| Tm | Line Score | R | TB | H | E |
|---|---|---|---|---|---|
| BOS | 000 000 030 | 3 | 7 | 6 | 1 |
| CLE | 000 112 20 | 6 | 15 | 13 | 0 |
Click Here to see all events.
| Prev | After | Batter | Tm | Play Event | R | Pitcher | |
|---|---|---|---|---|---|---|---|
| Inning 1 | |||||||
| 2 | ___ | __1 | F Malzone | BOS | WALK | Score | |
| End of Inning 1: BOS 0 -- CLE 0 | |||||||
| Inning 2 | |||||||
| 1 | ___ | __1 | J Jensen | BOS | SINGLE | Score | |
| End of Inning 2: BOS 0 -- CLE 0 | |||||||
| Inning 3 | |||||||
| 2 | ___ | __1 | Jim Hegan | CLE | SINGLE | Sullivan | |
| 4 | __1 | 3_1 | Jim Busby | CLE | SINGLE | Sullivan | |
| 4 | 3_1 | 32_ | C Carrasquel | CLE | STOLEN_BASE | Sullivan | |
| 5 | 32_ | 321 | C Carrasquel | CLE | WALK | Sullivan | |
| End of Inning 3: BOS 0 -- CLE 0 | |||||||
| Inning 4 | |||||||
| 2 | ___ | __1 | D Gernert | BOS | WALK | Score | |
| 4 | __1 | 3_1 | J Jensen | BOS | SINGLE | Score | |
| 4 | 3_1 | 32_ | J Piersall | BOS | STOLEN_BASE | Score | |
| 1 | ___ | __1 | Vic Wertz | CLE | SINGLE | Sullivan | |
| 2 | __1 | 3__ | P Ward | CLE | SINGLE | 1 | Sullivan |
| End of Inning 4: BOS 0 -- CLE 1 | |||||||
| Inning 5 | |||||||
| 1 | ___ | _2_ | Don Buddin | BOS | DOUBLE | Score | |
| 4 | _2_ | _21 | B Goodman | BOS | WALK | Score | |
| 3 | ___ | __1 | C Carrasquel | CLE | SINGLE | Sullivan | |
| 4 | __1 | _21 | Al Smith | CLE | SINGLE | Sullivan | |
| 5 | _21 | 3_1 | Vic Wertz | CLE | SINGLE | 1 | Sullivan |
| End of Inning 5: BOS 0 -- CLE 2 | |||||||
| Inning 6 | |||||||
| 1 | ___ | __1 | D Gernert | BOS | SINGLE | Score | |
| 3 | ___ | __1 | J Jensen | BOS | SINGLE | Score | |
| 3 | __1 | _2_ | J Piersall | BOS | WILD_PITCH | Score | |
| 2 | ___ | __1 | B Avila | CLE | SINGLE | Sullivan | |
| 3 | __1 | _21 | Jim Hegan | CLE | SINGLE | Sullivan | |
| 4 | _21 | 321 | Herb Score | CLE | WALK | Sullivan | |
| 5 | 321 | 32_ | Jim Busby | CLE | DOUBLE | 2 | Sullivan |
| 7 | 32_ | 321 | Al Smith | CLE | WALK | Sullivan | |
| End of Inning 6: BOS 0 -- CLE 4 | |||||||
| Inning 7 | |||||||
| 1 | ___ | __1 | Don Buddin | BOS | WALK | Score | |
| 3 | ___ | __1 | Ted Lepcio | BOS | SINGLE | Score | |
| 1 | ___ | _2_ | P Ward | CLE | DOUBLE | Kiely | |
| 2 | _2_ | 3_1 | R Regalado | CLE | SINGLE | Kiely | |
| 3 | 3_1 | _21 | B Avila | CLE | SINGLE | 1 | Kiely |
| 5 | 3_1 | _2_ | Herb Score | CLE | SAC_OUT | 1 | Kiely |
| End of Inning 7: BOS 0 -- CLE 6 | |||||||
| Inning 8 | |||||||
| 1 | ___ | __1 | F Malzone | BOS | WALK | Score | |
| 3 | __1 | _21 | N Zauchin | BOS | WALK | Score | |
| 4 | _21 | 321 | J Jensen | BOS | WALK | Score | |
| 5 | 321 | 321 | J Piersall | BOS | WALK | 1 | Score |
| 6 | 321 | 321 | Don Buddin | BOS | WALK | 1 | Mossi |
| 7 | 321 | 32_ | S White | BOS | OUT | 1 | Mossi |
| 8 | 32_ | 321 | T Williams | BOS | I_WALK | Mossi | |
| 2 | ___ | __1 | Al Smith | CLE | WALK | Hurd | |
| 2 | __1 | _2_ | Vic Wertz | CLE | PASSED_BALL | Hurd | |
| 3 | _2_ | _21 | Vic Wertz | CLE | WALK | Hurd | |
| End of Inning 8: BOS 3 -- CLE 6 | |||||||
| End of Game: BOS 3 -- CLE 6 | |||||||
_