Tm | Line Score | R | TB | H | E |
---|---|---|---|---|---|
PIT | 010 800 001 | 10 | 20 | 14 | 3 |
SLN | 100 020 002 | 5 | 22 | 13 | 1 |
Click Here to see all events.
Prev | After | Batter | Tm | Play Event | R | Pitcher | |
---|---|---|---|---|---|---|---|
Inning 1 | |||||||
2 | ___ | __1 | Dick Cole | PIT | SINGLE | Jackson | |
1 | ___ | __1 | S Hemus | SLN | SINGLE | Kline | |
2 | __1 | _21 | Wally Moon | SLN | SINGLE | Kline | |
3 | _21 | _2_ | S Musial | SLN | OUT | 1 | Kline |
End of Inning 1: PIT 0 -- SLN 1 | |||||||
Inning 2 | |||||||
2 | ___ | ___ | Dale Long | PIT | HOME_RUN | 1 | Jackson |
3 | ___ | __1 | T Atwell | PIT | WALK | Jackson | |
5 | __1 | _21 | Dick Groat | PIT | WALK | Jackson | |
End of Inning 2: PIT 1 -- SLN 1 | |||||||
Inning 3 | |||||||
1 | ___ | _2_ | Ken Boyer | SLN | SINGLE | Kline | |
3 | _2_ | _21 | S Hemus | SLN | WALK | Kline | |
End of Inning 3: PIT 1 -- SLN 1 | |||||||
Inning 4 | |||||||
1 | ___ | _2_ | J Lynch | PIT | DOUBLE | Jackson | |
2 | _2_ | _21 | F Thomas | PIT | HIT_BY_PITCH | Jackson | |
3 | _21 | 32_ | Dale Long | PIT | DOUBLE | 1 | Jackson |
4 | 32_ | 321 | T Atwell | PIT | I_WALK | Jackson | |
5 | 321 | 321 | G Freese | PIT | SINGLE | 1 | Jackson |
6 | 321 | 3_1 | Dick Groat | PIT | SINGLE | 2 | Jackson |
8 | 32_ | 321 | R Clemente | PIT | I_WALK | Lawrence | |
9 | 321 | 32_ | Dick Cole | PIT | SINGLE | 2 | Lawrence |
10 | 32_ | 321 | J Lynch | PIT | I_WALK | Lawrence | |
12 | 321 | _21 | Dale Long | PIT | SINGLE | 2 | Lawrence |
3 | ___ | __1 | R Repulski | SLN | ERROR | Kline | |
End of Inning 4: PIT 9 -- SLN 1 | |||||||
Inning 5 | |||||||
1 | ___ | __1 | G Freese | PIT | ERROR | Lawrence | |
2 | __1 | 32_ | Dick Groat | PIT | DOUBLE | Lawrence | |
4 | 32_ | 321 | R Clemente | PIT | I_WALK | Jones | |
2 | ___ | __1 | G Jones | SLN | WALK | Kline | |
3 | __1 | _21 | S Hemus | SLN | SINGLE | Kline | |
4 | __1 | ___ | Wally Moon | SLN | HOME_RUN | 2 | Kline |
End of Inning 5: PIT 9 -- SLN 3 | |||||||
Inning 6 | |||||||
3 | ___ | __1 | R Repulski | SLN | SINGLE | Kline | |
4 | __1 | 32_ | Bill Sarni | SLN | DOUBLE | Kline | |
End of Inning 6: PIT 9 -- SLN 3 | |||||||
Inning 7 | |||||||
1 | ___ | __1 | T Atwell | PIT | SINGLE | Jones | |
1 | ___ | __1 | P Whisenant | SLN | SINGLE | Kline | |
2 | __1 | _21 | S Hemus | SLN | SINGLE | Kline | |
3 | _21 | 321 | Wally Moon | SLN | HIT_BY_PITCH | Kline | |
End of Inning 7: PIT 9 -- SLN 3 | |||||||
Inning 8 | |||||||
1 | ___ | __1 | R Repulski | SLN | SINGLE | Purkey | |
End of Inning 8: PIT 9 -- SLN 3 | |||||||
Inning 9 | |||||||
1 | ___ | __1 | T Saffell | PIT | SINGLE | Poholsky | |
3 | ___ | __1 | T Atwell | PIT | SINGLE | Poholsky | |
4 | __1 | _21 | G Freese | PIT | SINGLE | Poholsky | |
5 | _21 | 3__ | Dick Groat | PIT | SINGLE | 1 | Poholsky |
1 | ___ | _2_ | J Frazier | SLN | DOUBLE | Purkey | |
3 | _2_ | ___ | Wally Moon | SLN | HOME_RUN | 2 | Purkey |
4 | ___ | _2_ | S Musial | SLN | DOUBLE | Purkey | |
End of Inning 9: PIT 10 -- SLN 5 | |||||||
End of Game: PIT 10 -- SLN 5 |
_