| Tm | Line Score | R | TB | H | E |
|---|---|---|---|---|---|
| OAK | 000 000 000 | 0 | 5 | 5 | 1 |
| NYA | 000 243 01 | 10 | 16 | 12 | 0 |
Click Here to see all events.
| Prev | After | Batter | Tm | Play Event | R | Pitcher | |
|---|---|---|---|---|---|---|---|
| Inning 1 | |||||||
| 3 | ___ | __1 | A Clark | OAK | WALK | Lopat | |
| 1 | ___ | __1 | Irv Noren | NYA | SINGLE | Hooper | |
| 3 | ___ | __1 | Hank Bauer | NYA | SINGLE | Hooper | |
| End of Inning 1: OAK 0 -- NYA 0 | |||||||
| Inning 2 | |||||||
| 1 | ___ | __1 | Elmer Valo | OAK | SINGLE | Lopat | |
| End of Inning 2: OAK 0 -- NYA 0 | |||||||
| Inning 3 | |||||||
| 2 | ___ | __1 | E Joost | OAK | WALK | Lopat | |
| 3 | ___ | __1 | Irv Noren | NYA | WALK | Hooper | |
| End of Inning 3: OAK 0 -- NYA 0 | |||||||
| Inning 4 | |||||||
| 2 | ___ | __1 | Yogi Berra | NYA | SINGLE | Hooper | |
| 3 | __1 | ___ | M Mantle | NYA | HOME_RUN | 2 | Hooper |
| 4 | ___ | __1 | B Brown | NYA | WALK | Hooper | |
| 5 | __1 | 3_1 | G McDougald | NYA | SINGLE | Hooper | |
| End of Inning 4: OAK 0 -- NYA 2 | |||||||
| Inning 5 | |||||||
| 1 | ___ | __1 | Pete Suder | OAK | SINGLE | Lopat | |
| 1 | ___ | __1 | Irv Noren | NYA | SINGLE | Hooper | |
| 2 | __1 | _21 | J Collins | NYA | WALK | Hooper | |
| 3 | _21 | 32_ | Hank Bauer | NYA | ERROR | 1 | Hooper |
| 4 | 32_ | 321 | Yogi Berra | NYA | I_WALK | Hooper | |
| 4 | 321 | 32_ | M Mantle | NYA | PASSED_BALL | 1 | Hooper |
| 5 | 32_ | 321 | M Mantle | NYA | WALK | Hooper | |
| 7 | 321 | 3_1 | G McDougald | NYA | FORCE_OUT | 1 | Fowler |
| 8 | 3_1 | 3_1 | P Rizzuto | NYA | SINGLE | 1 | Fowler |
| End of Inning 5: OAK 0 -- NYA 6 | |||||||
| Inning 6 | |||||||
| 1 | ___ | __1 | Irv Noren | NYA | WALK | Fowler | |
| 2 | __1 | 3_1 | J Collins | NYA | SINGLE | Fowler | |
| 3 | 3_1 | _21 | Hank Bauer | NYA | SINGLE | 1 | Fowler |
| 5 | 32_ | 321 | M Mantle | NYA | I_WALK | Fowler | |
| 6 | 321 | _21 | B Brown | NYA | SINGLE | 2 | Fowler |
| End of Inning 6: OAK 0 -- NYA 9 | |||||||
| Inning 7 | |||||||
| 1 | ___ | __1 | Elmer Valo | OAK | WALK | Lopat | |
| 3 | ___ | __1 | Pete Suder | OAK | SINGLE | Lopat | |
| 3 | ___ | __1 | J Collins | NYA | WALK | Fowler | |
| End of Inning 7: OAK 0 -- NYA 9 | |||||||
| Inning 8 | |||||||
| 2 | ___ | __1 | E Joost | OAK | WALK | Lopat | |
| 3 | __1 | _21 | F Fain | OAK | SINGLE | Lopat | |
| 3 | ___ | __1 | B Brown | NYA | SINGLE | Kucab | |
| 4 | __1 | _21 | G McDougald | NYA | WALK | Kucab | |
| 5 | _21 | 32_ | P Rizzuto | NYA | DOUBLE | 1 | Kucab |
| End of Inning 8: OAK 0 -- NYA 10 | |||||||
| Inning 9 | |||||||
| 1 | ___ | __1 | G Zernial | OAK | SINGLE | Morgan | |
| 2 | __1 | _21 | Elmer Valo | OAK | WALK | Morgan | |
| 5 | 32_ | 321 | J Astroth | OAK | WALK | Morgan | |
| End of Inning 9: OAK 0 -- NYA 10 | |||||||
| End of Game: OAK 0 -- NYA 10 | |||||||
_