Tm | Line Score | R | TB | H | E |
---|---|---|---|---|---|
PIT | 000 000 000 | 0 | 5 | 5 | 1 |
SFN | 011 000 11 | 4 | 14 | 7 | 1 |
Click Here to see all events.
Prev | After | Batter | Tm | Play Event | R | Pitcher | |
---|---|---|---|---|---|---|---|
Inning 1 | |||||||
2 | ___ | __1 | J Russell | PIT | WALK | Koslo | |
2 | __1 | __1 | B Elliott | PIT | FOUL_BALL_ERROR | Koslo | |
3 | __1 | _21 | B Elliott | PIT | WALK | Koslo | |
5 | _21 | 321 | F Gustine | PIT | HIT_BY_PITCH | Koslo | |
1 | ___ | _2_ | B Blattner | SFN | ERROR | Bahr | |
2 | _2_ | _21 | W Marshall | SFN | WALK | Bahr | |
End of Inning 1: PIT 0 -- SFN 0 | |||||||
Inning 2 | |||||||
1 | ___ | __1 | Billy Cox | PIT | SINGLE | Koslo | |
1 | ___ | _2_ | H Camelli | PIT | STOLEN_BASE | Koslo | |
2 | ___ | ___ | J Graham | SFN | HOME_RUN | 1 | Bahr |
End of Inning 2: PIT 0 -- SFN 1 | |||||||
Inning 3 | |||||||
1 | ___ | __1 | B Blattner | SFN | WALK | Bahr | |
2 | __1 | 3_1 | W Marshall | SFN | SINGLE | Bahr | |
3 | 3_1 | __1 | Buddy Kerr | SFN | OUT | 1 | Bahr |
End of Inning 3: PIT 0 -- SFN 2 | |||||||
Inning 4 | |||||||
1 | ___ | __1 | Sid Gordon | SFN | SINGLE | Bahr | |
End of Inning 4: PIT 0 -- SFN 2 | |||||||
Inning 5 | |||||||
3 | ___ | __1 | L Handley | PIT | SINGLE_BUNT | Koslo | |
4 | __1 | _21 | J Russell | PIT | WALK | Koslo | |
1 | ___ | _2_ | B Blattner | SFN | DOUBLE | Bahr | |
2 | _2_ | 32_ | W Marshall | SFN | SINGLE | Bahr | |
5 | 32_ | 321 | E Lombardi | SFN | I_WALK | Bahr | |
End of Inning 5: PIT 0 -- SFN 2 | |||||||
Inning 7 | |||||||
2 | ___ | __1 | H Camelli | PIT | SINGLE | Koslo | |
1 | ___ | ___ | B Blattner | SFN | HOME_RUN | 1 | Gerheauser |
End of Inning 7: PIT 0 -- SFN 3 | |||||||
Inning 8 | |||||||
2 | ___ | __1 | B Elliott | PIT | WALK | Koslo | |
4 | __1 | _21 | F Gustine | PIT | SINGLE | Koslo | |
2 | ___ | __1 | Sid Gordon | SFN | WALK | Gerheauser | |
3 | __1 | 3_1 | J Graham | SFN | SINGLE | Gerheauser | |
4 | 3_1 | __1 | B Rigney | SFN | FORCE_OUT | 1 | Gerheauser |
4 | __1 | _2_ | Dave Koslo | SFN | STOLEN_BASE | Gerheauser | |
End of Inning 8: PIT 0 -- SFN 4 | |||||||
Inning 9 | |||||||
3 | ___ | __1 | J Brown | PIT | SINGLE | Koslo | |
End of Inning 9: PIT 0 -- SFN 4 | |||||||
End of Game: PIT 0 -- SFN 4 |
_