| Tm | Line Score | R | TB | H | E |
|---|---|---|---|---|---|
| CHA | 000 100 020 | 3 | 9 | 9 | 0 |
| BOS | 000 003 001 | 4 | 14 | 11 | 0 |
Click Here to see all events.
| Prev | After | Batter | Tm | Play Event | R | Pitcher | |
|---|---|---|---|---|---|---|---|
| Inning 1 | |||||||
| 1 | ___ | __1 | J Hayes | CHA | WALK | Wilson | |
| End of Inning 1: CHA 0 -- BOS 0 | |||||||
| Inning 2 | |||||||
| 2 | ___ | __1 | T Wright | CHA | SINGLE | Wilson | |
| 2 | __1 | ___ | Mike Tresh | CHA | CAUGHT_SB | Wilson | |
| 3 | ___ | __1 | Mike Tresh | CHA | WALK | Wilson | |
| End of Inning 2: CHA 0 -- BOS 0 | |||||||
| Inning 3 | |||||||
| 3 | ___ | __1 | L Rosenthal | CHA | SINGLE | Wilson | |
| 4 | __1 | _21 | Joe Kuhel | CHA | WALK | Wilson | |
| 2 | ___ | _2_ | C Gelbert | BOS | DOUBLE | Knott | |
| End of Inning 3: CHA 0 -- BOS 0 | |||||||
| Inning 4 | |||||||
| 1 | ___ | __1 | L Appling | CHA | SINGLE | Wilson | |
| 2 | __1 | 3_1 | T Wright | CHA | SINGLE | Wilson | |
| 3 | 3_1 | __1 | Mike Tresh | CHA | FORCE_OUT | 1 | Wilson |
| 2 | ___ | __1 | J Foxx | BOS | WALK | Knott | |
| End of Inning 4: CHA 1 -- BOS 0 | |||||||
| Inning 5 | |||||||
| 3 | ___ | __1 | Joe Kuhel | CHA | SINGLE | Wilson | |
| 2 | ___ | __1 | Lou Finney | BOS | SINGLE | Knott | |
| End of Inning 5: CHA 1 -- BOS 0 | |||||||
| Inning 6 | |||||||
| 1 | ___ | _2_ | D DiMaggio | BOS | DOUBLE | Knott | |
| 3 | 3__ | __1 | J Foxx | BOS | SINGLE | 1 | Knott |
| 4 | __1 | _21 | T Williams | BOS | WALK | Knott | |
| 6 | _21 | _2_ | B Doerr | BOS | DOUBLE | 2 | Knott |
| 7 | _2_ | 3_1 | Lou Finney | BOS | SINGLE | Knott | |
| 7 | 3_1 | 32_ | C Gelbert | BOS | STOLEN_BASE | Knott | |
| 8 | 32_ | 321 | C Gelbert | BOS | WALK | Knott | |
| End of Inning 6: CHA 1 -- BOS 3 | |||||||
| Inning 7 | |||||||
| 3 | ___ | __1 | J Foxx | BOS | SINGLE | Knott | |
| 4 | __1 | 3__ | T Williams | BOS | SINGLE | Knott | |
| End of Inning 7: CHA 1 -- BOS 3 | |||||||
| Inning 8 | |||||||
| 2 | ___ | __1 | Joe Kuhel | CHA | SINGLE | Wilson | |
| 3 | __1 | _21 | M Solters | CHA | SINGLE | Wilson | |
| 5 | 32_ | __1 | T Wright | CHA | SINGLE | 2 | Wilson |
| 1 | ___ | __1 | Joe Cronin | BOS | SINGLE | Knott | |
| 3 | ___ | __1 | Lou Finney | BOS | SINGLE | Rigney | |
| End of Inning 8: CHA 3 -- BOS 3 | |||||||
| Inning 9 | |||||||
| 3 | ___ | __1 | J Hayes | CHA | SINGLE | Wilson | |
| 1 | ___ | __1 | J Wilson | BOS | SINGLE | Rigney | |
| 3 | _21 | 3_1 | J Foxx | BOS | STOLEN_BASE | Rigney | |
| 4 | 3_1 | 321 | J Foxx | BOS | WALK | Rigney | |
| 6 | 321 | 321 | Joe Cronin | BOS | WALK | 1 | Rigney |
| End of Inning 9: CHA 3 -- BOS 4 | |||||||
| End of Game: CHA 3 -- BOS 4 | |||||||
_