| Tm | Line Score | R | TB | H | E |
|---|---|---|---|---|---|
| CLE | 100 101 000 3 | 6 | 11 | 9 | 2 |
| DET | 200 000 100 1 | 4 | 14 | 12 | 0 |
Click Here to see all events.
| Prev | After | Batter | Tm | Play Event | R | Pitcher | |
|---|---|---|---|---|---|---|---|
| Inning 1 | |||||||
| 2 | ___ | __1 | Odell Hale | CLE | SINGLE | Auker | |
| 3 | __1 | 3_1 | E Averill | CLE | SINGLE | Auker | |
| 4 | 3_1 | __1 | Hal Trosky | CLE | OUT | 1 | Auker |
| 1 | ___ | __1 | Gee Walker | DET | SINGLE | Allen | |
| 2 | __1 | _2_ | C Gehringer | DET | STOLEN_BASE | Allen | |
| 3 | _2_ | 3__ | C Gehringer | DET | SINGLE | 1 | Allen |
| 4 | 3__ | ___ | G Goslin | DET | OUT | 1 | Allen |
| End of Inning 1: CLE 1 -- DET 2 | |||||||
| Inning 4 | |||||||
| 2 | ___ | __1 | Hal Trosky | CLE | SINGLE | Auker | |
| 3 | __1 | _2_ | B Sullivan | CLE | STOLEN_BASE | Auker | |
| 4 | _2_ | __1 | B Sullivan | CLE | SINGLE | 1 | Auker |
| 4 | __1 | ___ | Joe Vosmik | CLE | CAUGHT_SB | Auker | |
| 2 | ___ | __1 | G Goslin | DET | SINGLE | Allen | |
| 3 | __1 | 3_1 | Al Simmons | DET | SINGLE | Allen | |
| End of Inning 4: CLE 2 -- DET 2 | |||||||
| Inning 5 | |||||||
| 2 | ___ | __1 | B Knickerbocker | CLE | WALK | Auker | |
| 4 | __1 | _21 | Roy Hughes | CLE | SINGLE | Auker | |
| 1 | ___ | ___ | B Rogell | DET | SINGLE | Allen | |
| 2 | ___ | __1 | G Myatt | DET | WALK | Allen | |
| End of Inning 5: CLE 2 -- DET 2 | |||||||
| Inning 6 | |||||||
| 1 | ___ | __1 | E Averill | CLE | WALK | Auker | |
| 3 | __1 | 3_1 | R Weatherly | CLE | SINGLE | Auker | |
| 4 | 3_1 | _2_ | B Sullivan | CLE | OUT | 1 | Auker |
| End of Inning 6: CLE 3 -- DET 2 | |||||||
| Inning 7 | |||||||
| 1 | ___ | 3__ | Al Simmons | DET | TRIPLE | Allen | |
| 2 | 3__ | __1 | Marv Owen | DET | SINGLE | 1 | Allen |
| 3 | __1 | ___ | G Myatt | DET | CAUGHT_SB | Allen | |
| 4 | ___ | __1 | G Myatt | DET | WALK | Allen | |
| End of Inning 7: CLE 3 -- DET 3 | |||||||
| Inning 8 | |||||||
| 1 | ___ | __1 | Gee Walker | DET | WALK | Allen | |
| 2 | __1 | _21 | Jack Burns | DET | SINGLE | Allen | |
| End of Inning 8: CLE 3 -- DET 3 | |||||||
| Inning 9 | |||||||
| 1 | ___ | __1 | R Weatherly | CLE | SINGLE | Auker | |
| 3 | _2_ | _21 | Joe Vosmik | CLE | I_WALK | Auker | |
| 1 | ___ | __1 | Al Simmons | DET | SINGLE | Allen | |
| 3 | _2_ | _21 | B Rogell | DET | I_WALK | Allen | |
| End of Inning 9: CLE 3 -- DET 3 | |||||||
| Inning 10 | |||||||
| 2 | ___ | __1 | Odell Hale | CLE | WALK | Auker | |
| 3 | __1 | 32_ | E Averill | CLE | DOUBLE | Auker | |
| 4 | 32_ | 321 | Hal Trosky | CLE | I_WALK | Auker | |
| 6 | 321 | _2_ | B Sullivan | CLE | DOUBLE | 3 | Auker |
| 1 | ___ | __1 | Gee Walker | DET | SINGLE | Allen | |
| 3 | __1 | 3_1 | C Gehringer | DET | SINGLE | Lee | |
| 4 | 3_1 | __1 | G Goslin | DET | FORCE_OUT | 1 | Lee |
| 5 | __1 | _21 | Al Simmons | DET | SINGLE | Hildebrand | |
| End of Inning 10: CLE 6 -- DET 4 | |||||||
| End of Game: CLE 6 -- DET 4 | |||||||
_