Tm | Line Score | R | TB | H | E |
---|---|---|---|---|---|
NYA | 000 010 002 | 3 | 8 | 8 | 1 |
MIN | 015 030 00 | 9 | 14 | 11 | 1 |
Click Here to see all events.
Prev | After | Batter | Tm | Play Event | R | Pitcher | |
---|---|---|---|---|---|---|---|
Inning 2 | |||||||
2 | ___ | __1 | B Dickey | NYA | SINGLE | DeShong | |
3 | __1 | _2_ | J Powell | NYA | WILD_PITCH | DeShong | |
2 | ___ | _2_ | C Travis | MIN | ERROR | Ruffing | |
3 | _2_ | __1 | C Bolton | MIN | SINGLE | 1 | Ruffing |
3 | __1 | ___ | Red Kress | MIN | CAUGHT_SB | Ruffing | |
End of Inning 2: NYA 0 -- MIN 1 | |||||||
Inning 3 | |||||||
1 | ___ | __1 | T Lazzeri | NYA | WALK | DeShong | |
3 | __1 | _21 | F Crosetti | NYA | SINGLE | DeShong | |
2 | ___ | __1 | J DeShong | MIN | SINGLE | Ruffing | |
3 | __1 | _21 | B Chapman | MIN | SINGLE | Ruffing | |
4 | _21 | 321 | B Lewis | MIN | SINGLE | Ruffing | |
5 | 321 | _21 | Joe Kuhel | MIN | SINGLE | 2 | Ruffing |
7 | _21 | _21 | C Travis | MIN | SINGLE | 1 | Ruffing |
8 | _21 | 3__ | C Bolton | MIN | TRIPLE | 2 | Ruffing |
9 | 3__ | 3_1 | Red Kress | MIN | WALK | Kleinhans | |
End of Inning 3: NYA 0 -- MIN 6 | |||||||
Inning 4 | |||||||
3 | ___ | __1 | B Dickey | NYA | SINGLE | DeShong | |
3 | ___ | __1 | B Lewis | MIN | SINGLE | Kleinhans | |
End of Inning 4: NYA 0 -- MIN 6 | |||||||
Inning 5 | |||||||
1 | ___ | __1 | J Powell | NYA | SINGLE | DeShong | |
3 | _2_ | __1 | T Kleinhans | NYA | SINGLE | 1 | DeShong |
4 | __1 | _2_ | Red Rolfe | NYA | STOLEN_BASE | DeShong | |
1 | ___ | __1 | John Stone | MIN | WALK | Kleinhans | |
2 | __1 | _2_ | C Bolton | MIN | STOLEN_BASE | Kleinhans | |
3 | _2_ | _21 | C Bolton | MIN | WALK | Kleinhans | |
4 | _21 | _2_ | Red Kress | MIN | DOUBLE | 2 | Kleinhans |
4 | _2_ | 3__ | O Bluege | MIN | STOLEN_BASE | Kleinhans | |
6 | 3__ | __1 | J DeShong | MIN | SINGLE | 1 | Kleinhans |
End of Inning 5: NYA 1 -- MIN 9 | |||||||
Inning 6 | |||||||
3 | ___ | __1 | B Dickey | NYA | SINGLE | DeShong | |
End of Inning 6: NYA 1 -- MIN 9 | |||||||
Inning 7 | |||||||
1 | ___ | __1 | J Powell | NYA | SINGLE | DeShong | |
End of Inning 7: NYA 1 -- MIN 9 | |||||||
Inning 8 | |||||||
2 | ___ | __1 | J DeShong | MIN | SINGLE | Brown | |
3 | __1 | _21 | B Chapman | MIN | WALK | Brown | |
End of Inning 8: NYA 1 -- MIN 9 | |||||||
Inning 9 | |||||||
1 | ___ | __1 | B Dickey | NYA | WALK | DeShong | |
3 | __1 | _21 | J Powell | NYA | WALK | DeShong | |
5 | 3_1 | 321 | J Saltzgaver | NYA | WALK | DeShong | |
6 | 321 | 32_ | F Crosetti | NYA | SINGLE | 2 | DeShong |
End of Inning 9: NYA 3 -- MIN 9 | |||||||
End of Game: NYA 3 -- MIN 9 |
_