Tm | Line Score | R | TB | H | E |
---|---|---|---|---|---|
BOS | 202 110 122 | 11 | 21 | 13 | 1 |
MIN | 100 001 020 | 4 | 5 | 4 | 3 |
Click Here to see all events.
Prev | After | Batter | Tm | Play Event | R | Pitcher | |
---|---|---|---|---|---|---|---|
Inning 1 | |||||||
1 | ___ | __1 | Max Bishop | BOS | WALK | Hayes | |
3 | __1 | _21 | R Johnson | BOS | WALK | Hayes | |
3 | _21 | 3_1 | Joe Cronin | BOS | STOLEN_BASE | Hayes | |
4 | 3_1 | 3_1 | Joe Cronin | BOS | SINGLE | 1 | Hayes |
5 | 3_1 | __1 | R Ferrell | BOS | OUT | 1 | McLean |
6 | __1 | _21 | D Cooke | BOS | WALK | McLean | |
7 | _21 | 321 | D Williams | BOS | WALK | McLean | |
1 | ___ | __1 | Joe Kuhel | MIN | WALK | Ostermueller | |
2 | __1 | _21 | H Manush | MIN | WALK | Ostermueller | |
4 | 3_1 | __1 | J Powell | MIN | OUT | 1 | Ostermueller |
End of Inning 1: BOS 2 -- MIN 1 | |||||||
Inning 2 | |||||||
3 | ___ | __1 | S Holbrook | MIN | WALK | Ostermueller | |
End of Inning 2: BOS 2 -- MIN 1 | |||||||
Inning 3 | |||||||
1 | ___ | 3__ | R Johnson | BOS | TRIPLE | McLean | |
2 | 3__ | 3_1 | Joe Cronin | BOS | WALK | McLean | |
3 | 3_1 | __1 | R Ferrell | BOS | OUT | 1 | McLean |
5 | __1 | 3_1 | D Williams | BOS | SINGLE | McLean | |
5 | 3_1 | _2_ | B Dahlgren | BOS | PASSED_BALL | 1 | McLean |
1 | ___ | __1 | Joe Kuhel | MIN | WALK | Ostermueller | |
End of Inning 3: BOS 4 -- MIN 1 | |||||||
Inning 4 | |||||||
2 | ___ | _2_ | Max Bishop | BOS | DOUBLE | McLean | |
3 | _2_ | _2_ | Mel Almada | BOS | DOUBLE | 1 | McLean |
1 | ___ | __1 | F Schulte | MIN | WALK | Ostermueller | |
2 | __1 | _21 | Red Kress | MIN | SINGLE | Ostermueller | |
End of Inning 4: BOS 5 -- MIN 1 | |||||||
Inning 5 | |||||||
2 | __1 | ___ | D Williams | BOS | CAUGHT_SB | Pettit | |
3 | ___ | _2_ | D Williams | BOS | DOUBLE | Pettit | |
4 | _2_ | 3_1 | B Dahlgren | BOS | SINGLE | Pettit | |
4 | 3_1 | _2_ | F Ostermueller | BOS | STOLEN_BASE | 1 | Pettit |
End of Inning 5: BOS 6 -- MIN 1 | |||||||
Inning 6 | |||||||
2 | ___ | __1 | Mel Almada | BOS | SINGLE | Pettit | |
3 | __1 | _21 | R Johnson | BOS | WALK | Pettit | |
2 | ___ | _2_ | J Powell | MIN | DOUBLE | Ostermueller | |
3 | _2_ | _21 | F Schulte | MIN | WALK | Ostermueller | |
5 | 3_1 | _21 | O Bluege | MIN | SINGLE | 1 | Ostermueller |
6 | _21 | 321 | S Holbrook | MIN | WALK | Ostermueller | |
End of Inning 6: BOS 6 -- MIN 2 | |||||||
Inning 7 | |||||||
1 | ___ | __1 | R Ferrell | BOS | SINGLE | Russell | |
2 | __1 | _21 | D Cooke | BOS | WALK | Russell | |
4 | 32_ | 3_1 | B Dahlgren | BOS | FIELD_CHOICE | 1 | Russell |
3 | ___ | __1 | Buddy Myer | MIN | WALK | Ostermueller | |
End of Inning 7: BOS 7 -- MIN 2 | |||||||
Inning 8 | |||||||
2 | ___ | __1 | Mel Almada | BOS | SINGLE | Russell | |
4 | __1 | _21 | Joe Cronin | BOS | WALK | Russell | |
5 | _21 | 321 | R Ferrell | BOS | WALK | Russell | |
6 | 321 | 32_ | D Cooke | BOS | DOUBLE | 2 | Russell |
1 | ___ | __1 | F Schulte | MIN | WALK | Ostermueller | |
4 | __1 | _21 | S Holbrook | MIN | WALK | Ostermueller | |
5 | _21 | 321 | John Stone | MIN | HIT_BY_PITCH | Ostermueller | |
6 | 321 | 3_1 | Joe Kuhel | MIN | SINGLE | 2 | Ostermueller |
End of Inning 8: BOS 9 -- MIN 4 | |||||||
Inning 9 | |||||||
1 | ___ | 3__ | B Dahlgren | BOS | TRIPLE | Coppola | |
2 | 3__ | __1 | F Ostermueller | BOS | SINGLE | 1 | Coppola |
3 | __1 | 3_1 | Max Bishop | BOS | ERROR | Coppola | |
5 | 3_1 | __1 | R Johnson | BOS | FORCE_OUT | 1 | Coppola |
1 | ___ | _2_ | Buddy Myer | MIN | ERROR | Ostermueller | |
2 | _2_ | _21 | J Powell | MIN | WALK | Ostermueller | |
4 | 3_1 | 321 | Red Kress | MIN | WALK | Ostermueller | |
End of Inning 9: BOS 11 -- MIN 4 | |||||||
End of Game: BOS 11 -- MIN 4 |
_