Tm | Line Score | R | TB | H | E |
---|---|---|---|---|---|
DET | 200 000 030 | 5 | 13 | 9 | 2 |
NYA | 000 000 200 | 2 | 4 | 3 | 1 |
Click Here to see all events.
Prev | After | Batter | Tm | Play Event | R | Pitcher | |
---|---|---|---|---|---|---|---|
Inning 1 | |||||||
2 | ___ | __1 | M Cochrane | DET | WALK | Murphy | |
4 | __1 | 3_1 | C Gehringer | DET | SINGLE | Murphy | |
5 | 3_1 | 321 | B Rogell | DET | WALK | Murphy | |
6 | 321 | _21 | H Greenberg | DET | SINGLE | 2 | Murphy |
2 | ___ | __1 | Red Rolfe | NYA | ERROR | Sorrell | |
End of Inning 1: DET 2 -- NYA 0 | |||||||
Inning 2 | |||||||
1 | ___ | __1 | Marv Owen | DET | SINGLE | Murphy | |
End of Inning 2: DET 2 -- NYA 0 | |||||||
Inning 3 | |||||||
2 | ___ | __1 | G Goslin | DET | WALK | Murphy | |
2 | ___ | __1 | J Murphy | NYA | WALK | Sorrell | |
End of Inning 3: DET 2 -- NYA 0 | |||||||
Inning 6 | |||||||
3 | ___ | _2_ | B Rogell | DET | SINGLE | Murphy | |
End of Inning 6: DET 2 -- NYA 0 | |||||||
Inning 7 | |||||||
1 | ___ | __1 | Gee Walker | DET | SINGLE | Murphy | |
3 | _2_ | 3__ | Pete Fox | DET | STOLEN_BASE | Murphy | |
2 | ___ | _2_ | Lou Gehrig | NYA | DOUBLE | Sorrell | |
4 | _2_ | __1 | B Dickey | NYA | ERROR | 1 | Sorrell |
5 | __1 | _21 | F Crosetti | NYA | WALK | Sorrell | |
6 | _21 | _21 | D Heffner | NYA | SINGLE | 1 | Sorrell |
End of Inning 7: DET 2 -- NYA 2 | |||||||
Inning 8 | |||||||
1 | ___ | _2_ | M Cochrane | DET | DOUBLE | Murphy | |
3 | _2_ | __1 | C Gehringer | DET | SINGLE | 1 | Murphy |
5 | __1 | ___ | H Greenberg | DET | HOME_RUN | 2 | Murphy |
1 | ___ | __1 | E Combs | NYA | WALK | Sorrell | |
End of Inning 8: DET 5 -- NYA 2 | |||||||
Inning 9 | |||||||
2 | ___ | __1 | V Sorrell | DET | SINGLE | Murphy | |
2 | ___ | __1 | B Chapman | NYA | SINGLE | Sorrell | |
End of Inning 9: DET 5 -- NYA 2 | |||||||
End of Game: DET 5 -- NYA 2 |
_