| Tm | Line Score | R | TB | H | E |
|---|---|---|---|---|---|
| NYA | 640 100 000 | 11 | 18 | 12 | 4 |
| CHA | 001 000 002 | 3 | 5 | 5 | 3 |
Click Here to see all events.
| Prev | After | Batter | Tm | Play Event | R | Pitcher | |
|---|---|---|---|---|---|---|---|
| Inning 1 | |||||||
| 1 | ___ | __1 | E Combs | NYA | WALK | Lyons | |
| 3 | _2_ | __1 | D Walker | NYA | ERROR | 1 | Lyons |
| 4 | __1 | _21 | Lou Gehrig | NYA | ERROR | Lyons | |
| 5 | _21 | _21 | B Chapman | NYA | SINGLE | 1 | Lyons |
| 7 | 3_1 | _21 | B Dickey | NYA | SINGLE | 1 | Lyons |
| 8 | _21 | 321 | F Crosetti | NYA | WALK | Lyons | |
| 9 | 321 | 321 | G Uhle | NYA | WALK | 1 | Lyons |
| 10 | 321 | _21 | E Combs | NYA | SINGLE | 2 | Lyons |
| 1 | ___ | __1 | E Swanson | CHA | SINGLE | Uhle | |
| End of Inning 1: NYA 6 -- CHA 0 | |||||||
| Inning 2 | |||||||
| 1 | ___ | __1 | D Walker | NYA | SINGLE | Miller | |
| 2 | __1 | ___ | Lou Gehrig | NYA | HOME_RUN | 2 | Miller |
| 3 | ___ | __1 | B Chapman | NYA | WALK | Miller | |
| 4 | __1 | 32_ | T Lazzeri | NYA | DOUBLE | Miller | |
| 5 | 32_ | __1 | B Dickey | NYA | SINGLE | 2 | Heving |
| 6 | __1 | __1 | F Crosetti | NYA | SINGLE | Heving | |
| 2 | ___ | __1 | J Dykes | CHA | WALK | Uhle | |
| 3 | __1 | _21 | J Hayes | CHA | ERROR | Uhle | |
| 5 | _21 | 321 | Joe Heving | CHA | ERROR | Uhle | |
| End of Inning 2: NYA 10 -- CHA 0 | |||||||
| Inning 3 | |||||||
| 1 | ___ | _2_ | Mule Haas | CHA | ERROR | Uhle | |
| 1 | ___ | 3__ | Earl Webb | CHA | WILD_PITCH | Uhle | |
| 3 | 3__ | __1 | Al Simmons | CHA | SINGLE | 1 | Uhle |
| End of Inning 3: NYA 10 -- CHA 1 | |||||||
| Inning 4 | |||||||
| 1 | ___ | __1 | B Chapman | NYA | ERROR | Heving | |
| 1 | ___ | _2_ | T Lazzeri | NYA | STOLEN_BASE | Heving | |
| 2 | _2_ | _21 | T Lazzeri | NYA | HIT_BY_PITCH | Heving | |
| 3 | _21 | 321 | B Dickey | NYA | SINGLE | Heving | |
| 4 | 321 | 3__ | F Crosetti | NYA | DBL_PLAY | 1 | Heving |
| 5 | 3__ | 3_1 | G Uhle | NYA | WALK | Heving | |
| 2 | ___ | __1 | C Berry | CHA | SINGLE | Uhle | |
| End of Inning 4: NYA 11 -- CHA 1 | |||||||
| Inning 5 | |||||||
| 2 | ___ | __1 | D Walker | NYA | WALK | Wyatt | |
| 1 | ___ | __1 | E Swanson | CHA | WALK | Uhle | |
| End of Inning 5: NYA 11 -- CHA 1 | |||||||
| Inning 6 | |||||||
| 3 | ___ | 3__ | B Dickey | NYA | TRIPLE | Wyatt | |
| 4 | 3__ | 3_1 | F Crosetti | NYA | HIT_BY_PITCH | Wyatt | |
| End of Inning 6: NYA 11 -- CHA 1 | |||||||
| Inning 7 | |||||||
| 1 | ___ | __1 | E Combs | NYA | SINGLE | Wyatt | |
| 4 | __1 | 3_1 | Lou Gehrig | NYA | SINGLE | Wyatt | |
| 1 | ___ | __1 | C Berry | CHA | SINGLE | Uhle | |
| End of Inning 7: NYA 11 -- CHA 1 | |||||||
| Inning 9 | |||||||
| 2 | ___ | __1 | J Hayes | CHA | HIT_BY_PITCH | Uhle | |
| 3 | __1 | _21 | C Berry | CHA | SINGLE | Uhle | |
| 4 | _21 | 321 | B Sullivan | CHA | WALK | Uhle | |
| 5 | 321 | _2_ | E Swanson | CHA | OUT | 2 | Uhle |
| End of Inning 9: NYA 11 -- CHA 3 | |||||||
| End of Game: NYA 11 -- CHA 3 | |||||||
_