| Tm | Line Score | R | TB | H | E |
|---|---|---|---|---|---|
| BAL | 000 001 001 | 2 | 8 | 4 | 0 |
| DET | 000 101 31 | 6 | 16 | 9 | 0 |
Click Here to see all events.
| Prev | After | Batter | Tm | Play Event | R | Pitcher | |
|---|---|---|---|---|---|---|---|
| Inning 1 | |||||||
| 1 | ___ | __1 | Debs Garms | BAL | WALK | Uhle | |
| 2 | ___ | __1 | C Gehringer | DET | WALK | Hadley | |
| End of Inning 1: BAL 0 -- DET 0 | |||||||
| Inning 2 | |||||||
| 1 | ___ | _2_ | R Ferrell | BAL | DOUBLE | Uhle | |
| 2 | ___ | _2_ | B Rogell | DET | DOUBLE | Hadley | |
| End of Inning 2: BAL 0 -- DET 0 | |||||||
| Inning 3 | |||||||
| 2 | ___ | _2_ | H Davis | DET | DOUBLE | Hadley | |
| 3 | _2_ | _21 | C Gehringer | DET | WALK | Hadley | |
| End of Inning 3: BAL 0 -- DET 0 | |||||||
| Inning 4 | |||||||
| 1 | ___ | __1 | B Campbell | BAL | HIT_BY_PITCH | Uhle | |
| 2 | __1 | _21 | G Goslin | BAL | SINGLE | Uhle | |
| 3 | ___ | ___ | H Schuble | DET | HOME_RUN | 1 | Hadley |
| 4 | ___ | __1 | R Hayworth | DET | WALK | Hadley | |
| End of Inning 4: BAL 0 -- DET 1 | |||||||
| Inning 6 | |||||||
| 2 | ___ | ___ | B Campbell | BAL | HOME_RUN | 1 | Uhle |
| 1 | ___ | __1 | J White | DET | SINGLE | Hadley | |
| 3 | _2_ | 3_1 | B Rogell | DET | SINGLE | Hadley | |
| 4 | 3_1 | __1 | H Schuble | DET | FORCE_OUT | 1 | Hadley |
| End of Inning 6: BAL 1 -- DET 2 | |||||||
| Inning 7 | |||||||
| 2 | ___ | __1 | G Uhle | DET | SINGLE | Hadley | |
| 3 | __1 | _2_ | C Gehringer | DET | STOLEN_BASE | Hadley | |
| 4 | _2_ | _21 | C Gehringer | DET | WALK | Hadley | |
| 5 | _21 | 321 | John Stone | DET | WALK | Hadley | |
| 6 | 321 | 3_1 | J White | DET | SINGLE | 2 | Hadley |
| 6 | 3_1 | __1 | Gee Walker | DET | WILD_PITCH | 1 | Hadley |
| 7 | __1 | 32_ | Gee Walker | DET | DOUBLE | Hadley | |
| 8 | 32_ | 321 | B Rogell | DET | WALK | Hadley | |
| End of Inning 7: BAL 1 -- DET 5 | |||||||
| Inning 8 | |||||||
| 1 | ___ | _2_ | R Hayworth | DET | DOUBLE | Cooney | |
| 4 | 3_1 | __1 | C Gehringer | DET | OUT | 1 | Cooney |
| End of Inning 8: BAL 1 -- DET 6 | |||||||
| Inning 9 | |||||||
| 1 | ___ | __1 | B Campbell | BAL | WALK | Uhle | |
| 2 | __1 | _21 | G Goslin | BAL | SINGLE | Uhle | |
| 4 | 3_1 | __1 | S Melillo | BAL | FORCE_OUT | 1 | Uhle |
| End of Inning 9: BAL 2 -- DET 6 | |||||||
| End of Game: BAL 2 -- DET 6 | |||||||
_