| Tm | Line Score | R | TB | H | E |
|---|---|---|---|---|---|
| PHI | 000 020 312 | 8 | 26 | 12 | 0 |
| CHN | 100 111 002 | 6 | 11 | 8 | 5 |
Click Here to see all events.
| Prev | After | Batter | Tm | Play Event | R | Pitcher | |
|---|---|---|---|---|---|---|---|
| Inning 1 | |||||||
| 2 | ___ | __1 | D Bartell | PHI | ERROR | Warneke | |
| 3 | __1 | _21 | C Klein | PHI | SINGLE | Warneke | |
| 1 | ___ | __1 | L Richbourg | CHN | SINGLE | Collins | |
| 3 | _2_ | __1 | W English | CHN | SINGLE | 1 | Collins |
| End of Inning 1: PHI 0 -- CHN 1 | |||||||
| Inning 2 | |||||||
| 2 | ___ | __1 | Hal Lee | PHI | ERROR | Warneke | |
| 3 | __1 | 32_ | Spud Davis | PHI | DOUBLE | Warneke | |
| 4 | 32_ | 321 | P Collins | PHI | WALK | Warneke | |
| End of Inning 2: PHI 0 -- CHN 1 | |||||||
| Inning 3 | |||||||
| 1 | ___ | __1 | L Warneke | CHN | SINGLE | Collins | |
| End of Inning 3: PHI 0 -- CHN 1 | |||||||
| Inning 4 | |||||||
| 3 | ___ | _2_ | Spud Davis | PHI | ERROR | Warneke | |
| 1 | ___ | __1 | J Moore | CHN | SINGLE | Collins | |
| 2 | __1 | _21 | R Stephenson | CHN | WALK | Collins | |
| 4 | 3_1 | __1 | C Grimm | CHN | OUT | 1 | Collins |
| End of Inning 4: PHI 0 -- CHN 2 | |||||||
| Inning 5 | |||||||
| 2 | ___ | __1 | D Bartell | PHI | SINGLE | Warneke | |
| 4 | __1 | 3__ | Don Hurst | PHI | TRIPLE | 1 | Warneke |
| 5 | 3__ | __1 | P Whitney | PHI | SINGLE | 1 | Warneke |
| 5 | __1 | ___ | Les Mallon | PHI | CAUGHT_SB | Warneke | |
| 1 | ___ | __1 | L Warneke | CHN | SINGLE | Collins | |
| 4 | 3__ | __1 | W English | CHN | SINGLE | 1 | Collins |
| End of Inning 5: PHI 2 -- CHN 3 | |||||||
| Inning 6 | |||||||
| 2 | ___ | __1 | Hal Lee | PHI | SINGLE | Warneke | |
| 3 | __1 | _2_ | P Collins | PHI | STOLEN_BASE | Warneke | |
| 1 | ___ | ___ | J Moore | CHN | HOME_RUN | 1 | Collins |
| End of Inning 6: PHI 2 -- CHN 4 | |||||||
| Inning 7 | |||||||
| 2 | ___ | __1 | D Bartell | PHI | SINGLE | Warneke | |
| 3 | __1 | ___ | C Klein | PHI | HOME_RUN | 2 | Warneke |
| 4 | ___ | ___ | Don Hurst | PHI | HOME_RUN | 1 | Warneke |
| 1 | ___ | __1 | B Jurges | CHN | WALK | Collins | |
| 3 | __1 | _21 | L Richbourg | CHN | WALK | Collins | |
| 5 | _21 | 321 | W English | CHN | SINGLE | Collins | |
| End of Inning 7: PHI 5 -- CHN 4 | |||||||
| Inning 8 | |||||||
| 2 | ___ | ___ | Spud Davis | PHI | HOME_RUN | 1 | Warneke |
| 2 | ___ | __1 | G Hartnett | CHN | WALK | Benge | |
| End of Inning 8: PHI 6 -- CHN 4 | |||||||
| Inning 9 | |||||||
| 3 | ___ | _2_ | Don Hurst | PHI | DOUBLE | Warneke | |
| 3 | _2_ | 3__ | P Whitney | PHI | WILD_PITCH | Warneke | |
| 4 | 3__ | 3_1 | P Whitney | PHI | WALK | Warneke | |
| 5 | 3_1 | _2_ | Les Mallon | PHI | DOUBLE | 2 | Warneke |
| 1 | ___ | __1 | H Taylor | CHN | WALK | Benge | |
| 2 | __1 | _21 | Marv Gudat | CHN | WALK | Benge | |
| 4 | _21 | 321 | B Herman | CHN | WALK | Nichols | |
| 5 | 321 | 321 | W English | CHN | WALK | 1 | Hansen |
| 6 | 321 | 3_1 | J Moore | CHN | FORCE_OUT | 1 | Hansen |
| End of Inning 9: PHI 8 -- CHN 6 | |||||||
| End of Game: PHI 8 -- CHN 6 | |||||||
_