Tm | Line Score | R | TB | H | E |
---|---|---|---|---|---|
SFN | 202 002 110 | 8 | 21 | 11 | 0 |
PIT | 010 100 111 | 5 | 15 | 12 | 2 |
Click Here to see all events.
Prev | After | Batter | Tm | Play Event | R | Pitcher | |
---|---|---|---|---|---|---|---|
Inning 1 | |||||||
1 | ___ | _2_ | C Fullis | SFN | SINGLE | Kremer | |
2 | _2_ | ___ | F Leach | SFN | HOME_RUN | 2 | Kremer |
3 | ___ | __1 | F Lindstrom | SFN | WALK | Kremer | |
End of Inning 1: SFN 2 -- PIT 0 | |||||||
Inning 2 | |||||||
1 | ___ | __1 | P Traynor | PIT | SINGLE | Fitzsimmons | |
2 | __1 | _21 | I Flagstead | PIT | WALK | Fitzsimmons | |
4 | 32_ | 3__ | E Sheely | PIT | SAC_OUT | 1 | Fitzsimmons |
End of Inning 2: SFN 2 -- PIT 1 | |||||||
Inning 3 | |||||||
1 | ___ | __1 | C Fullis | SFN | ERROR | Kremer | |
2 | __1 | 3__ | F Leach | SFN | TRIPLE | 1 | Kremer |
3 | 3__ | ___ | F Lindstrom | SFN | SAC_OUT | 1 | Kremer |
3 | ___ | __1 | L Waner | PIT | SINGLE | Fitzsimmons | |
End of Inning 3: SFN 4 -- PIT 1 | |||||||
Inning 4 | |||||||
1 | ___ | __1 | T Jackson | SFN | SINGLE | Kremer | |
1 | ___ | __1 | P Traynor | PIT | SINGLE | Fitzsimmons | |
2 | __1 | 3_1 | I Flagstead | PIT | SINGLE | Fitzsimmons | |
3 | 3_1 | ___ | R Hemsley | PIT | DBL_PLAY | 1 | Fitzsimmons |
End of Inning 4: SFN 4 -- PIT 2 | |||||||
Inning 5 | |||||||
1 | ___ | __1 | Stu Clarke | PIT | SINGLE | Fitzsimmons | |
End of Inning 5: SFN 4 -- PIT 2 | |||||||
Inning 6 | |||||||
1 | ___ | _2_ | F Lindstrom | SFN | DOUBLE | Kremer | |
3 | _2_ | ___ | Mel Ott | SFN | HOME_RUN | 2 | Kremer |
End of Inning 6: SFN 6 -- PIT 2 | |||||||
Inning 7 | |||||||
3 | ___ | __1 | C Fullis | SFN | SINGLE | Kremer | |
4 | __1 | __1 | F Leach | SFN | SINGLE | 1 | Kremer |
5 | __1 | _21 | F Lindstrom | SFN | SINGLE | Kremer | |
2 | ___ | __1 | R Hemsley | PIT | SINGLE | Fitzsimmons | |
3 | __1 | 3_1 | E Sheely | PIT | SINGLE | Fitzsimmons | |
5 | 3_1 | _21 | Erv Brame | PIT | SINGLE | 1 | Fitzsimmons |
End of Inning 7: SFN 7 -- PIT 3 | |||||||
Inning 8 | |||||||
1 | ___ | __1 | Mel Ott | SFN | SINGLE | French | |
4 | _2_ | _2_ | D Farrell | SFN | DOUBLE | 1 | French |
2 | ___ | _2_ | Paul Waner | PIT | DOUBLE | Fitzsimmons | |
3 | _2_ | 3_1 | P Traynor | PIT | SINGLE | Fitzsimmons | |
4 | 3_1 | __1 | I Flagstead | PIT | FORCE_OUT | 1 | Fitzsimmons |
End of Inning 8: SFN 8 -- PIT 4 | |||||||
Inning 9 | |||||||
1 | ___ | 3__ | E Sheely | PIT | TRIPLE | Fitzsimmons | |
2 | 3__ | ___ | Stu Clarke | PIT | OUT | 1 | Fitzsimmons |
3 | ___ | __1 | Jim Mosolf | PIT | SINGLE | Fitzsimmons | |
End of Inning 9: SFN 8 -- PIT 5 | |||||||
End of Game: SFN 8 -- PIT 5 |
_