Tm | Line Score | R | TB | H | E |
---|---|---|---|---|---|
NYA | 203 020 104 | 12 | 22 | 15 | 0 |
DET | 000 020 000 | 2 | 10 | 7 | 2 |
Click Here to see all events.
Prev | After | Batter | Tm | Play Event | R | Pitcher | |
---|---|---|---|---|---|---|---|
Inning 1 | |||||||
3 | ___ | _2_ | E Combs | NYA | DOUBLE | Uhle | |
4 | _2_ | ___ | Babe Ruth | NYA | HOME_RUN | 2 | Uhle |
1 | ___ | __1 | R Johnson | DET | SINGLE | Wells | |
3 | __1 | _21 | C Gehringer | DET | SINGLE | Wells | |
End of Inning 1: NYA 2 -- DET 0 | |||||||
Inning 2 | |||||||
2 | ___ | _2_ | B Dickey | NYA | DOUBLE | Uhle | |
3 | ___ | __1 | Y Wuestling | DET | WALK | Wells | |
3 | __1 | _2_ | G Uhle | DET | STOLEN_BASE | Wells | |
End of Inning 2: NYA 2 -- DET 0 | |||||||
Inning 3 | |||||||
1 | ___ | _2_ | S Byrd | NYA | DOUBLE | Uhle | |
4 | _2_ | __1 | Babe Ruth | NYA | SINGLE | 1 | Uhle |
5 | __1 | 32_ | Lou Gehrig | NYA | DOUBLE | Uhle | |
6 | 32_ | 321 | T Lazzeri | NYA | WALK | Uhle | |
7 | 321 | 3_1 | B Dickey | NYA | SINGLE | 2 | Uhle |
End of Inning 3: NYA 5 -- DET 0 | |||||||
Inning 5 | |||||||
1 | ___ | _2_ | E Combs | NYA | SINGLE | Prudhomme | |
2 | _2_ | _21 | Babe Ruth | NYA | WALK | Prudhomme | |
3 | _21 | 321 | Lou Gehrig | NYA | WALK | Prudhomme | |
5 | 321 | 3_1 | B Dickey | NYA | FORCE_OUT | 1 | Prudhomme |
6 | 3_1 | 3_1 | M Koenig | NYA | SINGLE | 1 | Prudhomme |
1 | ___ | _2_ | Merv Shea | DET | DOUBLE | Wells | |
4 | _2_ | _21 | R Johnson | DET | WALK | Wells | |
5 | _21 | _2_ | Harry Rice | DET | DOUBLE | 2 | Wells |
End of Inning 5: NYA 7 -- DET 2 | |||||||
Inning 6 | |||||||
2 | ___ | __1 | G Robertson | NYA | WALK | Prudhomme | |
2 | ___ | __1 | D Alexander | DET | WALK | Wells | |
End of Inning 6: NYA 7 -- DET 2 | |||||||
Inning 7 | |||||||
2 | ___ | __1 | T Lazzeri | NYA | WALK | Prudhomme | |
3 | __1 | 3_1 | B Dickey | NYA | SINGLE | Prudhomme | |
3 | 3_1 | 32_ | M Koenig | NYA | STOLEN_BASE | Prudhomme | |
4 | 32_ | 3__ | M Koenig | NYA | SAC_OUT | 1 | Prudhomme |
3 | ___ | __1 | A Prudhomme | DET | WALK | Wells | |
End of Inning 7: NYA 8 -- DET 2 | |||||||
Inning 8 | |||||||
3 | ___ | __1 | B Fothergill | DET | SINGLE | Wells | |
End of Inning 8: NYA 8 -- DET 2 | |||||||
Inning 9 | |||||||
1 | ___ | 3__ | Babe Ruth | NYA | SINGLE | Prudhomme | |
2 | 3__ | 3_1 | Lou Gehrig | NYA | WALK | Prudhomme | |
3 | 3_1 | 3_1 | T Lazzeri | NYA | SINGLE | 1 | Prudhomme |
4 | 3_1 | __1 | B Dickey | NYA | FORCE_OUT | 1 | Prudhomme |
5 | __1 | 3_1 | M Koenig | NYA | SINGLE | Prudhomme | |
7 | 3_1 | _21 | S Byrd | NYA | SINGLE | 1 | Prudhomme |
8 | _21 | 3_1 | G Robertson | NYA | SINGLE | 1 | Prudhomme |
8 | 3_1 | 32_ | E Combs | NYA | STOLEN_BASE | Prudhomme | |
2 | ___ | _2_ | Merv Shea | DET | DOUBLE | Wells | |
3 | _2_ | 3_1 | Y Wuestling | DET | SINGLE | Wells | |
End of Inning 9: NYA 12 -- DET 2 | |||||||
End of Game: NYA 12 -- DET 2 |
_