Tm | Line Score | R | TB | H | E |
---|---|---|---|---|---|
OAK | 001 000 300 | 4 | 18 | 14 | 0 |
MIN | 000 102 000 | 3 | 9 | 7 | 1 |
Click Here to see all events.
Prev | After | Batter | Tm | Play Event | R | Pitcher | |
---|---|---|---|---|---|---|---|
Inning 1 | |||||||
1 | ___ | __1 | Max Bishop | OAK | WALK | Braxton | |
3 | _2_ | 3_1 | M Cochrane | OAK | SINGLE | Braxton | |
End of Inning 1: OAK 0 -- MIN 0 | |||||||
Inning 2 | |||||||
1 | ___ | __1 | J Foxx | OAK | SINGLE | Braxton | |
2 | __1 | _21 | B Miller | OAK | SINGLE | Braxton | |
End of Inning 2: OAK 0 -- MIN 0 | |||||||
Inning 3 | |||||||
2 | ___ | __1 | Mule Haas | OAK | SINGLE | Braxton | |
3 | __1 | _2_ | M Cochrane | OAK | DOUBLE | 1 | Braxton |
End of Inning 3: OAK 1 -- MIN 0 | |||||||
Inning 4 | |||||||
3 | ___ | 3__ | J Dykes | OAK | TRIPLE | Braxton | |
2 | ___ | __1 | Sam Rice | MIN | WALK | Quinn | |
3 | __1 | _21 | G Goslin | MIN | SINGLE | Quinn | |
5 | _21 | 3_1 | Joe Cronin | MIN | SINGLE | 1 | Quinn |
End of Inning 4: OAK 1 -- MIN 1 | |||||||
Inning 5 | |||||||
3 | ___ | __1 | M Cochrane | OAK | SINGLE | Braxton | |
End of Inning 5: OAK 1 -- MIN 1 | |||||||
Inning 6 | |||||||
2 | ___ | __1 | J Foxx | OAK | SINGLE | Braxton | |
3 | __1 | 3_1 | B Miller | OAK | SINGLE | Braxton | |
3 | 3_1 | 32_ | J Dykes | OAK | STOLEN_BASE | Braxton | |
1 | ___ | __1 | Buddy Myer | MIN | SINGLE | Quinn | |
2 | __1 | _2_ | G Goslin | MIN | STOLEN_BASE | Quinn | |
3 | _2_ | _2_ | G Goslin | MIN | DOUBLE | 1 | Quinn |
4 | _2_ | __1 | Sam West | MIN | SINGLE | 1 | Quinn |
End of Inning 6: OAK 1 -- MIN 3 | |||||||
Inning 7 | |||||||
1 | ___ | __1 | Max Bishop | OAK | SINGLE | Braxton | |
3 | _2_ | 32_ | M Cochrane | OAK | SINGLE | Braxton | |
4 | 32_ | 321 | Al Simmons | OAK | I_WALK | Braxton | |
5 | 321 | _21 | Sammy Hale | OAK | SINGLE | 2 | Braxton |
6 | _21 | 321 | J Foxx | OAK | SINGLE | Braxton | |
7 | 321 | 32_ | B Miller | OAK | OUT | 1 | Marberry |
End of Inning 7: OAK 4 -- MIN 3 | |||||||
Inning 8 | |||||||
3 | ___ | _2_ | G Goslin | MIN | DOUBLE | Rommel | |
4 | _2_ | _21 | Sam West | MIN | WALK | Rommel | |
5 | _21 | _21 | Joe Cronin | MIN | SINGLE | Rommel | |
End of Inning 8: OAK 4 -- MIN 3 | |||||||
Inning 9 | |||||||
1 | ___ | _2_ | M Cochrane | OAK | DOUBLE | Marberry | |
2 | _2_ | 3__ | Sammy Hale | OAK | WILD_PITCH | Marberry | |
End of Inning 9: OAK 4 -- MIN 3 | |||||||
End of Game: OAK 4 -- MIN 3 |
_