Tm | Line Score | R | TB | H | E |
---|---|---|---|---|---|
CHN | 102 230 100 | 9 | 22 | 16 | 2 |
ATL | 000 003 300 | 6 | 12 | 9 | 2 |
Click Here to see all events.
Prev | After | Batter | Tm | Play Event | R | Pitcher | |
---|---|---|---|---|---|---|---|
Inning 1 | |||||||
1 | ___ | __1 | S Adams | CHN | SINGLE | Edwards | |
3 | __1 | _21 | C Heathcote | CHN | WALK | Edwards | |
4 | _21 | 321 | Earl Webb | CHN | WALK | Edwards | |
5 | 321 | 321 | R Stephenson | CHN | WALK | 1 | Edwards |
1 | ___ | __1 | E Moore | ATL | WALK | Brillheart | |
End of Inning 1: CHN 1 -- ATL 0 | |||||||
Inning 2 | |||||||
2 | ___ | __1 | E Brown | ATL | WALK | Brillheart | |
End of Inning 2: CHN 1 -- ATL 0 | |||||||
Inning 3 | |||||||
1 | ___ | __1 | S Adams | CHN | SINGLE | Wertz | |
3 | _2_ | _2_ | C Heathcote | CHN | DOUBLE | 1 | Wertz |
5 | 3__ | 3__ | R Stephenson | CHN | TRIPLE | 1 | Wertz |
2 | ___ | __1 | E Moore | ATL | SINGLE | Brillheart | |
End of Inning 3: CHN 3 -- ATL 0 | |||||||
Inning 4 | |||||||
1 | ___ | _2_ | G Hartnett | CHN | DOUBLE | Wertz | |
2 | _2_ | _2_ | Clyde Beck | CHN | SINGLE | 1 | Wertz |
4 | _2_ | __1 | S Adams | CHN | SINGLE | 1 | Wertz |
End of Inning 4: CHN 5 -- ATL 0 | |||||||
Inning 5 | |||||||
1 | ___ | _2_ | C Heathcote | CHN | DOUBLE | Wertz | |
3 | 3__ | __1 | R Stephenson | CHN | SINGLE | 1 | Wertz |
4 | __1 | 3_1 | C Grimm | CHN | SINGLE | Wertz | |
5 | 3_1 | 3_1 | G Hartnett | CHN | SINGLE | 1 | Mills |
6 | 3_1 | _2_ | Clyde Beck | CHN | OUT | 1 | Mills |
1 | ___ | __1 | Andy High | ATL | SINGLE | Brillheart | |
End of Inning 5: CHN 8 -- ATL 0 | |||||||
Inning 6 | |||||||
1 | ___ | __1 | S Adams | CHN | SINGLE | Mills | |
3 | __1 | _21 | C Heathcote | CHN | SINGLE | Mills | |
5 | 3_1 | 321 | R Stephenson | CHN | WALK | Mills | |
2 | ___ | __1 | J Welsh | ATL | SINGLE | Brillheart | |
3 | __1 | _21 | Les Mann | ATL | SINGLE | Brillheart | |
4 | _21 | 321 | D Burrus | ATL | SINGLE | Brillheart | |
5 | 321 | 32_ | D Farrell | ATL | SAC_OUT | 1 | Brillheart |
6 | 32_ | _2_ | E Brown | ATL | DOUBLE | 2 | Brillheart |
7 | _2_ | 3_1 | Andy High | ATL | ERROR | Brillheart | |
End of Inning 6: CHN 8 -- ATL 3 | |||||||
Inning 7 | |||||||
1 | ___ | __1 | G Hartnett | CHN | SINGLE | Mills | |
2 | __1 | _21 | Clyde Beck | CHN | ERROR | Mills | |
4 | 32_ | 3__ | S Adams | CHN | OUT | 1 | Mills |
2 | ___ | __1 | E Moore | ATL | SINGLE | Brillheart | |
3 | __1 | _21 | J Welsh | ATL | ERROR | Brillheart | |
5 | _21 | 3_1 | D Burrus | ATL | SINGLE | 1 | Brillheart |
6 | 3_1 | 3__ | D Farrell | ATL | TRIPLE | 2 | Brillheart |
End of Inning 7: CHN 9 -- ATL 6 | |||||||
Inning 8 | |||||||
2 | ___ | __1 | Earl Webb | CHN | SINGLE | Goldsmith | |
End of Inning 8: CHN 9 -- ATL 6 | |||||||
Inning 9 | |||||||
1 | ___ | _2_ | C Grimm | CHN | DOUBLE | Genewich | |
End of Inning 9: CHN 9 -- ATL 6 | |||||||
End of Game: CHN 9 -- ATL 6 |
_