Tm | Line Score | R | TB | H | E |
---|---|---|---|---|---|
CHN | 021 000 120 | 6 | 13 | 11 | 1 |
ATL | 000 000 001 | 1 | 8 | 7 | 4 |
Click Here to see all events.
Prev | After | Batter | Tm | Play Event | R | Pitcher | |
---|---|---|---|---|---|---|---|
Inning 1 | |||||||
3 | ___ | __1 | C Heathcote | CHN | WALK | Robertson | |
3 | ___ | _2_ | J Welsh | ATL | DOUBLE | Osborn | |
End of Inning 1: CHN 0 -- ATL 0 | |||||||
Inning 2 | |||||||
1 | ___ | __1 | R Stephenson | CHN | SINGLE | Robertson | |
2 | __1 | _21 | C Grimm | CHN | WALK | Robertson | |
3 | _21 | 321 | G Hartnett | CHN | ERROR | Robertson | |
4 | 321 | 321 | Clyde Beck | CHN | ERROR | 1 | Robertson |
6 | 321 | __1 | S Adams | CHN | DBL_PLAY | 1 | Robertson |
2 | ___ | __1 | D Farrell | ATL | SINGLE | Osborn | |
End of Inning 2: CHN 2 -- ATL 0 | |||||||
Inning 3 | |||||||
1 | ___ | __1 | Eddie Pick | CHN | SINGLE | Robertson | |
2 | __1 | _21 | C Heathcote | CHN | ERROR | Robertson | |
3 | _21 | 321 | Earl Webb | CHN | SINGLE | Robertson | |
4 | 321 | 32_ | R Stephenson | CHN | SAC_OUT | 1 | Robertson |
2 | ___ | __1 | E Moore | ATL | SINGLE | Osborn | |
End of Inning 3: CHN 3 -- ATL 0 | |||||||
Inning 5 | |||||||
2 | ___ | __1 | C Heathcote | CHN | SINGLE | Robertson | |
2 | ___ | _2_ | E Brown | ATL | ERROR | Osborn | |
End of Inning 5: CHN 3 -- ATL 0 | |||||||
Inning 6 | |||||||
1 | ___ | __1 | C Grimm | CHN | SINGLE | Robertson | |
2 | ___ | __1 | G Hartnett | CHN | WALK | Robertson | |
3 | __1 | 3_1 | Clyde Beck | CHN | SINGLE | Robertson | |
2 | ___ | __1 | Jack Smith | ATL | SINGLE | Osborn | |
4 | __1 | _21 | D Burrus | ATL | SINGLE | Osborn | |
End of Inning 6: CHN 3 -- ATL 0 | |||||||
Inning 7 | |||||||
2 | ___ | __1 | Eddie Pick | CHN | SINGLE | Robertson | |
3 | __1 | 32_ | C Heathcote | CHN | DOUBLE | Robertson | |
4 | 32_ | 3__ | Earl Webb | CHN | SAC_OUT | 1 | Robertson |
End of Inning 7: CHN 4 -- ATL 0 | |||||||
Inning 8 | |||||||
1 | ___ | __1 | C Grimm | CHN | SINGLE | Robertson | |
2 | __1 | 32_ | G Hartnett | CHN | DOUBLE | Robertson | |
4 | 32_ | __1 | Bob Osborn | CHN | SINGLE | 2 | Robertson |
End of Inning 8: CHN 6 -- ATL 0 | |||||||
Inning 9 | |||||||
2 | ___ | __1 | D Burrus | ATL | SINGLE | Osborn | |
2 | __1 | _2_ | F Gibson | ATL | DEF_INT | Osborn | |
4 | 3__ | __1 | D Farrell | ATL | SINGLE | 1 | Osborn |
End of Inning 9: CHN 6 -- ATL 1 | |||||||
End of Game: CHN 6 -- ATL 1 |
_