Tm | Line Score | R | TB | H | E |
---|---|---|---|---|---|
DET | 010 000 250 | 8 | 14 | 8 | 3 |
BAL | 231 520 31 | 17 | 37 | 20 | 3 |
Click Here to see all events.
Prev | After | Batter | Tm | Play Event | R | Pitcher | |
---|---|---|---|---|---|---|---|
Inning 1 | |||||||
3 | ___ | __1 | H Manush | DET | SINGLE | Gaston | |
4 | __1 | 3_1 | B Fothergill | DET | SINGLE | Gaston | |
2 | ___ | 3__ | H Bennett | BAL | TRIPLE | Whitehill | |
3 | 3__ | __1 | G Sisler | BAL | SINGLE | 1 | Whitehill |
3 | __1 | _2_ | B Miller | BAL | STOLEN_BASE | Whitehill | |
4 | 3__ | ___ | Harry Rice | BAL | STOLEN_BASE | 1 | Whitehill |
5 | ___ | __1 | Harry Rice | BAL | WALK | Whitehill | |
End of Inning 1: DET 0 -- BAL 2 | |||||||
Inning 2 | |||||||
2 | ___ | __1 | J Tavener | DET | WALK | Gaston | |
3 | __1 | 3_1 | L Woodall | DET | SINGLE | Gaston | |
4 | 3_1 | _21 | E Whitehill | DET | SINGLE | 1 | Gaston |
1 | ___ | __1 | W Schang | BAL | WALK | Whitehill | |
1 | ___ | _2_ | W Gerber | BAL | STOLEN_BASE | Whitehill | |
2 | _2_ | _2_ | W Gerber | BAL | DOUBLE | 1 | Whitehill |
3 | _2_ | ___ | M Gaston | BAL | HOME_RUN | 2 | Whitehill |
4 | ___ | __1 | S Melillo | BAL | SINGLE | Carroll | |
End of Inning 2: DET 1 -- BAL 5 | |||||||
Inning 3 | |||||||
3 | ___ | __1 | B Fothergill | DET | ERROR | Gaston | |
1 | ___ | __1 | Harry Rice | BAL | WALK | Carroll | |
3 | __1 | 3_1 | W Schang | BAL | SINGLE | Carroll | |
4 | 3_1 | _2_ | W Gerber | BAL | OUT | 1 | Carroll |
End of Inning 3: DET 1 -- BAL 6 | |||||||
Inning 4 | |||||||
1 | ___ | __1 | J Neun | DET | WALK | Gaston | |
3 | __1 | _21 | L Woodall | DET | WALK | Gaston | |
1 | ___ | __1 | S Melillo | BAL | ERROR | Carroll | |
2 | __1 | 3_1 | H Bennett | BAL | SINGLE | Carroll | |
3 | 3_1 | _2_ | G Sisler | BAL | SINGLE | 2 | Carroll |
6 | 3__ | ___ | F Schulte | BAL | HOME_RUN | 2 | Carroll |
7 | ___ | __1 | W Schang | BAL | SINGLE | Carroll | |
8 | __1 | 3_1 | W Gerber | BAL | SINGLE | Carroll | |
9 | 3_1 | _21 | M Gaston | BAL | SINGLE | 1 | Carroll |
End of Inning 4: DET 1 -- BAL 11 | |||||||
Inning 5 | |||||||
1 | ___ | __1 | C Gehringer | DET | WALK | Gaston | |
2 | __1 | _21 | H Manush | DET | ERROR | Gaston | |
4 | 3__ | 3_1 | H Heilmann | DET | WALK | Gaston | |
1 | ___ | __1 | H Bennett | BAL | SINGLE | Carroll | |
3 | _2_ | _2_ | B Miller | BAL | DOUBLE | 1 | Carroll |
4 | _2_ | __1 | Harry Rice | BAL | ERROR | 1 | Carroll |
6 | __1 | _21 | W Schang | BAL | WALK | Carroll | |
End of Inning 5: DET 1 -- BAL 13 | |||||||
Inning 7 | |||||||
1 | ___ | __1 | J Warner | DET | WALK | Gaston | |
2 | __1 | _21 | C Gehringer | DET | WALK | Gaston | |
4 | 3_1 | 32_ | B Fothergill | DET | DOUBLE | 1 | Gaston |
5 | 32_ | 3__ | H Heilmann | DET | OUT | 1 | Gaston |
1 | ___ | __1 | G Sisler | BAL | SINGLE | Wells | |
1 | ___ | _2_ | B Miller | BAL | STOLEN_BASE | Wells | |
3 | __1 | ___ | Harry Rice | BAL | HOME_RUN | 2 | Wells |
5 | ___ | __1 | W Schang | BAL | SINGLE | Wells | |
6 | __1 | _21 | W Gerber | BAL | WALK | Wells | |
7 | _21 | 32_ | M Gaston | BAL | DOUBLE | 1 | Wells |
8 | 32_ | 321 | S Melillo | BAL | WALK | Wells | |
End of Inning 7: DET 3 -- BAL 16 | |||||||
Inning 8 | |||||||
2 | ___ | __1 | Merv Shea | DET | ERROR | Gaston | |
3 | __1 | _21 | Ed Wells | DET | SINGLE | Gaston | |
4 | _21 | 321 | J Warner | DET | WALK | Gaston | |
5 | 321 | ___ | C Gehringer | DET | HOME_RUN | 4 | Gaston |
6 | ___ | 3__ | Art Ruble | DET | TRIPLE | Gaston | |
7 | 3__ | ___ | B Fothergill | DET | SAC_OUT | 1 | Gaston |
2 | ___ | ___ | B Miller | BAL | HOME_RUN | 1 | Wells |
3 | ___ | __1 | Harry Rice | BAL | SINGLE | Wells | |
End of Inning 8: DET 8 -- BAL 17 | |||||||
Inning 9 | |||||||
1 | ___ | __1 | J Neun | DET | WALK | Gaston | |
1 | ___ | _2_ | J Tavener | DET | DEF_INT | Gaston | |
End of Inning 9: DET 8 -- BAL 17 | |||||||
End of Game: DET 8 -- BAL 17 |
_