| Tm | Line Score | R | TB | H | E |
|---|---|---|---|---|---|
| SLN | 211 010 033 | 11 | 24 | 19 | 0 |
| CIN | 000 200 010 | 3 | 14 | 10 | 2 |
Click Here to see all events.
| Prev | After | Batter | Tm | Play Event | R | Pitcher | |
|---|---|---|---|---|---|---|---|
| Inning 1 | |||||||
| 2 | ___ | __1 | F Frisch | SLN | SINGLE | Mays | |
| 4 | __1 | 3_1 | C Hafey | SLN | SINGLE | Mays | |
| 4 | 3_1 | 32_ | B Southworth | SLN | STOLEN_BASE | Mays | |
| 5 | 32_ | __1 | B Southworth | SLN | SINGLE | 2 | Mays |
| End of Inning 1: SLN 2 -- CIN 0 | |||||||
| Inning 2 | |||||||
| 1 | ___ | _2_ | Les Bell | SLN | DOUBLE | Mays | |
| 2 | _2_ | __1 | J Schulte | SLN | SINGLE | 1 | Mays |
| End of Inning 2: SLN 3 -- CIN 0 | |||||||
| Inning 3 | |||||||
| 2 | ___ | __1 | F Frisch | SLN | SINGLE | Mays | |
| 2 | __1 | 3__ | J Bottomley | SLN | STOLEN_BASE | Mays | |
| 3 | 3__ | ___ | J Bottomley | SLN | SAC_OUT | 1 | Mays |
| 4 | ___ | _2_ | C Hafey | SLN | DOUBLE | Mays | |
| 3 | ___ | _2_ | Carl Mays | CIN | DOUBLE | Alexander | |
| End of Inning 3: SLN 4 -- CIN 0 | |||||||
| Inning 4 | |||||||
| 3 | ___ | __1 | T Thevenow | SLN | SINGLE | Mays | |
| 1 | ___ | __1 | C Christensen | CIN | SINGLE | Alexander | |
| 3 | __1 | _2_ | Wally Pipp | CIN | DOUBLE | 1 | Alexander |
| 4 | _2_ | __1 | E Allen | CIN | SINGLE | 1 | Alexander |
| End of Inning 4: SLN 4 -- CIN 2 | |||||||
| Inning 5 | |||||||
| 1 | ___ | __1 | T Douthit | SLN | SINGLE | Mays | |
| 2 | __1 | 3_1 | F Frisch | SLN | SINGLE | Mays | |
| 3 | 3_1 | _21 | J Bottomley | SLN | SINGLE | 1 | Mays |
| 3 | ___ | _2_ | C Dressen | CIN | DOUBLE | Alexander | |
| End of Inning 5: SLN 5 -- CIN 2 | |||||||
| Inning 6 | |||||||
| 3 | ___ | _2_ | E Allen | CIN | DOUBLE | Alexander | |
| End of Inning 6: SLN 5 -- CIN 2 | |||||||
| Inning 7 | |||||||
| 2 | ___ | __1 | Red Lucas | CIN | SINGLE | Alexander | |
| End of Inning 7: SLN 5 -- CIN 2 | |||||||
| Inning 8 | |||||||
| 1 | ___ | 3__ | J Bottomley | SLN | TRIPLE | Mays | |
| 2 | 3__ | __1 | C Hafey | SLN | SINGLE | 1 | Mays |
| 5 | 3__ | __1 | J Schulte | SLN | SINGLE | 1 | Mays |
| 6 | __1 | 3_1 | T Thevenow | SLN | SINGLE | Mays | |
| 7 | 3_1 | 3_1 | P Alexander | SLN | SINGLE | 1 | Mays |
| 1 | ___ | __1 | C Christensen | CIN | SINGLE | Alexander | |
| 2 | __1 | 3_1 | C Walker | CIN | SINGLE | Alexander | |
| 3 | 3_1 | __1 | Wally Pipp | CIN | SAC_OUT | 1 | Alexander |
| End of Inning 8: SLN 8 -- CIN 3 | |||||||
| Inning 9 | |||||||
| 3 | ___ | __1 | C Hafey | SLN | SINGLE | Kolp | |
| 4 | __1 | 32_ | B Southworth | SLN | DOUBLE | Kolp | |
| 5 | 32_ | 321 | Les Bell | SLN | WALK | Kolp | |
| 6 | 321 | _2_ | J Schulte | SLN | SINGLE | 3 | Kolp |
| 2 | ___ | __1 | Red Lucas | CIN | SINGLE | Alexander | |
| 2 | __1 | _2_ | Ray Kolp | CIN | DEF_INT | Alexander | |
| End of Inning 9: SLN 11 -- CIN 3 | |||||||
| End of Game: SLN 11 -- CIN 3 | |||||||
_