Tm | Line Score | R | TB | H | E |
---|---|---|---|---|---|
SLN | 000 002 000 | 2 | 15 | 12 | 1 |
PIT | 210 110 00 | 5 | 16 | 13 | 0 |
Click Here to see all events.
Prev | After | Batter | Tm | Play Event | R | Pitcher | |
---|---|---|---|---|---|---|---|
Inning 1 | |||||||
1 | ___ | __1 | Ray Blades | SLN | SINGLE | Kremer | |
2 | ___ | __1 | J Rawlings | PIT | SINGLE | Sherdel | |
4 | __1 | 3_1 | C Barnhart | PIT | SINGLE | Sherdel | |
5 | 3_1 | _21 | P Traynor | PIT | SINGLE | 1 | Sherdel |
6 | _21 | 3_1 | G Wright | PIT | SINGLE | 1 | Sherdel |
7 | 3_1 | 321 | S McInnis | PIT | WALK | Sherdel | |
End of Inning 1: SLN 0 -- PIT 2 | |||||||
Inning 2 | |||||||
2 | ___ | __1 | C Hafey | SLN | SINGLE | Kremer | |
1 | ___ | _2_ | Ray Kremer | PIT | DOUBLE | Sherdel | |
2 | _2_ | _21 | E Moore | PIT | HIT_BY_PITCH | Sherdel | |
3 | _21 | _21 | J Rawlings | PIT | FORCE_OUT | 1 | Sherdel |
End of Inning 2: SLN 0 -- PIT 3 | |||||||
Inning 3 | |||||||
3 | ___ | __1 | S McInnis | PIT | SINGLE | Sherdel | |
End of Inning 3: SLN 0 -- PIT 3 | |||||||
Inning 4 | |||||||
3 | ___ | __1 | J Bottomley | SLN | SINGLE | Kremer | |
2 | ___ | __1 | E Moore | PIT | SINGLE | Sherdel | |
3 | __1 | _21 | J Rawlings | PIT | WALK | Sherdel | |
4 | _21 | _21 | K Cuyler | PIT | SINGLE | 1 | Sherdel |
End of Inning 4: SLN 0 -- PIT 4 | |||||||
Inning 5 | |||||||
3 | ___ | __1 | T Thevenow | SLN | SINGLE | Kremer | |
1 | ___ | _2_ | P Traynor | PIT | DOUBLE | Sherdel | |
2 | _2_ | __1 | G Wright | PIT | SINGLE | 1 | Sherdel |
4 | __1 | 3_1 | Earl Smith | PIT | SINGLE | Sherdel | |
End of Inning 5: SLN 0 -- PIT 5 | |||||||
Inning 6 | |||||||
1 | ___ | _2_ | Ray Blades | SLN | DOUBLE | Kremer | |
2 | _2_ | _21 | H Mueller | SLN | WALK | Kremer | |
5 | _21 | _21 | C Hafey | SLN | SINGLE | 1 | Kremer |
6 | _21 | _21 | Les Bell | SLN | SINGLE | 1 | Kremer |
7 | _21 | _21 | B O'Farrell | SLN | SINGLE | Kremer | |
End of Inning 6: SLN 2 -- PIT 5 | |||||||
Inning 7 | |||||||
2 | ___ | ___ | B Sherdel | SLN | DOUBLE | Kremer | |
3 | ___ | _2_ | Ray Blades | SLN | DOUBLE | Kremer | |
2 | ___ | __1 | G Wright | PIT | SINGLE | Sherdel | |
4 | __1 | _21 | Earl Smith | PIT | WALK | Sherdel | |
End of Inning 7: SLN 2 -- PIT 5 | |||||||
Inning 8 | |||||||
2 | ___ | __1 | J Bottomley | SLN | SINGLE | Kremer | |
3 | ___ | _2_ | K Cuyler | PIT | DOUBLE | Sherdel | |
End of Inning 8: SLN 2 -- PIT 5 | |||||||
Inning 9 | |||||||
2 | ___ | __1 | B O'Farrell | SLN | SINGLE | Kremer | |
End of Inning 9: SLN 2 -- PIT 5 | |||||||
End of Game: SLN 2 -- PIT 5 |
_