Tm | Line Score | R | TB | H | E |
---|---|---|---|---|---|
OAK | 000 113 000 | 5 | 13 | 11 | 0 |
BAL | 002 040 02 | 8 | 24 | 14 | 4 |
Click Here to see all events.
Prev | After | Batter | Tm | Play Event | R | Pitcher | |
---|---|---|---|---|---|---|---|
Inning 1 | |||||||
1 | ___ | __1 | Max Bishop | OAK | SINGLE | Wingard | |
1 | ___ | _2_ | J Dykes | OAK | STOLEN_BASE | Wingard | |
2 | ___ | __1 | H Bennett | BAL | SINGLE | Rommel | |
3 | __1 | 3_1 | G Sisler | BAL | SINGLE | Rommel | |
4 | 3_1 | __1 | M McManus | BAL | CAUGHT_SB | Rommel | |
End of Inning 1: OAK 0 -- BAL 0 | |||||||
Inning 2 | |||||||
2 | ___ | __1 | Jim Poole | OAK | SINGLE | Wingard | |
3 | __1 | ___ | M Cochrane | OAK | CAUGHT_SB | Wingard | |
End of Inning 2: OAK 0 -- BAL 0 | |||||||
Inning 3 | |||||||
1 | ___ | __1 | W Gerber | BAL | SINGLE | Rommel | |
2 | __1 | 3__ | E Wingard | BAL | TRIPLE | 1 | Rommel |
3 | 3__ | ___ | G Robertson | BAL | OUT | 1 | Rommel |
4 | ___ | __1 | H Bennett | BAL | SINGLE | Rommel | |
5 | __1 | ___ | K Williams | BAL | CAUGHT_SB | Rommel | |
End of Inning 3: OAK 0 -- BAL 2 | |||||||
Inning 4 | |||||||
3 | ___ | _2_ | Al Simmons | OAK | DOUBLE | Wingard | |
4 | _2_ | _2_ | B Miller | OAK | ERROR | 1 | Wingard |
3 | ___ | __1 | B Doll Jacobson | BAL | WALK | Rommel | |
3 | __1 | _2_ | Leo Dixon | BAL | STOLEN_BASE | Rommel | |
End of Inning 4: OAK 1 -- BAL 2 | |||||||
Inning 5 | |||||||
1 | ___ | __1 | C Galloway | OAK | ERROR | Wingard | |
3 | __1 | _2_ | E Rommel | OAK | DOUBLE | 1 | Wingard |
4 | _2_ | _21 | Max Bishop | OAK | WALK | Wingard | |
1 | ___ | __1 | W Gerber | BAL | SINGLE | Rommel | |
4 | 3__ | __1 | H Bennett | BAL | SINGLE | 1 | Rommel |
5 | __1 | ___ | G Sisler | BAL | HOME_RUN | 2 | Rommel |
6 | ___ | _2_ | K Williams | BAL | DOUBLE | Rommel | |
7 | _2_ | __1 | M McManus | BAL | SINGLE | 1 | Rommel |
8 | __1 | 32_ | B Doll Jacobson | BAL | DOUBLE | Rommel | |
9 | 32_ | 321 | Leo Dixon | BAL | WALK | Rommel | |
End of Inning 5: OAK 2 -- BAL 6 | |||||||
Inning 6 | |||||||
1 | ___ | __1 | Al Simmons | OAK | SINGLE | Wingard | |
2 | __1 | _21 | B Miller | OAK | SINGLE | Wingard | |
3 | _21 | 321 | Jim Poole | OAK | SINGLE | Wingard | |
4 | 321 | 32_ | Sammy Hale | OAK | SAC_OUT | 1 | Wingard |
5 | 32_ | __1 | F Welch | OAK | SINGLE | 2 | Wingard |
6 | __1 | _21 | Cy Perkins | OAK | WALK | Wingard | |
8 | _21 | 321 | J Dykes | OAK | SINGLE | Wingard | |
3 | ___ | __1 | H Bennett | BAL | SINGLE | Grove | |
3 | __1 | _2_ | G Sisler | BAL | WILD_PITCH | Grove | |
End of Inning 6: OAK 5 -- BAL 6 | |||||||
Inning 7 | |||||||
3 | ___ | __1 | Jim Poole | OAK | SINGLE | Wingard | |
4 | __1 | 32_ | Red Smith | OAK | SINGLE | Wingard | |
End of Inning 7: OAK 5 -- BAL 6 | |||||||
Inning 8 | |||||||
3 | ___ | __1 | E Wingard | BAL | SINGLE | Grove | |
4 | __1 | ___ | G Robertson | BAL | HOME_RUN | 2 | Grove |
End of Inning 8: OAK 5 -- BAL 8 | |||||||
End of Game: OAK 5 -- BAL 8 |
_