Tm | Line Score | R | TB | H | E |
---|---|---|---|---|---|
BAL | 000 040 200 02 | 8 | 15 | 13 | 1 |
MIN | 000 011 040 00 | 6 | 18 | 15 | 0 |
Click Here to see all events.
Prev | After | Batter | Tm | Play Event | R | Pitcher | |
---|---|---|---|---|---|---|---|
Inning 1 | |||||||
3 | ___ | __1 | Sam Rice | MIN | SINGLE | Vangilder | |
End of Inning 1: BAL 0 -- MIN 0 | |||||||
Inning 2 | |||||||
2 | ___ | __1 | O Bluege | MIN | SINGLE | Vangilder | |
3 | __1 | ___ | R Peckinpaugh | MIN | CAUGHT_SB | Vangilder | |
End of Inning 2: BAL 0 -- MIN 0 | |||||||
Inning 3 | |||||||
3 | ___ | __1 | E McNeely | MIN | SINGLE | Vangilder | |
End of Inning 3: BAL 0 -- MIN 0 | |||||||
Inning 4 | |||||||
2 | ___ | __1 | N McMillan | BAL | SINGLE | Mogridge | |
2 | __1 | ___ | G Sisler | BAL | CAUGHT_SB | Mogridge | |
1 | ___ | __1 | Sam Rice | MIN | WALK | Vangilder | |
End of Inning 4: BAL 0 -- MIN 0 | |||||||
Inning 5 | |||||||
1 | ___ | __1 | K Williams | BAL | SINGLE | Mogridge | |
2 | __1 | _21 | M McManus | BAL | SINGLE | Mogridge | |
3 | 3_1 | 32_ | W Gerber | BAL | STOLEN_BASE | Mogridge | |
4 | 32_ | 321 | W Gerber | BAL | WALK | Mogridge | |
5 | 321 | 32_ | Tony Rego | BAL | DOUBLE | 2 | Mogridge |
6 | 32_ | __1 | E Vangilder | BAL | SINGLE | 2 | Mogridge |
7 | __1 | _2_ | N McMillan | BAL | STOLEN_BASE | Mogridge | |
1 | ___ | __1 | O Bluege | MIN | SINGLE | Vangilder | |
4 | _2_ | __1 | B Tate | MIN | SINGLE | 1 | Vangilder |
End of Inning 5: BAL 4 -- MIN 1 | |||||||
Inning 6 | |||||||
1 | ___ | __1 | G Sisler | BAL | SINGLE | Russell | |
2 | __1 | _2_ | K Williams | BAL | DOUBLE | Russell | |
2 | ___ | __1 | Sam Rice | MIN | SINGLE | Vangilder | |
3 | __1 | 3_1 | N Leibold | MIN | SINGLE | Vangilder | |
5 | 3_1 | _21 | O Bluege | MIN | SINGLE | 1 | Vangilder |
End of Inning 6: BAL 4 -- MIN 2 | |||||||
Inning 7 | |||||||
1 | ___ | __1 | W Gerber | BAL | SINGLE | Russell | |
3 | __1 | _21 | E Vangilder | BAL | SINGLE | Russell | |
4 | _21 | 321 | Jack Tobin | BAL | WALK | Russell | |
5 | 321 | 321 | G Robertson | BAL | WALK | 1 | Russell |
6 | 321 | 3_1 | G Sisler | BAL | SAC_OUT | 1 | Russell |
3 | ___ | __1 | E McNeely | MIN | SINGLE | Vangilder | |
4 | __1 | _21 | B Harris | MIN | SINGLE | Vangilder | |
End of Inning 7: BAL 6 -- MIN 2 | |||||||
Inning 8 | |||||||
1 | ___ | __1 | M McManus | BAL | SINGLE | Martina | |
3 | _2_ | _21 | W Gerber | BAL | WALK | Martina | |
5 | _21 | 321 | E Vangilder | BAL | WALK | Martina | |
3 | ___ | __1 | O Bluege | MIN | SINGLE | Vangilder | |
4 | __1 | _21 | Muddy Ruel | MIN | SINGLE | Vangilder | |
5 | _21 | 321 | R Peckinpaugh | MIN | WALK | Vangilder | |
6 | 321 | 3__ | P Hargrave | MIN | TRIPLE | 3 | Vangilder |
7 | 3__ | _2_ | E McNeely | MIN | DOUBLE | 1 | Shocker |
End of Inning 8: BAL 6 -- MIN 6 | |||||||
Inning 9 | |||||||
1 | ___ | __1 | G Robertson | BAL | SINGLE | Marberry | |
2 | ___ | __1 | N Leibold | MIN | WALK | Davis | |
End of Inning 9: BAL 6 -- MIN 6 | |||||||
Inning 11 | |||||||
1 | ___ | __1 | D Davis | BAL | WALK | Marberry | |
4 | __1 | 3_1 | G Sisler | BAL | SINGLE | Marberry | |
5 | 3_1 | 321 | K Williams | BAL | I_WALK | Marberry | |
6 | 321 | 3_1 | M McManus | BAL | SINGLE | 2 | Marberry |
1 | ___ | __1 | E McNeely | MIN | SINGLE | Davis | |
End of Inning 11: BAL 8 -- MIN 6 | |||||||
End of Game: BAL 8 -- MIN 6 |
_