Tm | Line Score | R | TB | H | E |
---|---|---|---|---|---|
BOS | 400 010 000 | 5 | 18 | 11 | 2 |
CLE | 017 100 14 | 14 | 24 | 15 | 1 |
Click Here to see all events.
Prev | After | Batter | Tm | Play Event | R | Pitcher | |
---|---|---|---|---|---|---|---|
Inning 1 | |||||||
3 | ___ | __1 | B Veach | BOS | SINGLE | Messenger | |
4 | __1 | _2_ | Joe Harris | BOS | DOUBLE | 1 | Messenger |
5 | _2_ | ___ | Ike Boone | BOS | HOME_RUN | 2 | Messenger |
6 | ___ | __1 | I Flagstead | BOS | WALK | Messenger | |
7 | __1 | _2_ | V Picinich | BOS | DOUBLE | 1 | Messenger |
1 | ___ | _2_ | C Jamieson | CLE | DOUBLE | Fullerton | |
End of Inning 1: BOS 4 -- CLE 0 | |||||||
Inning 2 | |||||||
2 | ___ | __1 | D Clark | BOS | WALK | Messenger | |
3 | __1 | 32_ | B Wambsganss | BOS | DOUBLE | Messenger | |
1 | ___ | 3__ | G Myatt | CLE | TRIPLE | Fullerton | |
3 | 3__ | __1 | C Fewster | CLE | SINGLE | 1 | Fullerton |
4 | __1 | 3_1 | R Lutzke | CLE | SINGLE | Fullerton | |
End of Inning 2: BOS 4 -- CLE 1 | |||||||
Inning 3 | |||||||
1 | ___ | __1 | Ike Boone | BOS | SINGLE | Messenger | |
1 | ___ | __1 | C Jamieson | CLE | SINGLE | Fullerton | |
2 | __1 | _21 | H Summa | CLE | SINGLE | Fullerton | |
4 | _21 | 321 | Joe Sewell | CLE | WALK | Fullerton | |
5 | 321 | 321 | G Myatt | CLE | WALK | 1 | Fullerton |
6 | 321 | 321 | G Burns | CLE | FIELD_CHOICE | 1 | Fullerton |
7 | 321 | 321 | C Fewster | CLE | WALK | 1 | Fullerton |
8 | 321 | 32_ | R Lutzke | CLE | DOUBLE | 2 | Ross |
9 | 32_ | _2_ | B Messenger | CLE | SAC_OUT | 1 | Ross |
10 | _2_ | _2_ | C Jamieson | CLE | DOUBLE | 1 | Ross |
End of Inning 3: BOS 4 -- CLE 8 | |||||||
Inning 4 | |||||||
3 | ___ | __1 | B Wambsganss | BOS | WALK | Messenger | |
4 | __1 | 32_ | B Veach | BOS | ERROR | Messenger | |
2 | ___ | _2_ | Joe Sewell | CLE | DOUBLE | Quinn | |
4 | 3__ | _2_ | G Burns | CLE | DOUBLE | 1 | Quinn |
5 | _2_ | 3_1 | C Fewster | CLE | SINGLE | Quinn | |
5 | 3_1 | 32_ | R Lutzke | CLE | STOLEN_BASE | Quinn | |
End of Inning 4: BOS 4 -- CLE 9 | |||||||
Inning 5 | |||||||
2 | ___ | __1 | I Flagstead | BOS | SINGLE | Messenger | |
3 | __1 | _21 | V Picinich | BOS | WALK | Messenger | |
5 | _21 | 3_1 | Phil Todt | BOS | SINGLE | 1 | Messenger |
2 | ___ | __1 | C Jamieson | CLE | HIT_BY_PITCH | Fuhr | |
3 | __1 | _2_ | T Speaker | CLE | STOLEN_BASE | Fuhr | |
3 | _2_ | 3__ | T Speaker | CLE | WILD_PITCH | Fuhr | |
4 | 3__ | 3_1 | T Speaker | CLE | WALK | Fuhr | |
End of Inning 5: BOS 5 -- CLE 9 | |||||||
Inning 6 | |||||||
2 | ___ | _2_ | B Veach | BOS | DOUBLE | Messenger | |
2 | ___ | __1 | L Sewell | CLE | WALK | Fuhr | |
End of Inning 6: BOS 5 -- CLE 9 | |||||||
Inning 7 | |||||||
1 | ___ | __1 | I Flagstead | BOS | SINGLE | Messenger | |
3 | __1 | _21 | H Ezzell | BOS | WALK | Messenger | |
5 | _21 | _21 | D Clark | BOS | SINGLE | Messenger | |
1 | ___ | __1 | R Lutzke | CLE | SINGLE | Workman | |
4 | 3__ | ___ | H Summa | CLE | DOUBLE | 1 | Workman |
End of Inning 7: BOS 5 -- CLE 10 | |||||||
Inning 8 | |||||||
2 | ___ | __1 | Joe Sewell | CLE | WALK | Workman | |
3 | __1 | _21 | L Sewell | CLE | HIT_BY_PITCH | Workman | |
4 | _21 | 321 | G Burns | CLE | HIT_BY_PITCH | Workman | |
5 | 321 | 3_1 | C Fewster | CLE | SINGLE | 2 | Workman |
6 | 3_1 | _2_ | R Lutzke | CLE | DOUBLE | 2 | Workman |
End of Inning 8: BOS 5 -- CLE 14 | |||||||
Inning 9 | |||||||
1 | ___ | __1 | Ike Boone | BOS | WALK | Messenger | |
2 | __1 | _21 | I Flagstead | BOS | WALK | Messenger | |
End of Inning 9: BOS 5 -- CLE 14 | |||||||
End of Game: BOS 5 -- CLE 14 |
_