Tm | Line Score | R | TB | H | E |
---|---|---|---|---|---|
CHA | 001 000 000 | 1 | 8 | 6 | 0 |
BOS | 000 000 002 | 2 | 12 | 10 | 2 |
Click Here to see all events.
Prev | After | Batter | Tm | Play Event | R | Pitcher | |
---|---|---|---|---|---|---|---|
Inning 1 | |||||||
1 | ___ | __1 | M Archdeacon | CHA | WALK | Ehmke | |
3 | _2_ | _21 | E Collins | CHA | WALK | Ehmke | |
1 | ___ | __1 | P Pittenger | BOS | SINGLE | Robertson | |
End of Inning 1: CHA 0 -- BOS 0 | |||||||
Inning 2 | |||||||
2 | ___ | __1 | J Mostil | CHA | SINGLE | Ehmke | |
3 | __1 | _2_ | B Crouse | CHA | STOLEN_BASE | Ehmke | |
3 | ___ | __1 | I Flagstead | BOS | SINGLE | Robertson | |
End of Inning 2: CHA 0 -- BOS 0 | |||||||
Inning 3 | |||||||
1 | ___ | __1 | C Robertson | CHA | ERROR | Ehmke | |
3 | _2_ | 32_ | H McClellan | CHA | ERROR | Ehmke | |
4 | 32_ | 3__ | E Collins | CHA | SAC_OUT | 1 | Ehmke |
End of Inning 3: CHA 1 -- BOS 0 | |||||||
Inning 4 | |||||||
3 | ___ | __1 | W Kamm | CHA | WALK | Ehmke | |
2 | ___ | _2_ | G Burns | BOS | DOUBLE | Robertson | |
End of Inning 4: CHA 1 -- BOS 0 | |||||||
Inning 5 | |||||||
2 | ___ | __1 | M Archdeacon | CHA | SINGLE | Ehmke | |
3 | __1 | _2_ | E Collins | CHA | STOLEN_BASE | Ehmke | |
End of Inning 5: CHA 1 -- BOS 0 | |||||||
Inning 6 | |||||||
1 | ___ | __1 | E Sheely | CHA | SINGLE | Ehmke | |
2 | ___ | __1 | V Picinich | BOS | SINGLE | Robertson | |
4 | __1 | _21 | G Burns | BOS | SINGLE | Robertson | |
End of Inning 6: CHA 1 -- BOS 0 | |||||||
Inning 8 | |||||||
1 | ___ | _2_ | H McClellan | CHA | DOUBLE | Ehmke | |
3 | __1 | _21 | E Sheely | CHA | WALK | Ehmke | |
4 | _21 | 321 | B Barrett | CHA | SINGLE | Ehmke | |
3 | ___ | __1 | V Picinich | BOS | SINGLE | Robertson | |
End of Inning 8: CHA 1 -- BOS 0 | |||||||
Inning 9 | |||||||
1 | ___ | _2_ | B Crouse | CHA | DOUBLE | Ehmke | |
2 | ___ | _2_ | Joe Harris | BOS | DOUBLE | Robertson | |
3 | _2_ | __1 | H Shanks | BOS | SINGLE | 1 | Robertson |
4 | __1 | 3_1 | I Flagstead | BOS | SINGLE | Robertson | |
4 | 3_1 | 32_ | M Menosky | BOS | STOLEN_BASE | Robertson | |
5 | 32_ | 321 | M Menosky | BOS | I_WALK | Robertson | |
6 | 321 | 321 | A DeVormer | BOS | SINGLE | 1 | Robertson |
End of Inning 9: CHA 1 -- BOS 2 | |||||||
End of Game: CHA 1 -- BOS 2 |
_