Tm | Line Score | R | TB | H | E |
---|---|---|---|---|---|
NYA | 411 303 202 | 16 | 28 | 16 | 0 |
CHA | 000 001 031 | 5 | 18 | 14 | 3 |
Click Here to see all events.
Prev | After | Batter | Tm | Play Event | R | Pitcher | |
---|---|---|---|---|---|---|---|
Inning 1 | |||||||
1 | ___ | __1 | W Witt | NYA | SINGLE | Faber | |
4 | 32_ | 3_1 | Wally Pipp | NYA | SINGLE | 1 | Faber |
6 | 3_1 | ___ | Aaron Ward | NYA | HOME_RUN | 3 | Faber |
1 | ___ | __1 | H Hooper | CHA | SINGLE | Pennock | |
End of Inning 1: NYA 4 -- CHA 0 | |||||||
Inning 2 | |||||||
1 | ___ | __1 | E Scott | NYA | ERROR | Faber | |
3 | 3__ | ___ | Joe Dugan | NYA | WILD_PITCH | 1 | Faber |
3 | ___ | __1 | W Kamm | CHA | SINGLE | Pennock | |
End of Inning 2: NYA 5 -- CHA 0 | |||||||
Inning 3 | |||||||
1 | ___ | __1 | Babe Ruth | NYA | WALK | Faber | |
3 | __1 | 3_1 | E Smith | NYA | SINGLE | Faber | |
4 | 3_1 | __1 | Aaron Ward | NYA | FORCE_OUT | 1 | Faber |
4 | __1 | _2_ | W Schang | NYA | STOLEN_BASE | Faber | |
End of Inning 3: NYA 6 -- CHA 0 | |||||||
Inning 4 | |||||||
1 | ___ | _2_ | E Scott | NYA | SINGLE | Gillenwater | |
3 | 3__ | 3__ | W Witt | NYA | TRIPLE | 1 | Gillenwater |
4 | 3__ | ___ | Joe Dugan | NYA | OUT | 1 | Gillenwater |
5 | ___ | 3__ | Babe Ruth | NYA | TRIPLE | Gillenwater | |
6 | 3__ | _2_ | Wally Pipp | NYA | DOUBLE | 1 | Gillenwater |
1 | ___ | __1 | E Collins | CHA | WALK | Pennock | |
3 | ___ | __1 | B Barrett | CHA | SINGLE | Pennock | |
End of Inning 4: NYA 9 -- CHA 0 | |||||||
Inning 6 | |||||||
1 | ___ | _2_ | H Pennock | NYA | DOUBLE | Gillenwater | |
2 | _2_ | _2_ | W Witt | NYA | DOUBLE | 1 | Gillenwater |
3 | _2_ | _2_ | Joe Dugan | NYA | DOUBLE | 1 | Gillenwater |
3 | _2_ | 3__ | Babe Ruth | NYA | STOLEN_BASE | Castner | |
4 | 3__ | ___ | Babe Ruth | NYA | SAC_OUT | 1 | Castner |
1 | ___ | __1 | H Hooper | CHA | SINGLE | Pennock | |
3 | ___ | __1 | J Happenny | CHA | SINGLE | Pennock | |
4 | __1 | _2_ | E Sheely | CHA | DOUBLE | 1 | Pennock |
End of Inning 6: NYA 12 -- CHA 1 | |||||||
Inning 7 | |||||||
1 | ___ | __1 | Aaron Ward | NYA | WALK | Castner | |
2 | __1 | _21 | W Schang | NYA | SINGLE | Castner | |
3 | _21 | 321 | E Scott | NYA | SINGLE | Castner | |
5 | 321 | 32_ | H Haines | NYA | DOUBLE | 2 | Castner |
3 | ___ | _2_ | Roy Graham | CHA | DOUBLE | Pennock | |
End of Inning 7: NYA 14 -- CHA 1 | |||||||
Inning 8 | |||||||
3 | ___ | __1 | Aaron Ward | NYA | SINGLE | Castner | |
1 | ___ | __1 | H Hooper | CHA | SINGLE | Pennock | |
2 | __1 | _21 | H McClellan | CHA | SINGLE | Pennock | |
4 | 32_ | __1 | E Sheely | CHA | SINGLE | 2 | Pennock |
6 | __1 | _21 | J Mostil | CHA | SINGLE | Pennock | |
7 | _21 | 32_ | W Kamm | CHA | DOUBLE | 1 | Pennock |
End of Inning 8: NYA 14 -- CHA 4 | |||||||
Inning 9 | |||||||
2 | ___ | __1 | H Pennock | NYA | WALK | Castner | |
3 | __1 | _21 | H Haines | NYA | WALK | Castner | |
5 | 32_ | __1 | Babe Ruth | NYA | SINGLE | 2 | Castner |
2 | ___ | __1 | H Hooper | CHA | SINGLE | Pennock | |
3 | _2_ | 3__ | J Happenny | CHA | DEF_INT | Pennock | |
4 | 3__ | _2_ | J Happenny | CHA | DOUBLE | 1 | Pennock |
4 | _2_ | 3__ | E Sheely | CHA | DEF_INT | Pennock | |
End of Inning 9: NYA 16 -- CHA 5 | |||||||
End of Game: NYA 16 -- CHA 5 |
_