Tm | Line Score | R | TB | H | E |
---|---|---|---|---|---|
SLN | 003 007 400 | 14 | 33 | 23 | 2 |
PHI | 000 510 101 | 8 | 12 | 8 | 0 |
Click Here to see all events.
Prev | After | Batter | Tm | Play Event | R | Pitcher | |
---|---|---|---|---|---|---|---|
Inning 1 | |||||||
2 | ___ | __1 | Jack Smith | SLN | SINGLE | Meadows | |
3 | __1 | _21 | R Hornsby | SLN | WALK | Meadows | |
3 | _21 | 3_1 | A McHenry | SLN | STOLEN_BASE | Meadows | |
3 | 3_1 | 3__ | A McHenry | SLN | CAUGHT_SB | Meadows | |
3 | ___ | __1 | C Williams | PHI | SINGLE | Pertica | |
3 | __1 | ___ | C Walker | PHI | CAUGHT_SB | Pertica | |
End of Inning 1: SLN 0 -- PHI 0 | |||||||
Inning 2 | |||||||
2 | ___ | __1 | Cliff Lee | PHI | SINGLE | Pertica | |
3 | __1 | ___ | B Henline | PHI | CAUGHT_SB | Pertica | |
End of Inning 2: SLN 0 -- PHI 0 | |||||||
Inning 3 | |||||||
1 | ___ | __1 | Doc Lavan | SLN | SINGLE | Meadows | |
1 | ___ | _2_ | B Pertica | SLN | WILD_PITCH | Meadows | |
4 | __1 | 3_1 | Jack Smith | SLN | SINGLE | Meadows | |
5 | 3_1 | ___ | R Hornsby | SLN | HOME_RUN | 3 | Meadows |
6 | ___ | __1 | A McHenry | SLN | HIT_BY_PITCH | Meadows | |
End of Inning 3: SLN 3 -- PHI 0 | |||||||
Inning 4 | |||||||
3 | ___ | _2_ | Doc Lavan | SLN | DOUBLE | Meadows | |
1 | ___ | __1 | G Rapp | PHI | WALK | Pertica | |
1 | ___ | _2_ | F Parkinson | PHI | WILD_PITCH | Pertica | |
3 | _2_ | _21 | C Williams | PHI | WALK | Pertica | |
4 | _21 | ___ | C Walker | PHI | HOME_RUN | 3 | Pertica |
5 | ___ | __1 | Cliff Lee | PHI | WALK | Pertica | |
6 | __1 | _21 | A Fletcher | PHI | WALK | Walker | |
7 | _21 | 3_1 | B Henline | PHI | SINGLE | 1 | Walker |
8 | 3_1 | __1 | Roy Leslie | PHI | SAC_OUT | 1 | Walker |
End of Inning 4: SLN 3 -- PHI 5 | |||||||
Inning 5 | |||||||
3 | ___ | _2_ | R Hornsby | SLN | DOUBLE | Meadows | |
1 | ___ | __1 | G Rapp | PHI | WALK | Walker | |
4 | __1 | 3_1 | C Walker | PHI | SINGLE | Walker | |
4 | 3_1 | _2_ | Cliff Lee | PHI | STOLEN_BASE | 1 | Walker |
End of Inning 5: SLN 3 -- PHI 6 | |||||||
Inning 6 | |||||||
1 | ___ | __1 | J Fournier | SLN | SINGLE | Meadows | |
2 | __1 | _21 | Milt Stock | SLN | SINGLE | Meadows | |
3 | _21 | 3_1 | E Ainsmith | SLN | SINGLE | 1 | Meadows |
4 | 3_1 | _21 | Doc Lavan | SLN | SINGLE | 1 | Meadows |
5 | _21 | ___ | S Toporcer | SLN | SINGLE | 2 | Meadows |
6 | ___ | __1 | Max Flack | SLN | SINGLE | Meadows | |
7 | __1 | 32_ | Jack Smith | SLN | DOUBLE | Meadows | |
8 | 32_ | __1 | R Hornsby | SLN | SINGLE | 2 | Winters |
8 | __1 | ___ | A McHenry | SLN | CAUGHT_SB | Winters | |
9 | ___ | _2_ | A McHenry | SLN | DOUBLE | Winters | |
10 | _2_ | _2_ | J Fournier | SLN | DOUBLE | 1 | Winters |
End of Inning 6: SLN 10 -- PHI 6 | |||||||
Inning 7 | |||||||
2 | ___ | __1 | Doc Lavan | SLN | SINGLE | Winters | |
3 | __1 | _21 | C Barfoot | SLN | SINGLE | Winters | |
5 | 32_ | 3__ | Jack Smith | SLN | TRIPLE | 2 | Winters |
6 | 3__ | 3_1 | R Hornsby | SLN | WALK | Winters | |
6 | 3_1 | 32_ | A McHenry | SLN | STOLEN_BASE | Winters | |
7 | 32_ | __1 | A McHenry | SLN | SINGLE | 2 | Winters |
1 | ___ | __1 | R Wrightstone | PHI | SINGLE | Barfoot | |
4 | __1 | _2_ | C Williams | PHI | SINGLE | 1 | Barfoot |
End of Inning 7: SLN 14 -- PHI 7 | |||||||
Inning 8 | |||||||
2 | ___ | __1 | E Ainsmith | SLN | SINGLE | Ring | |
3 | __1 | _21 | Doc Lavan | SLN | SINGLE | Ring | |
End of Inning 8: SLN 14 -- PHI 7 | |||||||
Inning 9 | |||||||
2 | ___ | __1 | R Hornsby | SLN | SINGLE | Ring | |
2 | __1 | _2_ | A McHenry | SLN | STOLEN_BASE | Ring | |
2 | _2_ | ___ | A McHenry | SLN | CAUGHT_SB | Ring | |
3 | ___ | __1 | A McHenry | SLN | WALK | Ring | |
1 | ___ | _2_ | Roy Leslie | PHI | DOUBLE | Barfoot | |
3 | 3__ | ___ | G Rapp | PHI | OUT | 1 | Barfoot |
End of Inning 9: SLN 14 -- PHI 8 | |||||||
End of Game: SLN 14 -- PHI 8 |
_