Tm | Line Score | R | TB | H | E |
---|---|---|---|---|---|
DET | 100 110 000 | 3 | 11 | 7 | 0 |
BAL | 300 100 10 | 5 | 16 | 9 | 0 |
Click Here to see all events.
Prev | After | Batter | Tm | Play Event | R | Pitcher | |
---|---|---|---|---|---|---|---|
Inning 1 | |||||||
1 | ___ | __1 | Fred Haney | DET | WALK | Danforth | |
2 | __1 | _21 | G Cutshaw | DET | WALK | Danforth | |
3 | _21 | 321 | B Veach | DET | SINGLE_BUNT | Danforth | |
4 | 321 | _21 | H Heilmann | DET | SAC_OUT | 1 | Danforth |
1 | ___ | __1 | Jack Tobin | BAL | SINGLE | Ehmke | |
3 | _2_ | 3__ | G Sisler | BAL | TRIPLE | 1 | Ehmke |
4 | 3__ | ___ | K Williams | BAL | HOME_RUN | 2 | Ehmke |
5 | ___ | __1 | B Doll Jacobson | BAL | HIT_BY_PITCH | Ehmke | |
End of Inning 1: DET 1 -- BAL 3 | |||||||
Inning 2 | |||||||
1 | ___ | __1 | T Rigney | DET | WALK | Danforth | |
2 | __1 | _21 | J Bassler | DET | WALK | Danforth | |
1 | ___ | __1 | M McManus | BAL | HIT_BY_PITCH | Ehmke | |
3 | _2_ | _21 | Jack Tobin | BAL | WALK | Ehmke | |
End of Inning 2: DET 1 -- BAL 3 | |||||||
Inning 3 | |||||||
1 | ___ | __1 | K Williams | BAL | WALK | Ehmke | |
1 | ___ | _2_ | B Doll Jacobson | BAL | STOLEN_BASE | Ehmke | |
End of Inning 3: DET 1 -- BAL 3 | |||||||
Inning 4 | |||||||
1 | ___ | 3__ | B Fothergill | DET | TRIPLE | Kolp | |
2 | 3__ | _2_ | T Rigney | DET | DOUBLE | 1 | Kolp |
1 | ___ | __1 | M McManus | BAL | SINGLE | Ehmke | |
2 | __1 | _2_ | Jack Tobin | BAL | STOLEN_BASE | Ehmke | |
3 | _2_ | ___ | Jack Tobin | BAL | SINGLE | 1 | Ehmke |
4 | ___ | __1 | F Ellerbe | BAL | HIT_BY_PITCH | Ehmke | |
End of Inning 4: DET 2 -- BAL 4 | |||||||
Inning 5 | |||||||
1 | ___ | __1 | G Cutshaw | DET | SINGLE | Kolp | |
2 | __1 | 3_1 | B Veach | DET | SINGLE | Kolp | |
4 | 3_1 | 32_ | Lu Blue | DET | DOUBLE | 1 | Kolp |
1 | ___ | __1 | K Williams | BAL | SINGLE | Ehmke | |
End of Inning 5: DET 3 -- BAL 4 | |||||||
Inning 6 | |||||||
1 | ___ | __1 | M McManus | BAL | SINGLE | Ehmke | |
End of Inning 6: DET 3 -- BAL 4 | |||||||
Inning 7 | |||||||
1 | ___ | 3__ | F Ellerbe | BAL | TRIPLE | Ehmke | |
2 | 3__ | ___ | G Sisler | BAL | SAC_OUT | 1 | Ehmke |
3 | ___ | __1 | K Williams | BAL | SINGLE | Ehmke | |
3 | __1 | ___ | B Doll Jacobson | BAL | CAUGHT_SB | Ehmke | |
End of Inning 7: DET 3 -- BAL 5 | |||||||
Inning 8 | |||||||
1 | ___ | __1 | Lu Blue | DET | SINGLE | Kolp | |
End of Inning 8: DET 3 -- BAL 5 | |||||||
End of Game: DET 3 -- BAL 5 |
_