Tm | Line Score | R | TB | H | E |
---|---|---|---|---|---|
CHA | 101 100 200 | 5 | 12 | 10 | 2 |
BOS | 220 001 12 | 8 | 17 | 14 | 0 |
Click Here to see all events.
Prev | After | Batter | Tm | Play Event | R | Pitcher | |
---|---|---|---|---|---|---|---|
Inning 1 | |||||||
2 | ___ | _2_ | E Johnson | CHA | DOUBLE | Karr | |
3 | _2_ | _21 | E Collins | CHA | WALK | Karr | |
4 | _21 | _21 | E Sheely | CHA | SINGLE | 1 | Karr |
5 | _21 | __1 | J Mostil | CHA | CAUGHT_SB | Karr | |
1 | ___ | _2_ | N Leibold | BOS | DOUBLE | Connally | |
2 | _2_ | 32_ | E Foster | BOS | DOUBLE | Connally | |
3 | 32_ | 3__ | Del Pratt | BOS | OUT | 1 | Connally |
4 | 3__ | __1 | S McInnis | BOS | SINGLE | 1 | Connally |
End of Inning 1: CHA 1 -- BOS 2 | |||||||
Inning 2 | |||||||
1 | ___ | __1 | M Menosky | BOS | WALK | Connally | |
4 | _2_ | __1 | Benn Karr | BOS | SINGLE | 1 | Connally |
5 | __1 | _21 | N Leibold | BOS | SINGLE | Connally | |
6 | _21 | 321 | E Foster | BOS | WALK | Connally | |
7 | 321 | 321 | Del Pratt | BOS | WALK | 1 | Connally |
End of Inning 2: CHA 1 -- BOS 4 | |||||||
Inning 3 | |||||||
1 | ___ | __1 | S Connally | CHA | SINGLE | Karr | |
4 | _2_ | __1 | E Collins | CHA | SINGLE | 1 | Karr |
5 | __1 | _21 | E Sheely | CHA | WALK | Karr | |
1 | ___ | __1 | S Collins | BOS | SINGLE | Connally | |
3 | __1 | 3_1 | E Scott | BOS | ERROR | Connally | |
End of Inning 3: CHA 2 -- BOS 4 | |||||||
Inning 4 | |||||||
1 | ___ | _2_ | J Mostil | CHA | DOUBLE | Karr | |
3 | 3__ | ___ | G Lees | CHA | SAC_OUT | 1 | Karr |
3 | ___ | __1 | Del Pratt | BOS | SINGLE | Connally | |
3 | __1 | _2_ | S McInnis | BOS | STOLEN_BASE | Connally | |
End of Inning 4: CHA 3 -- BOS 4 | |||||||
Inning 5 | |||||||
2 | ___ | __1 | E Johnson | CHA | SINGLE | Karr | |
End of Inning 5: CHA 3 -- BOS 4 | |||||||
Inning 6 | |||||||
2 | ___ | __1 | Bibb Falk | CHA | WALK | Karr | |
2 | __1 | _2_ | J Mostil | CHA | STOLEN_BASE | Karr | |
1 | ___ | _2_ | R Walters | BOS | DOUBLE | Connally | |
3 | 3__ | ___ | N Leibold | BOS | SAC_OUT | 1 | Connally |
End of Inning 6: CHA 3 -- BOS 5 | |||||||
Inning 7 | |||||||
1 | ___ | __1 | G Lees | CHA | SINGLE | Karr | |
3 | ___ | __1 | H Hooper | CHA | SINGLE | Karr | |
3 | __1 | _2_ | E Johnson | CHA | STOLEN_BASE | Karr | |
4 | _2_ | __1 | E Johnson | CHA | SINGLE | 1 | Karr |
4 | __1 | _2_ | E Collins | CHA | STOLEN_BASE | Karr | |
5 | _2_ | __1 | E Collins | CHA | SINGLE | 1 | Karr |
6 | __1 | _21 | E Sheely | CHA | HIT_BY_PITCH | Karr | |
1 | ___ | __1 | Del Pratt | BOS | SINGLE | Faber | |
4 | 3__ | __1 | M Menosky | BOS | SINGLE | 1 | Faber |
End of Inning 7: CHA 5 -- BOS 6 | |||||||
Inning 8 | |||||||
1 | ___ | __1 | R Walters | BOS | SINGLE | Faber | |
2 | __1 | _21 | Benn Karr | BOS | SINGLE | Faber | |
4 | 32_ | 3__ | E Foster | BOS | OUT | 1 | Faber |
5 | 3__ | __1 | Del Pratt | BOS | SINGLE | 1 | Faber |
6 | __1 | 3_1 | S McInnis | BOS | SINGLE | Faber | |
End of Inning 8: CHA 5 -- BOS 8 | |||||||
End of Game: CHA 5 -- BOS 8 |
_