Tm | Line Score | R | TB | H | E |
---|---|---|---|---|---|
BAL | 030 011 320 | 10 | 15 | 14 | 2 |
CHA | 300 100 70 | 11 | 20 | 12 | 3 |
Click Here to see all events.
Prev | After | Batter | Tm | Play Event | R | Pitcher | |
---|---|---|---|---|---|---|---|
Inning 1 | |||||||
1 | ___ | ___ | H Hooper | CHA | HOME_RUN | 1 | Bayne |
2 | ___ | __1 | E Johnson | CHA | WALK | Bayne | |
2 | __1 | _2_ | E Collins | CHA | STOLEN_BASE | Bayne | |
4 | _2_ | 3_1 | E Sheely | CHA | SINGLE | Bayne | |
6 | 32_ | __1 | J Mostil | CHA | SINGLE | 2 | Bayne |
6 | __1 | ___ | E Mulligan | CHA | CAUGHT_SB | Bayne | |
End of Inning 1: BAL 0 -- CHA 3 | |||||||
Inning 2 | |||||||
2 | ___ | __1 | H Severeid | BAL | SINGLE | Thompson | |
3 | __1 | 32_ | K Williams | BAL | DOUBLE | Thompson | |
4 | 32_ | __1 | W Gerber | BAL | SINGLE | 2 | Thompson |
6 | _2_ | ___ | Bill Bayne | BAL | SINGLE | 1 | Thompson |
1 | ___ | __1 | E Mulligan | CHA | SINGLE | Bayne | |
2 | __1 | _21 | Ray Schalk | CHA | WALK | Bayne | |
End of Inning 2: BAL 3 -- CHA 3 | |||||||
Inning 3 | |||||||
3 | ___ | __1 | G Sisler | BAL | SINGLE | Thompson | |
2 | ___ | __1 | E Collins | CHA | HIT_BY_PITCH | Bayne | |
End of Inning 3: BAL 3 -- CHA 3 | |||||||
Inning 4 | |||||||
1 | ___ | __1 | H Severeid | BAL | SINGLE | Thompson | |
2 | __1 | _2_ | K Williams | BAL | SINGLE | Thompson | |
3 | _2_ | 3_1 | W Gerber | BAL | SINGLE | Thompson | |
2 | ___ | _2_ | J Mostil | CHA | DOUBLE | Bayne | |
3 | _2_ | 3_1 | E Mulligan | CHA | ERROR | Bayne | |
4 | 3_1 | __1 | Ray Schalk | CHA | FORCE_OUT | 1 | Bayne |
End of Inning 4: BAL 3 -- CHA 4 | |||||||
Inning 5 | |||||||
1 | ___ | __1 | Jack Tobin | BAL | WALK | Thompson | |
2 | __1 | _21 | F Ellerbe | BAL | SINGLE | Hodge | |
3 | _21 | 321 | G Sisler | BAL | WALK | Hodge | |
4 | 321 | 321 | B Doll Jacobson | BAL | SINGLE | 1 | Hodge |
1 | ___ | __1 | H Hooper | CHA | SINGLE | Bayne | |
1 | ___ | ___ | E Johnson | CHA | CAUGHT_SB | Bayne | |
3 | ___ | __1 | E Collins | CHA | WALK | Bayne | |
4 | __1 | 3_1 | E Sheely | CHA | SINGLE | Bayne | |
4 | 3_1 | 3__ | Bibb Falk | CHA | CAUGHT_SB | Bayne | |
End of Inning 5: BAL 4 -- CHA 4 | |||||||
Inning 6 | |||||||
1 | ___ | __1 | W Gerber | BAL | WALK | Hodge | |
3 | 3__ | 3_1 | Bill Bayne | BAL | WALK | Hodge | |
4 | 3_1 | __1 | Jack Tobin | BAL | OUT | 1 | Hodge |
End of Inning 6: BAL 5 -- CHA 4 | |||||||
Inning 7 | |||||||
1 | ___ | __1 | G Sisler | BAL | ERROR | Hodge | |
4 | 32_ | 3_1 | K Williams | BAL | SINGLE | 1 | Hodge |
5 | 3_1 | 321 | W Gerber | BAL | ERROR | Hodge | |
6 | 321 | _21 | M McManus | BAL | SINGLE | 2 | McWeeny |
1 | ___ | __1 | Yam Yaryan | CHA | WALK | Bayne | |
4 | _21 | 32_ | E Johnson | CHA | ERROR | 1 | Bayne |
5 | 32_ | 3_1 | E Collins | CHA | SINGLE | 1 | Vangilder |
6 | 3_1 | ___ | E Sheely | CHA | HOME_RUN | 3 | Vangilder |
7 | ___ | __1 | Bibb Falk | CHA | SINGLE | Vangilder | |
8 | __1 | _21 | A Strunk | CHA | SINGLE | Vangilder | |
9 | _21 | ___ | E Mulligan | CHA | DOUBLE | 2 | Vangilder |
End of Inning 7: BAL 8 -- CHA 11 | |||||||
Inning 8 | |||||||
1 | ___ | __1 | F Ellerbe | BAL | SINGLE | McWeeny | |
2 | __1 | 32_ | G Sisler | BAL | SINGLE | McWeeny | |
3 | 32_ | 3_1 | B Doll Jacobson | BAL | SINGLE | 1 | McWeeny |
4 | 3_1 | _2_ | H Severeid | BAL | OUT | 1 | Wilkinson |
End of Inning 8: BAL 10 -- CHA 11 | |||||||
Inning 9 | |||||||
1 | ___ | __1 | M McManus | BAL | WALK | Wilkinson | |
End of Inning 9: BAL 10 -- CHA 11 | |||||||
End of Game: BAL 10 -- CHA 11 |
_