Tm | Line Score | R | TB | H | E |
---|---|---|---|---|---|
NYA | 100 620 011 | 11 | 28 | 18 | 1 |
BAL | 000 000 010 | 1 | 9 | 8 | 1 |
Click Here to see all events.
Prev | After | Batter | Tm | Play Event | R | Pitcher | |
---|---|---|---|---|---|---|---|
Inning 1 | |||||||
1 | ___ | __1 | C Fewster | NYA | SINGLE | Shocker | |
2 | __1 | _21 | R Peckinpaugh | NYA | WALK | Shocker | |
3 | _21 | _21 | Babe Ruth | NYA | SINGLE | 1 | Shocker |
1 | ___ | __1 | Jack Tobin | BAL | SINGLE | Mays | |
End of Inning 1: NYA 1 -- BAL 0 | |||||||
Inning 2 | |||||||
3 | ___ | __1 | Carl Mays | NYA | SINGLE | Shocker | |
4 | __1 | _21 | C Fewster | NYA | SINGLE | Shocker | |
2 | ___ | __1 | H Severeid | BAL | SINGLE | Mays | |
End of Inning 2: NYA 1 -- BAL 0 | |||||||
Inning 4 | |||||||
1 | ___ | ___ | Wally Pipp | NYA | HOME_RUN | 1 | Shocker |
2 | ___ | __1 | Aaron Ward | NYA | SINGLE | Shocker | |
2 | __1 | _2_ | W Schang | NYA | STOLEN_BASE | Shocker | |
3 | _2_ | 3_1 | W Schang | NYA | SINGLE | Shocker | |
4 | 3_1 | ___ | Carl Mays | NYA | HOME_RUN | 3 | Shocker |
5 | ___ | __1 | C Fewster | NYA | HIT_BY_PITCH | Shocker | |
7 | _2_ | _21 | Babe Ruth | NYA | HIT_BY_PITCH | Shocker | |
9 | 32_ | 3__ | Bob Meusel | NYA | TRIPLE | 2 | Shocker |
End of Inning 4: NYA 7 -- BAL 0 | |||||||
Inning 5 | |||||||
1 | ___ | __1 | Aaron Ward | NYA | SINGLE | Bayne | |
2 | __1 | 3__ | W Schang | NYA | TRIPLE | 1 | Bayne |
4 | 3__ | __1 | C Fewster | NYA | SINGLE | 1 | Bayne |
5 | __1 | _21 | R Peckinpaugh | NYA | WALK | Bayne | |
5 | _21 | _2_ | Babe Ruth | NYA | CAUGHT_SB | Bayne | |
3 | ___ | __1 | M McManus | BAL | SINGLE | Mays | |
End of Inning 5: NYA 9 -- BAL 0 | |||||||
Inning 6 | |||||||
1 | ___ | __1 | H Run Baker | NYA | SINGLE | Bayne | |
3 | ___ | __1 | Wally Pipp | NYA | SINGLE | Bayne | |
3 | __1 | _2_ | Aaron Ward | NYA | STOLEN_BASE | Bayne | |
3 | ___ | __1 | F Ellerbe | BAL | SINGLE | Mays | |
End of Inning 6: NYA 9 -- BAL 0 | |||||||
Inning 7 | |||||||
3 | ___ | __1 | H Severeid | BAL | SINGLE | Mays | |
End of Inning 7: NYA 9 -- BAL 0 | |||||||
Inning 8 | |||||||
1 | ___ | __1 | R Peckinpaugh | NYA | SINGLE | Bayne | |
3 | _2_ | __1 | H Run Baker | NYA | SINGLE | 1 | Bayne |
3 | __1 | ___ | Bob Meusel | NYA | CAUGHT_SB | Bayne | |
4 | ___ | __1 | Bob Meusel | NYA | WALK | Bayne | |
4 | __1 | _2_ | Wally Pipp | NYA | STOLEN_BASE | Bayne | |
4 | _2_ | 3__ | Wally Pipp | NYA | STOLEN_BASE | Bayne | |
1 | ___ | _2_ | J Austin | BAL | DOUBLE | Mays | |
3 | 3__ | __1 | Jack Tobin | BAL | SINGLE | 1 | Mays |
End of Inning 8: NYA 10 -- BAL 1 | |||||||
Inning 9 | |||||||
2 | ___ | __1 | W Schang | NYA | SINGLE | Palmero | |
4 | _2_ | _21 | C Fewster | NYA | WALK | Palmero | |
5 | _21 | _21 | R Peckinpaugh | NYA | SINGLE | 1 | Palmero |
3 | ___ | __1 | B Doll Jacobson | BAL | SINGLE | Mays | |
3 | __1 | _2_ | H Severeid | BAL | DEF_INT | Mays | |
End of Inning 9: NYA 11 -- BAL 1 | |||||||
End of Game: NYA 11 -- BAL 1 |
_