Tm | Line Score | R | TB | H | E |
---|---|---|---|---|---|
DET | 310 401 210 | 12 | 34 | 19 | 3 |
OAK | 000 610 100 | 8 | 15 | 12 | 1 |
Click Here to see all events.
Prev | After | Batter | Tm | Play Event | R | Pitcher | |
---|---|---|---|---|---|---|---|
Inning 1 | |||||||
1 | ___ | _2_ | Lu Blue | DET | DOUBLE | Keefe | |
2 | _2_ | 3_1 | Donie Bush | DET | ERROR | Keefe | |
3 | 3_1 | __1 | Ty Cobb | DET | SAC_OUT | 1 | Keefe |
5 | __1 | 3_1 | H Heilmann | DET | SINGLE | Keefe | |
6 | 3_1 | 3_1 | Bob Jones | DET | SINGLE | 1 | Keefe |
7 | 3_1 | _21 | I Flagstead | DET | SINGLE | 1 | Keefe |
1 | ___ | __1 | W Witt | OAK | SINGLE | Dauss | |
End of Inning 1: DET 3 -- OAK 0 | |||||||
Inning 2 | |||||||
1 | ___ | ___ | H Dauss | DET | HOME_RUN | 1 | Keefe |
3 | ___ | __1 | Cy Perkins | OAK | SINGLE | Dauss | |
End of Inning 2: DET 4 -- OAK 0 | |||||||
Inning 3 | |||||||
1 | ___ | ___ | B Veach | DET | DOUBLE | Keefe | |
2 | ___ | __1 | H Heilmann | DET | SINGLE | Keefe | |
1 | ___ | __1 | J Dykes | OAK | SINGLE | Dauss | |
End of Inning 3: DET 4 -- OAK 0 | |||||||
Inning 4 | |||||||
2 | ___ | 3__ | J Bassler | DET | TRIPLE | Keefe | |
4 | 3__ | __1 | Lu Blue | DET | SINGLE | 1 | Keefe |
5 | __1 | 3_1 | Donie Bush | DET | SINGLE | Keefe | |
6 | 3_1 | ___ | Ty Cobb | DET | HOME_RUN | 3 | Keefe |
1 | ___ | __1 | J Walker | OAK | SINGLE | Dauss | |
2 | __1 | _21 | T Walker | OAK | SINGLE | Dauss | |
3 | _21 | _21 | F Welch | OAK | SINGLE | 1 | Dauss |
5 | 321 | 321 | Joe Dugan | OAK | SINGLE | 1 | Dauss |
7 | 321 | 321 | F Brazill | OAK | SINGLE | 1 | Dauss |
8 | 321 | 321 | W Witt | OAK | SINGLE | 1 | Dauss |
9 | 321 | 3_1 | C Galloway | OAK | FORCE_OUT | 1 | Dauss |
10 | 3_1 | _21 | J Walker | OAK | SINGLE | 1 | Dauss |
End of Inning 4: DET 8 -- OAK 6 | |||||||
Inning 5 | |||||||
2 | ___ | __1 | Bob Jones | DET | SINGLE | Hasty | |
3 | ___ | ___ | Joe Dugan | OAK | HOME_RUN | 1 | Dauss |
End of Inning 5: DET 8 -- OAK 7 | |||||||
Inning 6 | |||||||
2 | ___ | ___ | Lu Blue | DET | HOME_RUN | 1 | Hasty |
1 | ___ | __1 | Bob Hasty | OAK | ERROR | Dauss | |
End of Inning 6: DET 9 -- OAK 7 | |||||||
Inning 7 | |||||||
1 | ___ | __1 | B Veach | DET | SINGLE | Hasty | |
2 | __1 | 3__ | H Heilmann | DET | TRIPLE | 1 | Hasty |
4 | 3__ | __1 | I Flagstead | DET | SINGLE | 1 | Hasty |
1 | ___ | __1 | T Walker | OAK | WALK | Dauss | |
4 | __1 | 3__ | Joe Dugan | OAK | SINGLE | 1 | Dauss |
End of Inning 7: DET 11 -- OAK 8 | |||||||
Inning 8 | |||||||
1 | ___ | __1 | Lu Blue | DET | WALK | Hasty | |
3 | _2_ | __1 | Ty Cobb | DET | SINGLE_BUNT | 1 | Hasty |
4 | __1 | _21 | B Veach | DET | SINGLE | Hasty | |
End of Inning 8: DET 12 -- OAK 8 | |||||||
Inning 9 | |||||||
3 | ___ | __1 | J Bassler | DET | SINGLE | Naylor | |
End of Inning 9: DET 12 -- OAK 8 | |||||||
End of Game: DET 12 -- OAK 8 |
_