Tm | Line Score | R | TB | H | E |
---|---|---|---|---|---|
MIN | 202 051 000 | 10 | 23 | 16 | 2 |
DET | 051 204 10 | 13 | 17 | 13 | 0 |
Click Here to see all events.
Prev | After | Batter | Tm | Play Event | R | Pitcher | |
---|---|---|---|---|---|---|---|
Inning 1 | |||||||
2 | ___ | __1 | D Lewis | MIN | SINGLE | Sutherland | |
3 | __1 | 32_ | Sam Rice | MIN | DOUBLE | Sutherland | |
4 | 32_ | _2_ | F Brower | MIN | DOUBLE | 2 | Sutherland |
5 | _2_ | _21 | B Harris | MIN | WALK | Sutherland | |
2 | ___ | __1 | Donie Bush | DET | WALK | Johnson | |
3 | __1 | __1 | Ty Cobb | DET | SINGLE | Johnson | |
End of Inning 1: MIN 2 -- DET 0 | |||||||
Inning 2 | |||||||
2 | ___ | _2_ | W Johnson | MIN | DOUBLE | Sutherland | |
1 | ___ | __1 | C Shorten | DET | WALK | Johnson | |
3 | __1 | 32_ | Bob Jones | DET | DOUBLE | Johnson | |
4 | 32_ | _2_ | J Bassler | DET | DOUBLE | 2 | Johnson |
6 | _2_ | _21 | R Young | DET | WALK | Johnson | |
7 | _21 | 32_ | Donie Bush | DET | SINGLE | 1 | Johnson |
8 | 32_ | 321 | Ty Cobb | DET | WALK | Johnson | |
9 | 321 | 3_1 | H Heilmann | DET | SINGLE | 2 | Johnson |
End of Inning 2: MIN 2 -- DET 5 | |||||||
Inning 3 | |||||||
1 | ___ | __1 | Sam Rice | MIN | SINGLE | Sutherland | |
2 | __1 | _21 | F Brower | MIN | SINGLE | Sutherland | |
5 | 32_ | __1 | F O'Rourke | MIN | SINGLE | 2 | Sutherland |
5 | __1 | _2_ | V Picinich | MIN | STOLEN_BASE | Sutherland | |
1 | ___ | _2_ | Lu Blue | DET | DOUBLE | Johnson | |
2 | _2_ | _2_ | Bob Jones | DET | DOUBLE | 1 | Johnson |
4 | 3_1 | 321 | S Sutherland | DET | HIT_BY_PITCH | Johnson | |
End of Inning 3: MIN 4 -- DET 6 | |||||||
Inning 4 | |||||||
1 | ___ | __1 | Ty Cobb | DET | SINGLE | Johnson | |
3 | _2_ | _21 | C Shorten | DET | WALK | Johnson | |
3 | _21 | 32_ | Lu Blue | DET | WILD_PITCH | Johnson | |
4 | 32_ | 3_1 | Lu Blue | DET | ERROR | 1 | Johnson |
5 | 3_1 | __1 | Bob Jones | DET | SINGLE | 1 | Johnson |
End of Inning 4: MIN 4 -- DET 8 | |||||||
Inning 5 | |||||||
3 | ___ | _2_ | B Harris | MIN | DOUBLE | Sutherland | |
4 | _2_ | __1 | H Shanks | MIN | SINGLE | 1 | Sutherland |
5 | __1 | 32_ | F O'Rourke | MIN | DOUBLE | Sutherland | |
6 | 32_ | __1 | P Gharrity | MIN | SINGLE | 2 | Sutherland |
7 | __1 | 32_ | W Johnson | MIN | DOUBLE | Holling | |
8 | 32_ | __1 | Joe Judge | MIN | SINGLE | 2 | Holling |
2 | ___ | __1 | R Young | DET | WALK | Courtney | |
4 | __1 | _21 | Ty Cobb | DET | WALK | Courtney | |
End of Inning 5: MIN 9 -- DET 8 | |||||||
Inning 6 | |||||||
1 | ___ | __1 | Sam Rice | MIN | SINGLE | Holling | |
3 | _2_ | _2_ | B Harris | MIN | DOUBLE | 1 | Holling |
1 | ___ | __1 | I Flagstead | DET | ERROR | Courtney | |
2 | __1 | _21 | Lu Blue | DET | WALK | Courtney | |
2 | _21 | 32_ | Bob Jones | DET | WILD_PITCH | Courtney | |
5 | 32_ | 321 | C Holling | DET | WALK | Courtney | |
6 | 321 | 321 | R Young | DET | WALK | 1 | Acosta |
7 | 321 | 321 | Donie Bush | DET | SINGLE | 1 | Acosta |
8 | 321 | 321 | Ty Cobb | DET | WALK | 1 | Acosta |
9 | 321 | 321 | H Heilmann | DET | WALK | 1 | Acosta |
10 | 321 | 321 | I Flagstead | DET | SINGLE_BUNT | Acosta | |
End of Inning 6: MIN 10 -- DET 12 | |||||||
Inning 7 | |||||||
2 | ___ | __1 | Bob Jones | DET | WALK | Acosta | |
3 | __1 | 3_1 | E Ainsmith | DET | SINGLE | Acosta | |
4 | 3_1 | __1 | C Holling | DET | SAC_OUT | 1 | Acosta |
End of Inning 7: MIN 10 -- DET 13 | |||||||
Inning 8 | |||||||
2 | ___ | __1 | Sam Rice | MIN | WALK | Holling | |
2 | ___ | __1 | Ty Cobb | DET | SINGLE | Acosta | |
End of Inning 8: MIN 10 -- DET 13 | |||||||
Inning 9 | |||||||
1 | ___ | __1 | H Shanks | MIN | SINGLE | Holling | |
End of Inning 9: MIN 10 -- DET 13 | |||||||
End of Game: MIN 10 -- DET 13 |
_