Tm | Line Score | R | TB | H | E |
---|---|---|---|---|---|
CLE | 020 332 002 | 12 | 23 | 12 | 1 |
BAL | 315 000 000 | 9 | 19 | 15 | 2 |
Click Here to see all events.
Prev | After | Batter | Tm | Play Event | R | Pitcher | |
---|---|---|---|---|---|---|---|
Inning 1 | |||||||
1 | ___ | __1 | Jack Tobin | BAL | SINGLE | Mails | |
3 | _21 | 321 | G Sisler | BAL | SINGLE | Mails | |
5 | 321 | 321 | D Wetzel | BAL | WALK | 1 | Mails |
7 | 321 | 321 | Lyman Lamb | BAL | WALK | 1 | Mails |
8 | 321 | 321 | H Severeid | BAL | WALK | 1 | Mails |
End of Inning 1: CLE 0 -- BAL 3 | |||||||
Inning 2 | |||||||
2 | ___ | _2_ | L Gardner | CLE | DOUBLE | Sothoron | |
3 | _2_ | 3__ | Joe Sewell | CLE | TRIPLE | 1 | Sothoron |
4 | 3__ | __1 | R Stephenson | CLE | SINGLE | 1 | Sothoron |
1 | ___ | __1 | Jack Tobin | BAL | SINGLE | Morton | |
2 | __1 | 3_1 | W Gerber | BAL | SINGLE | Morton | |
4 | 3_1 | _21 | B Doll Jacobson | BAL | SINGLE | 1 | Morton |
End of Inning 2: CLE 2 -- BAL 4 | |||||||
Inning 3 | |||||||
1 | ___ | __1 | B Gleason | BAL | SINGLE | Morton | |
2 | __1 | _21 | Lyman Lamb | BAL | SINGLE | Morton | |
3 | _21 | 32_ | H Severeid | BAL | DOUBLE | 1 | Morton |
5 | 32_ | _2_ | Jack Tobin | BAL | SINGLE | 2 | Morton |
6 | _2_ | 3__ | W Gerber | BAL | TRIPLE | 1 | Morton |
7 | 3__ | __1 | G Sisler | BAL | SINGLE | 1 | Petty |
End of Inning 3: CLE 2 -- BAL 9 | |||||||
Inning 4 | |||||||
1 | ___ | _2_ | E Smith | CLE | ERROR | Sothoron | |
2 | _2_ | _21 | L Gardner | CLE | WALK | Sothoron | |
3 | _21 | 32_ | Joe Sewell | CLE | DOUBLE | 1 | Sothoron |
4 | 32_ | 3_1 | R Stephenson | CLE | SINGLE | 1 | Sothoron |
6 | 3_1 | __1 | J Graney | CLE | SAC_OUT | 1 | Sothoron |
1 | ___ | _2_ | K Williams | BAL | DOUBLE | Odenwald | |
End of Inning 4: CLE 5 -- BAL 9 | |||||||
Inning 5 | |||||||
1 | ___ | __1 | D Johnston | CLE | SINGLE | Sothoron | |
2 | __1 | _21 | T Speaker | CLE | WALK | Sothoron | |
4 | 3_1 | ___ | L Gardner | CLE | HOME_RUN | 3 | Cullop |
6 | ___ | __1 | R Stephenson | CLE | WALK | Cullop | |
2 | ___ | __1 | Jack Tobin | BAL | WALK | Odenwald | |
4 | __1 | _21 | G Sisler | BAL | SINGLE | Odenwald | |
5 | _21 | 321 | B Doll Jacobson | BAL | WALK | Odenwald | |
End of Inning 5: CLE 8 -- BAL 9 | |||||||
Inning 6 | |||||||
1 | ___ | __1 | T Odenwald | CLE | ERROR | Cullop | |
2 | __1 | ___ | D Johnston | CLE | CAUGHT_SB | Cullop | |
3 | ___ | __1 | G Burns | CLE | WALK | Cullop | |
4 | __1 | 3_1 | T Speaker | CLE | SINGLE | Cullop | |
5 | 3_1 | _2_ | S Joe Wood | CLE | DOUBLE | 2 | Burwell |
1 | ___ | __1 | B Gleason | BAL | SINGLE | Odenwald | |
End of Inning 6: CLE 10 -- BAL 9 | |||||||
Inning 7 | |||||||
2 | ___ | __1 | R Stephenson | CLE | SINGLE | Burwell | |
3 | ___ | __1 | W Gerber | BAL | WALK | Odenwald | |
End of Inning 7: CLE 10 -- BAL 9 | |||||||
Inning 8 | |||||||
3 | ___ | __1 | B Gleason | BAL | SINGLE | Coveleski | |
End of Inning 8: CLE 10 -- BAL 9 | |||||||
Inning 9 | |||||||
1 | ___ | __1 | T Speaker | CLE | SINGLE | Burwell | |
4 | 3__ | ___ | Joe Sewell | CLE | HOME_RUN | 2 | Burwell |
End of Inning 9: CLE 12 -- BAL 9 | |||||||
End of Game: CLE 12 -- BAL 9 |
_