Tm | Line Score | R | TB | H | E |
---|---|---|---|---|---|
CLE | 000 000 002 | 2 | 14 | 10 | 3 |
BAL | 001 030 00 | 4 | 10 | 5 | 0 |
Click Here to see all events.
Prev | After | Batter | Tm | Play Event | R | Pitcher | |
---|---|---|---|---|---|---|---|
Inning 1 | |||||||
2 | ___ | __1 | D Johnston | CLE | SINGLE | Shocker | |
3 | ___ | 3__ | G Sisler | BAL | TRIPLE | Coveleski | |
End of Inning 1: CLE 0 -- BAL 0 | |||||||
Inning 2 | |||||||
3 | ___ | __1 | Joe Sewell | CLE | SINGLE | Shocker | |
4 | __1 | 3_1 | R Stephenson | CLE | SINGLE | Shocker | |
End of Inning 2: CLE 0 -- BAL 0 | |||||||
Inning 3 | |||||||
1 | ___ | __1 | H Severeid | BAL | WALK | Coveleski | |
3 | __1 | _21 | Jack Tobin | BAL | ERROR | Coveleski | |
5 | _21 | 32_ | G Sisler | BAL | ERROR | 1 | Coveleski |
End of Inning 3: CLE 0 -- BAL 1 | |||||||
Inning 4 | |||||||
3 | ___ | _2_ | L Gardner | CLE | DOUBLE | Shocker | |
2 | ___ | __1 | B Gleason | BAL | WALK | Coveleski | |
End of Inning 4: CLE 0 -- BAL 1 | |||||||
Inning 5 | |||||||
2 | ___ | _2_ | U Shocker | BAL | DOUBLE | Coveleski | |
3 | _2_ | _2_ | Jack Tobin | BAL | DOUBLE | 1 | Coveleski |
4 | _2_ | _2_ | W Gerber | BAL | SINGLE | 1 | Coveleski |
5 | _2_ | _2_ | G Sisler | BAL | DOUBLE | 1 | Coveleski |
End of Inning 5: CLE 0 -- BAL 4 | |||||||
Inning 6 | |||||||
2 | ___ | __1 | D Johnston | CLE | WALK | Shocker | |
End of Inning 6: CLE 0 -- BAL 4 | |||||||
Inning 7 | |||||||
1 | ___ | __1 | E Smith | CLE | SINGLE | Shocker | |
3 | ___ | __1 | W Gerber | BAL | ERROR | Coveleski | |
3 | __1 | _2_ | G Sisler | BAL | STOLEN_BASE | Coveleski | |
End of Inning 7: CLE 0 -- BAL 4 | |||||||
Inning 8 | |||||||
1 | ___ | __1 | S O'Neill | CLE | SINGLE | Shocker | |
End of Inning 8: CLE 0 -- BAL 4 | |||||||
Inning 9 | |||||||
2 | ___ | ___ | E Smith | CLE | HOME_RUN | 1 | Shocker |
3 | ___ | __1 | L Gardner | CLE | SINGLE | Shocker | |
4 | __1 | 3_1 | Joe Sewell | CLE | SINGLE | Shocker | |
5 | 3_1 | 3_1 | R Stephenson | CLE | SINGLE | 1 | Shocker |
End of Inning 9: CLE 2 -- BAL 4 | |||||||
End of Game: CLE 2 -- BAL 4 |
_