Tm | Line Score | R | TB | H | E |
---|---|---|---|---|---|
BAL | 010 000 000 | 1 | 10 | 10 | 2 |
OAK | 000 010 01 | 2 | 5 | 5 | 0 |
Click Here to see all events.
Prev | After | Batter | Tm | Play Event | R | Pitcher | |
---|---|---|---|---|---|---|---|
Inning 1 | |||||||
2 | ___ | __1 | Joe Gedeon | BAL | WALK | Naylor | |
End of Inning 1: BAL 0 -- OAK 0 | |||||||
Inning 2 | |||||||
2 | ___ | __1 | Earl Smith | BAL | SINGLE | Naylor | |
2 | __1 | _2_ | Jack Tobin | BAL | WILD_PITCH | Naylor | |
3 | _2_ | __1 | Jack Tobin | BAL | SINGLE | 1 | Naylor |
End of Inning 2: BAL 1 -- OAK 0 | |||||||
Inning 3 | |||||||
2 | ___ | __1 | Joe Gedeon | BAL | WALK | Naylor | |
3 | ___ | __1 | R Naylor | OAK | SINGLE | Davis | |
4 | __1 | _21 | F Welch | OAK | WALK | Davis | |
End of Inning 3: BAL 1 -- OAK 0 | |||||||
Inning 4 | |||||||
2 | ___ | __1 | Earl Smith | BAL | SINGLE | Naylor | |
3 | __1 | _21 | Jack Tobin | BAL | SINGLE | Naylor | |
4 | _21 | 321 | H Severeid | BAL | SINGLE | Naylor | |
1 | ___ | __1 | T Walker | OAK | SINGLE | Davis | |
End of Inning 4: BAL 1 -- OAK 0 | |||||||
Inning 5 | |||||||
3 | ___ | __1 | G Sisler | BAL | SINGLE | Naylor | |
3 | __1 | _2_ | B Doll Jacobson | BAL | WILD_PITCH | Naylor | |
1 | ___ | __1 | Cy Perkins | OAK | ERROR | Davis | |
4 | 3__ | __1 | F Welch | OAK | SINGLE | 1 | Davis |
End of Inning 5: BAL 1 -- OAK 1 | |||||||
Inning 6 | |||||||
2 | ___ | __1 | Earl Smith | BAL | WALK | Naylor | |
2 | ___ | __1 | F Walker | OAK | SINGLE | Davis | |
End of Inning 6: BAL 1 -- OAK 1 | |||||||
Inning 7 | |||||||
2 | ___ | __1 | W Gerber | BAL | SINGLE | Naylor | |
End of Inning 7: BAL 1 -- OAK 1 | |||||||
Inning 8 | |||||||
1 | ___ | __1 | B Doll Jacobson | BAL | SINGLE | Naylor | |
2 | __1 | _21 | K Williams | BAL | SINGLE | Naylor | |
3 | _21 | 321 | Earl Smith | BAL | SINGLE | Naylor | |
2 | ___ | 3__ | J Dykes | OAK | SINGLE | Davis | |
3 | 3__ | ___ | T Walker | OAK | SAC_OUT | 1 | Davis |
End of Inning 8: BAL 1 -- OAK 2 | |||||||
End of Game: BAL 1 -- OAK 2 |
_