Tm | Line Score | R | TB | H | E |
---|---|---|---|---|---|
CHA | 010 000 340 | 8 | 15 | 12 | 0 |
NYA | 000 201 011 | 5 | 24 | 10 | 4 |
Click Here to see all events.
Prev | After | Batter | Tm | Play Event | R | Pitcher | |
---|---|---|---|---|---|---|---|
Inning 2 | |||||||
1 | ___ | ___ | S Joe Jackson | CHA | HOME_RUN | 1 | Thormahlen |
3 | ___ | __1 | S Collins | CHA | WALK | Thormahlen | |
1 | ___ | __1 | Babe Ruth | NYA | WALK | Kerr | |
3 | __1 | 3_1 | Ping Bodie | NYA | SINGLE | Kerr | |
End of Inning 2: CHA 1 -- NYA 0 | |||||||
Inning 4 | |||||||
1 | ___ | __1 | Wally Pipp | NYA | SINGLE | Kerr | |
3 | __1 | ___ | Babe Ruth | NYA | HOME_RUN | 2 | Kerr |
4 | ___ | __1 | Bob Meusel | NYA | SINGLE | Kerr | |
End of Inning 4: CHA 1 -- NYA 2 | |||||||
Inning 5 | |||||||
3 | ___ | __1 | Ray Schalk | CHA | SINGLE | Thormahlen | |
4 | __1 | _21 | D Kerr | CHA | ERROR | Thormahlen | |
End of Inning 5: CHA 1 -- NYA 2 | |||||||
Inning 6 | |||||||
1 | ___ | _2_ | R Peckinpaugh | NYA | DOUBLE | Kerr | |
3 | 3__ | 3__ | Del Pratt | NYA | TRIPLE | 1 | Kerr |
End of Inning 6: CHA 1 -- NYA 3 | |||||||
Inning 7 | |||||||
1 | ___ | __1 | H Felsch | CHA | WALK | Thormahlen | |
2 | __1 | _21 | S Collins | CHA | SINGLE | Thormahlen | |
3 | _21 | 3_1 | S Risberg | CHA | SINGLE | 1 | Thormahlen |
4 | 3_1 | 32_ | D Kerr | CHA | STOLEN_BASE | Thormahlen | |
5 | 32_ | 3_1 | D Kerr | CHA | FIELD_CHOICE | 1 | Thormahlen |
6 | _2_ | 3_1 | N Leibold | CHA | SINGLE | Thormahlen | |
7 | 3_1 | _21 | E Collins | CHA | SINGLE | 1 | Thormahlen |
1 | ___ | __1 | Ping Bodie | NYA | SINGLE | Kerr | |
End of Inning 7: CHA 4 -- NYA 3 | |||||||
Inning 8 | |||||||
1 | ___ | __1 | S Joe Jackson | CHA | SINGLE | Thormahlen | |
2 | __1 | _21 | H Felsch | CHA | SINGLE_BUNT | Thormahlen | |
3 | _21 | 321 | S Collins | CHA | SINGLE | Thormahlen | |
3 | 321 | 32_ | S Risberg | CHA | WILD_PITCH | 1 | Shore |
5 | 32_ | 3_1 | Ray Schalk | CHA | SINGLE | 1 | Shore |
5 | 3_1 | _2_ | D Kerr | CHA | STOLEN_BASE | 1 | Shore |
7 | 3__ | __1 | N Leibold | CHA | SINGLE | 1 | Shore |
2 | ___ | ___ | R Peckinpaugh | NYA | HOME_RUN | 1 | Kerr |
End of Inning 8: CHA 8 -- NYA 4 | |||||||
Inning 9 | |||||||
3 | ___ | __1 | H Felsch | CHA | SINGLE | McGraw | |
4 | __1 | _21 | S Collins | CHA | ERROR | McGraw | |
1 | ___ | ___ | Babe Ruth | NYA | HOME_RUN | 1 | Kerr |
4 | ___ | ___ | Aaron Ward | NYA | TRIPLE | Kerr | |
End of Inning 9: CHA 8 -- NYA 5 | |||||||
End of Game: CHA 8 -- NYA 5 |
_