Tm | Line Score | R | TB | H | E |
---|---|---|---|---|---|
CLE | 400 020 030 | 9 | 20 | 14 | 0 |
DET | 000 110 001 | 3 | 15 | 10 | 2 |
Click Here to see all events.
Prev | After | Batter | Tm | Play Event | R | Pitcher | |
---|---|---|---|---|---|---|---|
Inning 1 | |||||||
1 | ___ | _2_ | J Graney | CLE | DOUBLE | Ehmke | |
2 | _2_ | 3_1 | R Chapman | CLE | ERROR | Ehmke | |
3 | 3_1 | ___ | T Speaker | CLE | HOME_RUN | 3 | Ehmke |
4 | ___ | __1 | E Smith | CLE | WALK | Ehmke | |
6 | _2_ | 3_1 | B Wambsganss | CLE | ERROR | Ehmke | |
7 | 3_1 | _21 | D Johnston | CLE | SINGLE | 1 | Ehmke |
End of Inning 1: CLE 4 -- DET 0 | |||||||
Inning 2 | |||||||
1 | ___ | __1 | S Coveleski | CLE | SINGLE | Ehmke | |
2 | __1 | _21 | J Graney | CLE | SINGLE | Ehmke | |
3 | ___ | __1 | I Flagstead | DET | SINGLE | Coveleski | |
End of Inning 2: CLE 4 -- DET 0 | |||||||
Inning 4 | |||||||
1 | ___ | __1 | D Johnston | CLE | HIT_BY_PITCH | Okrie | |
2 | ___ | _2_ | B Veach | DET | DOUBLE | Coveleski | |
4 | _2_ | ___ | H Heilmann | DET | SINGLE | 1 | Coveleski |
End of Inning 4: CLE 4 -- DET 1 | |||||||
Inning 5 | |||||||
1 | ___ | __1 | J Graney | CLE | WALK | Okrie | |
2 | __1 | 32_ | R Chapman | CLE | SINGLE | Okrie | |
3 | 32_ | __1 | T Speaker | CLE | SINGLE | 2 | Okrie |
3 | ___ | __1 | E Ainsmith | DET | SINGLE | Coveleski | |
4 | __1 | _21 | C Shorten | DET | SINGLE | Coveleski | |
5 | _21 | _21 | R Young | DET | SINGLE | 1 | Coveleski |
End of Inning 5: CLE 6 -- DET 2 | |||||||
Inning 6 | |||||||
3 | ___ | __1 | S Coveleski | CLE | SINGLE | Cox | |
4 | __1 | 32_ | J Graney | CLE | DOUBLE | Cox | |
End of Inning 6: CLE 6 -- DET 2 | |||||||
Inning 7 | |||||||
1 | ___ | __1 | T Speaker | CLE | SINGLE | Cox | |
3 | _2_ | _21 | L Gardner | CLE | WALK | Cox | |
2 | ___ | __1 | Bob Jones | DET | SINGLE | Coveleski | |
End of Inning 7: CLE 6 -- DET 2 | |||||||
Inning 8 | |||||||
1 | ___ | __1 | S O'Neill | CLE | WALK | Cox | |
3 | __1 | 3_1 | J Graney | CLE | SINGLE | Cox | |
4 | 3_1 | 32_ | R Chapman | CLE | DOUBLE | 1 | Cox |
5 | 32_ | __1 | T Speaker | CLE | SINGLE | 2 | Alten |
7 | __1 | _21 | L Gardner | CLE | SINGLE | Alten | |
2 | ___ | _2_ | R Young | DET | DOUBLE | Coveleski | |
End of Inning 8: CLE 9 -- DET 2 | |||||||
Inning 9 | |||||||
1 | ___ | __1 | D Johnston | CLE | ERROR | Glaiser | |
1 | ___ | ___ | S O'Neill | CLE | CAUGHT_SB | Glaiser | |
1 | ___ | 3__ | Ty Cobb | DET | TRIPLE | Coveleski | |
2 | 3__ | _2_ | H Heilmann | DET | DOUBLE | 1 | Coveleski |
End of Inning 9: CLE 9 -- DET 3 | |||||||
End of Game: CLE 9 -- DET 3 |
_