Tm | Line Score | R | TB | H | E |
---|---|---|---|---|---|
DET | 000 101 001 | 3 | 13 | 13 | 3 |
OAK | 000 200 101 | 4 | 12 | 8 | 2 |
Click Here to see all events.
Prev | After | Batter | Tm | Play Event | R | Pitcher | |
---|---|---|---|---|---|---|---|
Inning 1 | |||||||
1 | ___ | __1 | Donie Bush | DET | SINGLE | Zinn | |
3 | _2_ | _21 | B Veach | DET | WALK | Zinn | |
4 | _21 | 321 | H Heilmann | DET | WALK | Zinn | |
End of Inning 1: DET 0 -- OAK 0 | |||||||
Inning 2 | |||||||
3 | ___ | __1 | D Leonard | DET | SINGLE | Zinn | |
End of Inning 2: DET 0 -- OAK 0 | |||||||
Inning 3 | |||||||
2 | ___ | __1 | B Veach | DET | SINGLE | Zinn | |
3 | __1 | _21 | H Heilmann | DET | SINGLE | Zinn | |
4 | _21 | 321 | C Shorten | DET | WALK | Zinn | |
End of Inning 3: DET 0 -- OAK 0 | |||||||
Inning 4 | |||||||
1 | ___ | __1 | E Ainsmith | DET | SINGLE | Zinn | |
4 | _2_ | __1 | Ty Cobb | DET | SINGLE | 1 | Zinn |
4 | __1 | _2_ | B Veach | DET | STOLEN_BASE | Zinn | |
5 | _2_ | 3_1 | B Veach | DET | ERROR | Zinn | |
5 | 3_1 | __1 | H Heilmann | DET | CAUGHT_SB | Zinn | |
2 | ___ | __1 | Al Wingo | OAK | WALK | Leonard | |
4 | 3__ | ___ | F Welch | OAK | HOME_RUN | 2 | Leonard |
End of Inning 4: DET 1 -- OAK 2 | |||||||
Inning 5 | |||||||
1 | ___ | __1 | H Heilmann | DET | SINGLE | Zinn | |
1 | ___ | _2_ | Joe Dugan | OAK | DOUBLE | Leonard | |
2 | __1 | ___ | Cy Perkins | OAK | CAUGHT_SB | Leonard | |
End of Inning 5: DET 1 -- OAK 2 | |||||||
Inning 6 | |||||||
3 | ___ | _2_ | D Leonard | DET | SINGLE | Zinn | |
4 | _2_ | 3_1 | Donie Bush | DET | SINGLE | Zinn | |
5 | 3_1 | 3_1 | Ty Cobb | DET | SINGLE | 1 | Zinn |
5 | 3_1 | 3__ | B Veach | DET | CAUGHT_SB | Zinn | |
1 | ___ | __1 | Jimmy Zinn | OAK | SINGLE | Leonard | |
End of Inning 6: DET 2 -- OAK 2 | |||||||
Inning 7 | |||||||
3 | ___ | __1 | Joe Dugan | OAK | SINGLE | Leonard | |
4 | __1 | _21 | F Thomas | OAK | SINGLE | Leonard | |
5 | _21 | _21 | Cy Perkins | OAK | SINGLE | 1 | Leonard |
End of Inning 7: DET 2 -- OAK 3 | |||||||
Inning 8 | |||||||
2 | ___ | __1 | Al Wingo | OAK | ERROR | Leonard | |
3 | __1 | _21 | I Griffin | OAK | ERROR | Leonard | |
End of Inning 8: DET 2 -- OAK 3 | |||||||
Inning 9 | |||||||
2 | ___ | __1 | Donie Bush | DET | SINGLE_BUNT | Zinn | |
2 | __1 | _2_ | Ty Cobb | DET | WILD_PITCH | Zinn | |
2 | _2_ | 3__ | Ty Cobb | DET | WILD_PITCH | Zinn | |
3 | 3__ | __1 | Ty Cobb | DET | SINGLE | 1 | Zinn |
4 | __1 | _21 | B Veach | DET | HIT_BY_PITCH | Zinn | |
5 | _21 | _21 | H Heilmann | DET | SINGLE | Zinn | |
3 | ___ | __1 | Cy Perkins | OAK | WALK | Ayers | |
4 | __1 | _21 | Jimmy Zinn | OAK | SINGLE | Ayers | |
5 | _21 | _21 | C High | OAK | SINGLE | 1 | Ayers |
End of Inning 9: DET 3 -- OAK 4 | |||||||
End of Game: DET 3 -- OAK 4 |
_