Tm | Line Score | R | TB | H | E |
---|---|---|---|---|---|
CLE | 000 000 101 | 2 | 9 | 8 | 2 |
CHA | 000 200 001 | 3 | 8 | 8 | 2 |
Click Here to see all events.
Prev | After | Batter | Tm | Play Event | R | Pitcher | |
---|---|---|---|---|---|---|---|
Inning 1 | |||||||
1 | ___ | __1 | N Leibold | CHA | WALK | Coveleski | |
End of Inning 1: CLE 0 -- CHA 0 | |||||||
Inning 2 | |||||||
1 | ___ | __1 | S Joe Jackson | CHA | ERROR | Coveleski | |
End of Inning 2: CLE 0 -- CHA 0 | |||||||
Inning 3 | |||||||
1 | ___ | __1 | D Johnston | CLE | SINGLE | Williams | |
3 | __1 | _21 | S Coveleski | CLE | SINGLE | Williams | |
2 | ___ | __1 | Ray Schalk | CHA | ERROR | Coveleski | |
End of Inning 3: CLE 0 -- CHA 0 | |||||||
Inning 4 | |||||||
1 | ___ | __1 | R Chapman | CLE | SINGLE | Williams | |
2 | __1 | ___ | S Joe Wood | CLE | CAUGHT_SB | Williams | |
1 | ___ | __1 | B Weaver | CHA | SINGLE | Coveleski | |
3 | _2_ | _21 | S Joe Jackson | CHA | WALK | Coveleski | |
4 | _21 | 321 | H Felsch | CHA | SINGLE | Coveleski | |
5 | 321 | 321 | C Gandil | CHA | SINGLE | 1 | Coveleski |
6 | 321 | _21 | S Risberg | CHA | SAC_OUT | 1 | Coveleski |
End of Inning 4: CLE 0 -- CHA 2 | |||||||
Inning 6 | |||||||
2 | ___ | __1 | S Joe Jackson | CHA | SINGLE | Coveleski | |
End of Inning 6: CLE 0 -- CHA 2 | |||||||
Inning 7 | |||||||
1 | ___ | _2_ | R Chapman | CLE | DOUBLE | Williams | |
4 | _2_ | __1 | L Gardner | CLE | SINGLE | 1 | Williams |
4 | __1 | ___ | B Wambsganss | CLE | CAUGHT_SB | Williams | |
2 | ___ | __1 | S Risberg | CHA | SINGLE | Coveleski | |
End of Inning 7: CLE 1 -- CHA 2 | |||||||
Inning 8 | |||||||
2 | ___ | __1 | D Johnston | CLE | SINGLE | Williams | |
3 | __1 | _21 | S O'Neill | CLE | ERROR | Williams | |
2 | ___ | __1 | N Leibold | CHA | SINGLE | Uhle | |
3 | __1 | ___ | E Collins | CHA | CAUGHT_SB | Uhle | |
End of Inning 8: CLE 1 -- CHA 2 | |||||||
Inning 9 | |||||||
1 | ___ | __1 | R Chapman | CLE | SINGLE | Williams | |
2 | __1 | 3_1 | T Speaker | CLE | SINGLE | Williams | |
4 | 32_ | 3__ | L Gardner | CLE | FIELD_CHOICE | 1 | Williams |
1 | ___ | __1 | E Collins | CHA | SINGLE | Uhle | |
3 | _2_ | _21 | H Felsch | CHA | WALK | Uhle | |
5 | 32_ | 3_1 | S Risberg | CHA | SINGLE | 1 | Uhle |
End of Inning 9: CLE 2 -- CHA 3 | |||||||
End of Game: CLE 2 -- CHA 3 |
_