Tm | Line Score | R | TB | H | E |
---|---|---|---|---|---|
BAL | 001 000 000 | 1 | 12 | 9 | 2 |
NYA | 000 210 10 | 4 | 10 | 9 | 0 |
Click Here to see all events.
Prev | After | Batter | Tm | Play Event | R | Pitcher | |
---|---|---|---|---|---|---|---|
Inning 1 | |||||||
1 | ___ | __1 | F Maisel | BAL | SINGLE | Mogridge | |
3 | ___ | __1 | G Sisler | BAL | SINGLE | Mogridge | |
3 | __1 | ___ | R Demmitt | BAL | CAUGHT_SB | Mogridge | |
1 | ___ | __1 | Bill Lamar | NYA | SINGLE | Davenport | |
3 | __1 | _21 | H Run Baker | NYA | ERROR | Davenport | |
End of Inning 1: BAL 0 -- NYA 0 | |||||||
Inning 3 | |||||||
3 | ___ | ___ | D Davenport | BAL | HOME_RUN | 1 | Mogridge |
End of Inning 3: BAL 1 -- NYA 0 | |||||||
Inning 4 | |||||||
1 | ___ | __1 | J Austin | BAL | SINGLE | Mogridge | |
2 | __1 | _21 | G Sisler | BAL | SINGLE_BUNT | Mogridge | |
5 | 32_ | 321 | Joe Gedeon | BAL | I_WALK | Mogridge | |
1 | ___ | __1 | H Run Baker | NYA | SINGLE_BUNT | Davenport | |
2 | __1 | 32_ | Del Pratt | NYA | DOUBLE | Davenport | |
3 | 32_ | _2_ | Ham Hyatt | NYA | SINGLE | 2 | Davenport |
4 | 3__ | ___ | R Peckinpaugh | NYA | CAUGHT_SB | Davenport | |
End of Inning 4: BAL 1 -- NYA 2 | |||||||
Inning 5 | |||||||
3 | ___ | __1 | F Maisel | BAL | SINGLE | Mogridge | |
4 | __1 | _21 | J Austin | BAL | SINGLE | Mogridge | |
3 | ___ | __1 | Bill Lamar | NYA | SINGLE | Davenport | |
3 | __1 | _2_ | R Caldwell | NYA | STOLEN_BASE | Davenport | |
4 | _2_ | __1 | R Caldwell | NYA | SINGLE | 1 | Davenport |
4 | __1 | ___ | H Run Baker | NYA | CAUGHT_SB | Davenport | |
End of Inning 5: BAL 1 -- NYA 3 | |||||||
Inning 6 | |||||||
2 | ___ | __1 | Jack Tobin | BAL | SINGLE | Mogridge | |
1 | ___ | __1 | H Run Baker | NYA | WALK | Davenport | |
End of Inning 6: BAL 1 -- NYA 3 | |||||||
Inning 7 | |||||||
1 | ___ | __1 | L Nunamaker | BAL | SINGLE | Mogridge | |
4 | __1 | _21 | J Austin | BAL | WALK | Mogridge | |
2 | ___ | __1 | T Hannah | NYA | SINGLE | Davenport | |
2 | __1 | _2_ | G Mogridge | NYA | STOLEN_BASE | Davenport | |
4 | _2_ | 3_1 | Bill Lamar | NYA | SINGLE | Davenport | |
5 | 3_1 | _21 | R Caldwell | NYA | SINGLE | 1 | Davenport |
6 | _21 | 321 | H Run Baker | NYA | WALK | Davenport | |
End of Inning 7: BAL 1 -- NYA 4 | |||||||
End of Game: BAL 1 -- NYA 4 |
_