Tm | Line Score | R | TB | H | E |
---|---|---|---|---|---|
NYA | 000 001 000 | 1 | 8 | 8 | 3 |
BAL | 000 000 000 | 0 | 8 | 8 | 1 |
Click Here to see all events.
Prev | After | Batter | Tm | Play Event | R | Pitcher | |
---|---|---|---|---|---|---|---|
Inning 1 | |||||||
2 | ___ | __1 | R Peckinpaugh | NYA | WALK | Shocker | |
3 | __1 | _2_ | Del Pratt | NYA | STOLEN_BASE | Shocker | |
2 | ___ | __1 | J Austin | BAL | SINGLE | Russell | |
3 | __1 | 32_ | G Sisler | BAL | SINGLE | Russell | |
4 | 32_ | 321 | R Demmitt | BAL | WALK | Russell | |
End of Inning 1: NYA 0 -- BAL 0 | |||||||
Inning 2 | |||||||
2 | ___ | __1 | Ping Bodie | NYA | SINGLE | Shocker | |
End of Inning 2: NYA 0 -- BAL 0 | |||||||
Inning 3 | |||||||
2 | ___ | __1 | A Russell | NYA | SINGLE | Shocker | |
3 | __1 | 3_1 | F Gilhooley | NYA | SINGLE | Shocker | |
3 | ___ | __1 | G Sisler | BAL | SINGLE | Russell | |
End of Inning 3: NYA 0 -- BAL 0 | |||||||
Inning 5 | |||||||
1 | ___ | _2_ | W Gerber | BAL | SINGLE | Russell | |
3 | __1 | _2_ | J Austin | BAL | CAUGHT_SB | Russell | |
4 | _2_ | _21 | J Austin | BAL | WALK | Russell | |
End of Inning 5: NYA 0 -- BAL 0 | |||||||
Inning 6 | |||||||
2 | ___ | __1 | F Gilhooley | NYA | SINGLE | Shocker | |
4 | _2_ | _21 | H Run Baker | NYA | I_WALK | Shocker | |
5 | _21 | _2_ | Del Pratt | NYA | DOUBLE | 1 | Shocker |
2 | ___ | __1 | Earl Smith | BAL | SINGLE | Russell | |
3 | __1 | _21 | Joe Gedeon | BAL | SINGLE | Russell | |
End of Inning 6: NYA 1 -- BAL 0 | |||||||
Inning 8 | |||||||
1 | ___ | __1 | T Hannah | NYA | SINGLE | Shocker | |
2 | ___ | __1 | R Demmitt | BAL | SINGLE | Russell | |
3 | __1 | _21 | Earl Smith | BAL | ERROR | Russell | |
End of Inning 8: NYA 1 -- BAL 0 | |||||||
Inning 9 | |||||||
2 | ___ | __1 | H Run Baker | NYA | SINGLE | Shocker | |
3 | __1 | _21 | Del Pratt | NYA | SINGLE | Shocker | |
2 | ___ | __1 | E Johnson | BAL | SINGLE | Russell | |
End of Inning 9: NYA 1 -- BAL 0 | |||||||
End of Game: NYA 1 -- BAL 0 |
_