Tm | Line Score | R | TB | H | E |
---|---|---|---|---|---|
CLE | 000 000 400 | 4 | 9 | 6 | 1 |
NYA | 000 010 000 | 1 | 9 | 7 | 2 |
Click Here to see all events.
Prev | After | Batter | Tm | Play Event | R | Pitcher | |
---|---|---|---|---|---|---|---|
Inning 1 | |||||||
2 | ___ | __1 | F Maisel | NYA | WALK | Klepfer | |
2 | __1 | _2_ | R Peckinpaugh | NYA | STOLEN_BASE | Klepfer | |
End of Inning 1: CLE 0 -- NYA 0 | |||||||
Inning 2 | |||||||
2 | ___ | __1 | Joe Harris | CLE | SINGLE | Caldwell | |
End of Inning 2: CLE 0 -- NYA 0 | |||||||
Inning 4 | |||||||
2 | ___ | __1 | R Peckinpaugh | NYA | SINGLE | Klepfer | |
3 | __1 | _21 | Wally Pipp | NYA | SINGLE | Klepfer | |
End of Inning 4: CLE 0 -- NYA 0 | |||||||
Inning 5 | |||||||
2 | ___ | __1 | Joe Harris | CLE | WALK | Caldwell | |
2 | __1 | ___ | B Wambsganss | CLE | CAUGHT_SB | Caldwell | |
1 | ___ | __1 | Hugh High | NYA | SINGLE | Klepfer | |
1 | ___ | _2_ | L Nunamaker | NYA | STOLEN_BASE | Klepfer | |
4 | _2_ | __1 | T Hendryx | NYA | SINGLE | 1 | Klepfer |
End of Inning 5: CLE 0 -- NYA 1 | |||||||
Inning 6 | |||||||
2 | ___ | __1 | S O'Neill | CLE | ERROR | Caldwell | |
2 | ___ | __1 | Wally Pipp | NYA | SINGLE | Klepfer | |
3 | __1 | _21 | H Run Baker | NYA | WALK | Klepfer | |
End of Inning 6: CLE 0 -- NYA 1 | |||||||
Inning 7 | |||||||
1 | ___ | __1 | R Chapman | CLE | SINGLE | Caldwell | |
4 | 32_ | _2_ | Joe Harris | CLE | SINGLE | 2 | Caldwell |
5 | _2_ | _2_ | B Wambsganss | CLE | DOUBLE | 1 | Caldwell |
7 | 3__ | __1 | S O'Neill | CLE | SINGLE | 1 | Caldwell |
End of Inning 7: CLE 4 -- NYA 1 | |||||||
Inning 8 | |||||||
2 | ___ | __1 | R Peckinpaugh | NYA | SINGLE | Klepfer | |
End of Inning 8: CLE 4 -- NYA 1 | |||||||
Inning 9 | |||||||
3 | ___ | __1 | B Wambsganss | CLE | SINGLE | Caldwell | |
1 | ___ | 3__ | E Miller | NYA | TRIPLE | Klepfer | |
3 | 3__ | 3_1 | L Nunamaker | NYA | ERROR | Klepfer | |
End of Inning 9: CLE 4 -- NYA 1 | |||||||
End of Game: CLE 4 -- NYA 1 |
_