got here last_myear >2025< curyear 2026 myear 2025 connect_ip 216.73.216.163
refer Baseball Handbook
maintenance 1 internal 1 debug 1 hostname brandonbear debug_host brandonbear
got here maint 1 curyear 2026 default_action listgames
got here find in gamekey 191707041_CLE_BAL year 1917 curyear 2026
got here sql select gamenum,awayteam,hometeam from games where ( awayteam like 'CLE' and hometeam like 'BAL' ) and dateid=19170704 limit 1;
in check_gamekey gamekey 191707041_CLE_BAL
| Tm | Line Score | R | TB | H | E |
|---|---|---|---|---|---|
| CLE | 100 000 001 | 2 | 4 | 4 | 0 |
| BAL | 000 000 000 | 0 | 7 | 6 | 4 |
Click Here to see all events.
| Prev | After | Batter | Tm | Play Event | R | Pitcher | |
|---|---|---|---|---|---|---|---|
| Inning 1 | |||||||
| 1 | ___ | __1 | B Wambsganss | CLE | SINGLE | Sothoron | |
| 2 | __1 | _21 | R Chapman | CLE | SINGLE | Sothoron | |
| 4 | 32_ | 321 | B Roth | CLE | WALK | Sothoron | |
| 5 | 321 | __1 | E Smith | CLE | DBL_PLAY | 1 | Sothoron |
| 1 | ___ | __1 | Tod Sloan | BAL | SINGLE | Bagby | |
| End of Inning 1: CLE 1 -- BAL 0 | |||||||
| Inning 2 | |||||||
| 1 | ___ | __1 | Joe Harris | CLE | ERROR | Sothoron | |
| End of Inning 2: CLE 1 -- BAL 0 | |||||||
| Inning 3 | |||||||
| 2 | ___ | 3__ | R Chapman | CLE | SINGLE_BUNT | Sothoron | |
| 3 | __1 | ___ | B Roth | CLE | CAUGHT_SB | Sothoron | |
| End of Inning 3: CLE 1 -- BAL 0 | |||||||
| Inning 4 | |||||||
| 2 | ___ | _2_ | G Sisler | BAL | DOUBLE | Bagby | |
| End of Inning 4: CLE 1 -- BAL 0 | |||||||
| Inning 5 | |||||||
| 2 | ___ | __1 | S O'Neill | CLE | WALK | Sothoron | |
| End of Inning 5: CLE 1 -- BAL 0 | |||||||
| Inning 6 | |||||||
| 2 | ___ | __1 | Tod Sloan | BAL | SINGLE | Bagby | |
| 3 | __1 | ___ | G Sisler | BAL | CAUGHT_SB | Bagby | |
| End of Inning 6: CLE 1 -- BAL 0 | |||||||
| Inning 7 | |||||||
| 2 | ___ | __1 | Del Pratt | BAL | SINGLE | Bagby | |
| 3 | __1 | 3_1 | H Severeid | BAL | SINGLE | Bagby | |
| End of Inning 7: CLE 1 -- BAL 0 | |||||||
| Inning 9 | |||||||
| 1 | ___ | _2_ | R Chapman | CLE | SINGLE | Sothoron | |
| 3 | 3__ | 3_1 | B Roth | CLE | WALK | Sothoron | |
| 4 | 3_1 | _21 | E Smith | CLE | FIELD_CHOICE | 1 | Sothoron |
| 1 | ___ | __1 | J Austin | BAL | SINGLE | Bagby | |
| End of Inning 9: CLE 2 -- BAL 0 | |||||||
| End of Game: CLE 2 -- BAL 0 | |||||||
_