Tm | Line Score | R | TB | H | E |
---|---|---|---|---|---|
LAN | 000 013 030 | 7 | 13 | 10 | 1 |
SLN | 300 000 200 | 5 | 13 | 10 | 3 |
Click Here to see all events.
Prev | After | Batter | Tm | Play Event | R | Pitcher | |
---|---|---|---|---|---|---|---|
Inning 1 | |||||||
1 | ___ | __1 | Jack Smith | SLN | SINGLE | Coombs | |
2 | __1 | _21 | M Gonzalez | SLN | ERROR | Coombs | |
3 | _21 | __1 | D Miller | SLN | SINGLE | 1 | Coombs |
4 | __1 | _21 | R Hornsby | SLN | SINGLE | Coombs | |
5 | _21 | _2_ | W Cruise | SLN | DOUBLE | 2 | Coombs |
End of Inning 1: LAN 0 -- SLN 3 | |||||||
Inning 2 | |||||||
1 | ___ | __1 | C Stengel | LAN | SINGLE | Doak | |
1 | ___ | ___ | Zack Wheat | LAN | CAUGHT_SB | Doak | |
2 | ___ | __1 | Bill Doak | SLN | SINGLE | Coombs | |
End of Inning 2: LAN 0 -- SLN 3 | |||||||
Inning 3 | |||||||
2 | ___ | __1 | O Miller | LAN | SINGLE | Doak | |
3 | ___ | __1 | W Cruise | SLN | SINGLE | Coombs | |
4 | __1 | _21 | Tom Long | SLN | HIT_BY_PITCH | Coombs | |
End of Inning 3: LAN 0 -- SLN 3 | |||||||
Inning 4 | |||||||
0 | _21 | ___ | Ivy Olson | LAN | FOUL_BALL_ERROR | Doak | |
1 | ___ | __1 | Ivy Olson | LAN | SINGLE | Doak | |
1 | ___ | ___ | J Daubert | LAN | CAUGHT_SB | Doak | |
End of Inning 4: LAN 0 -- SLN 3 | |||||||
Inning 5 | |||||||
2 | ___ | __1 | Zack Wheat | LAN | WALK | Doak | |
4 | __1 | _21 | M Mowrey | LAN | WALK | Doak | |
5 | _21 | _21 | O Miller | LAN | SINGLE | 1 | Doak |
End of Inning 5: LAN 1 -- SLN 3 | |||||||
Inning 6 | |||||||
1 | ___ | _2_ | Ivy Olson | LAN | DOUBLE | Doak | |
2 | _2_ | 3_1 | J Daubert | LAN | SINGLE | Doak | |
3 | 3_1 | 3_1 | J Hickman | LAN | SINGLE | 1 | Doak |
4 | 3_1 | 3_1 | C Stengel | LAN | ERROR | 1 | Doak |
6 | 32_ | 3__ | G Cutshaw | LAN | OUT | 1 | Doak |
2 | ___ | __1 | Tom Long | SLN | WALK | Coombs | |
End of Inning 6: LAN 4 -- SLN 3 | |||||||
Inning 7 | |||||||
2 | ___ | __1 | Jack Smith | SLN | WALK | Coombs | |
3 | __1 | 3_1 | M Gonzalez | SLN | SINGLE | Coombs | |
4 | 3_1 | 3_1 | D Miller | SLN | SINGLE | 1 | Coombs |
5 | 3_1 | 321 | R Hornsby | SLN | WALK | Coombs | |
6 | 321 | _21 | B Bescher | SLN | SAC_OUT | 1 | Marquard |
End of Inning 7: LAN 4 -- SLN 5 | |||||||
Inning 8 | |||||||
1 | ___ | __1 | J Daubert | LAN | WALK | Doak | |
2 | __1 | _21 | J Hickman | LAN | SINGLE | Doak | |
3 | _21 | _21 | C Stengel | LAN | FIELD_CHOICE | 1 | Doak |
4 | _21 | 321 | Zack Wheat | LAN | SINGLE | Doak | |
5 | 321 | 321 | G Cutshaw | LAN | WALK | 1 | Doak |
6 | 321 | 321 | M Mowrey | LAN | SINGLE | 1 | Doak |
2 | ___ | __1 | Doug Baird | SLN | SINGLE | Smith | |
2 | __1 | ___ | Bill Doak | SLN | CAUGHT_SB | Smith | |
End of Inning 8: LAN 7 -- SLN 5 | |||||||
Inning 9 | |||||||
2 | ___ | __1 | J Daubert | LAN | WALK | Watson | |
3 | ___ | 3__ | D Miller | SLN | TRIPLE | Smith | |
End of Inning 9: LAN 7 -- SLN 5 | |||||||
End of Game: LAN 7 -- SLN 5 |
_