Tm | Line Score | R | TB | H | E |
---|---|---|---|---|---|
CHN | 020 020 040 | 8 | 22 | 13 | 3 |
ATL | 001 000 000 | 1 | 5 | 5 | 3 |
Click Here to see all events.
Prev | After | Batter | Tm | Play Event | R | Pitcher | |
---|---|---|---|---|---|---|---|
Inning 1 | |||||||
2 | ___ | __1 | Max Flack | CHN | SINGLE | Tyler | |
3 | __1 | ___ | F Merkle | CHN | CAUGHT_SB | Tyler | |
1 | ___ | __1 | Joe Kelly | ATL | SINGLE | Vaughn | |
3 | __1 | _21 | G Twombly | ATL | WALK | Vaughn | |
End of Inning 1: CHN 0 -- ATL 0 | |||||||
Inning 2 | |||||||
1 | ___ | _2_ | F Merkle | CHN | DOUBLE | Tyler | |
3 | 3_1 | 321 | Les Mann | CHN | WALK | Tyler | |
4 | 321 | 3_1 | Art Wilson | CHN | SINGLE | 1 | Tyler |
5 | 3_1 | ___ | C Deal | CHN | DBL_PLAY | 1 | Tyler |
End of Inning 2: CHN 2 -- ATL 0 | |||||||
Inning 3 | |||||||
1 | ___ | __1 | H Vaughn | CHN | SINGLE | Tyler | |
1 | ___ | 3__ | L Tyler | ATL | SINGLE | Vaughn | |
3 | 3__ | __1 | R Maranville | ATL | SINGLE | 1 | Vaughn |
4 | __1 | _21 | G Twombly | ATL | WALK | Vaughn | |
5 | _21 | 321 | Red Smith | ATL | WALK | Vaughn | |
End of Inning 3: CHN 2 -- ATL 1 | |||||||
Inning 4 | |||||||
1 | ___ | __1 | F Merkle | CHN | SINGLE | Tyler | |
4 | _2_ | _21 | Art Wilson | CHN | WALK | Tyler | |
3 | ___ | __1 | L Tyler | ATL | SINGLE | Vaughn | |
4 | __1 | _21 | Joe Kelly | ATL | SINGLE | Vaughn | |
End of Inning 4: CHN 2 -- ATL 1 | |||||||
Inning 5 | |||||||
1 | ___ | __1 | H Vaughn | CHN | WALK | Tyler | |
3 | _2_ | _2_ | Max Flack | CHN | ERROR | 1 | Tyler |
3 | _2_ | 3__ | L Doyle | CHN | WILD_PITCH | Tyler | |
5 | 3__ | __1 | F Merkle | CHN | ERROR | 1 | Tyler |
3 | ___ | __1 | E Konetchy | ATL | ERROR | Vaughn | |
End of Inning 5: CHN 4 -- ATL 1 | |||||||
Inning 8 | |||||||
1 | ___ | __1 | L Doyle | CHN | SINGLE | Tyler | |
3 | __1 | _2_ | C Williams | CHN | DOUBLE | 1 | Tyler |
4 | _2_ | __1 | Les Mann | CHN | SINGLE | 1 | Tyler |
6 | _2_ | 3_1 | C Deal | CHN | SINGLE | Tyler | |
6 | 3_1 | _2_ | H Vaughn | CHN | STOLEN_BASE | 1 | Tyler |
7 | _2_ | _2_ | H Vaughn | CHN | DOUBLE | 1 | Tyler |
8 | _2_ | _21 | C Wortman | CHN | WALK | Tyler | |
9 | _21 | 321 | Max Flack | CHN | SINGLE | Tyler | |
End of Inning 8: CHN 8 -- ATL 1 | |||||||
Inning 9 | |||||||
1 | ___ | __1 | F Merkle | CHN | SINGLE | Tyler | |
2 | __1 | _21 | C Williams | CHN | SINGLE | Tyler | |
1 | ___ | __1 | Hank Gowdy | ATL | ERROR | Vaughn | |
1 | ___ | _2_ | S Magee | ATL | STOLEN_BASE | Vaughn | |
End of Inning 9: CHN 8 -- ATL 1 | |||||||
End of Game: CHN 8 -- ATL 1 |
_