Tm | Line Score | R | TB | H | E |
---|---|---|---|---|---|
NYA | 000 101 200 | 4 | 12 | 6 | 1 |
MIN | 303 000 00 | 6 | 18 | 12 | 2 |
Click Here to see all events.
Prev | After | Batter | Tm | Play Event | R | Pitcher | |
---|---|---|---|---|---|---|---|
Inning 1 | |||||||
1 | ___ | __1 | D Moeller | MIN | SINGLE | Fisher | |
1 | ___ | _2_ | E Foster | MIN | STOLEN_BASE | Fisher | |
2 | _2_ | _21 | E Foster | MIN | WALK | Fisher | |
3 | _21 | _21 | C Milan | MIN | SINGLE | 1 | Fisher |
5 | _21 | 321 | Joe Judge | MIN | WALK | Fisher | |
5 | 321 | 3_1 | C Jamieson | MIN | PICK_OFF | 1 | Fisher |
5 | 3_1 | 32_ | C Jamieson | MIN | STOLEN_BASE | Fisher | |
7 | 3_1 | _21 | John Henry | MIN | SINGLE | 1 | Fisher |
End of Inning 1: NYA 0 -- MIN 3 | |||||||
Inning 2 | |||||||
3 | ___ | __1 | Lee Magee | NYA | WALK | Gallia | |
4 | __1 | _21 | Joe Gedeon | NYA | SINGLE | Gallia | |
5 | _21 | 321 | L Nunamaker | NYA | WALK | Gallia | |
1 | ___ | __1 | B Gallia | MIN | WALK | Fisher | |
4 | _2_ | _21 | C Milan | MIN | WALK | Fisher | |
End of Inning 2: NYA 0 -- MIN 3 | |||||||
Inning 3 | |||||||
1 | ___ | __1 | Joe Judge | MIN | SINGLE | Fisher | |
3 | _2_ | 3_1 | John Henry | MIN | SINGLE | Fisher | |
4 | 3_1 | ___ | G McBride | MIN | HOME_RUN | 3 | Fisher |
5 | ___ | __1 | B Gallia | MIN | SINGLE | Fisher | |
7 | __1 | _21 | E Foster | MIN | SINGLE | Fisher | |
End of Inning 3: NYA 0 -- MIN 6 | |||||||
Inning 4 | |||||||
2 | ___ | ___ | H Run Baker | NYA | HOME_RUN | 1 | Gallia |
1 | ___ | 3__ | H Shanks | MIN | TRIPLE | Russell | |
3 | 3__ | 3_1 | C Jamieson | MIN | WALK | Russell | |
End of Inning 4: NYA 1 -- MIN 6 | |||||||
Inning 5 | |||||||
1 | ___ | __1 | R Walters | NYA | SINGLE | Gallia | |
3 | ___ | _2_ | D Moeller | MIN | DOUBLE | Russell | |
End of Inning 5: NYA 1 -- MIN 6 | |||||||
Inning 6 | |||||||
1 | ___ | _2_ | R Peckinpaugh | NYA | DOUBLE | Gallia | |
3 | 3__ | ___ | H Run Baker | NYA | OUT | 1 | Gallia |
1 | ___ | __1 | C Milan | MIN | SINGLE | Russell | |
End of Inning 6: NYA 2 -- MIN 6 | |||||||
Inning 7 | |||||||
1 | ___ | __1 | Joe Gedeon | NYA | WALK | Gallia | |
2 | __1 | _21 | R Walters | NYA | SINGLE | Gallia | |
4 | 32_ | __1 | R Hartzell | NYA | FIELD_CHOICE | 1 | Gallia |
5 | __1 | 3__ | Hugh High | NYA | TRIPLE | 1 | Gallia |
1 | ___ | __1 | John Henry | MIN | SINGLE | Russell | |
3 | __1 | ___ | D Moeller | MIN | CAUGHT_SB | Russell | |
End of Inning 7: NYA 4 -- MIN 6 | |||||||
Inning 9 | |||||||
1 | ___ | __1 | Joe Gedeon | NYA | ERROR | Gallia | |
End of Inning 9: NYA 4 -- MIN 6 | |||||||
End of Game: NYA 4 -- MIN 6 |
_