Tm | Line Score | R | TB | H | E |
---|---|---|---|---|---|
SLN | 110 020 014 | 9 | 20 | 14 | 1 |
CIN | 100 000 140 | 6 | 14 | 10 | 1 |
Click Here to see all events.
Prev | After | Batter | Tm | Play Event | R | Pitcher | |
---|---|---|---|---|---|---|---|
Inning 1 | |||||||
1 | ___ | 3__ | B Betzel | SLN | TRIPLE | Toney | |
2 | 3__ | ___ | B Bescher | SLN | SAC_OUT | 1 | Toney |
3 | ___ | __1 | Jack Smith | SLN | WALK | Toney | |
5 | __1 | 3_1 | R Hornsby | SLN | SINGLE | Toney | |
1 | ___ | __1 | H Groh | CIN | WALK | Ames | |
2 | __1 | 3__ | G Neale | CIN | STOLEN_BASE | Ames | |
3 | 3__ | __1 | G Neale | CIN | SINGLE | 1 | Ames |
3 | __1 | ___ | R Killefer | CIN | CAUGHT_SB | Ames | |
End of Inning 1: SLN 1 -- CIN 1 | |||||||
Inning 2 | |||||||
1 | ___ | _2_ | F Snyder | SLN | DOUBLE | Toney | |
3 | _2_ | __1 | Red Ames | SLN | SINGLE | 1 | Toney |
4 | __1 | _2_ | B Bescher | SLN | STOLEN_BASE | Toney | |
End of Inning 2: SLN 2 -- CIN 1 | |||||||
Inning 3 | |||||||
2 | ___ | __1 | D Miller | SLN | WALK | Toney | |
3 | __1 | _21 | R Hornsby | SLN | SINGLE | Toney | |
3 | _21 | __1 | C Wilson | SLN | CAUGHT_SB | Toney | |
4 | __1 | 3__ | C Wilson | SLN | SINGLE | Toney | |
End of Inning 3: SLN 2 -- CIN 1 | |||||||
Inning 4 | |||||||
1 | ___ | __1 | F Snyder | SLN | SINGLE | Dale | |
1 | ___ | __1 | B Herzog | CIN | SINGLE | Ames | |
End of Inning 4: SLN 2 -- CIN 1 | |||||||
Inning 5 | |||||||
1 | ___ | 3__ | B Bescher | SLN | TRIPLE | Dale | |
2 | 3__ | ___ | Jack Smith | SLN | SAC_OUT | 1 | Dale |
4 | ___ | ___ | R Hornsby | SLN | HOME_RUN | 1 | Dale |
1 | ___ | __1 | T Griffith | CIN | SINGLE | Ames | |
3 | ___ | __1 | F Mollwitz | CIN | SINGLE | Ames | |
End of Inning 5: SLN 4 -- CIN 1 | |||||||
Inning 6 | |||||||
3 | ___ | _2_ | B Herzog | CIN | DOUBLE | Ames | |
End of Inning 6: SLN 4 -- CIN 1 | |||||||
Inning 7 | |||||||
3 | ___ | 3__ | Ivey Wingo | CIN | TRIPLE | Ames | |
3 | 3__ | ___ | F Mollwitz | CIN | WILD_PITCH | 1 | Ames |
End of Inning 7: SLN 4 -- CIN 2 | |||||||
Inning 8 | |||||||
2 | ___ | 3__ | R Hornsby | SLN | TRIPLE | Knetzer | |
3 | 3__ | ___ | C Wilson | SLN | SAC_OUT | 1 | Knetzer |
1 | ___ | __1 | Bob Fisher | CIN | SINGLE | Ames | |
2 | __1 | 3_1 | Hal Chase | CIN | SINGLE | Ames | |
3 | 3_1 | 321 | H Groh | CIN | WALK | Ames | |
4 | 321 | 32_ | B Herzog | CIN | DOUBLE | 2 | Ames |
6 | 32_ | _2_ | R Killefer | CIN | SINGLE | 2 | Meadows |
7 | _2_ | _21 | T Griffith | CIN | WALK | Meadows | |
7 | _21 | __1 | Ivey Wingo | CIN | CAUGHT_SB | Meadows | |
7 | __1 | 3__ | Ivey Wingo | CIN | STOLEN_BASE | Meadows | |
8 | 3__ | 3_1 | Ivey Wingo | CIN | WALK | Meadows | |
End of Inning 8: SLN 5 -- CIN 6 | |||||||
Inning 9 | |||||||
3 | ___ | __1 | B Betzel | SLN | SINGLE | Schulz | |
4 | __1 | _21 | B Bescher | SLN | SINGLE | Schulz | |
5 | _21 | 321 | Tom Long | SLN | ERROR | Schulz | |
6 | 321 | 3__ | D Miller | SLN | TRIPLE | 3 | Schulz |
7 | 3__ | ___ | R Hornsby | SLN | TRIPLE | 1 | Schulz |
End of Inning 9: SLN 9 -- CIN 6 | |||||||
End of Game: SLN 9 -- CIN 6 |
_