Tm | Line Score | R | TB | H | E |
---|---|---|---|---|---|
CHN | 000 000 120 000 3 | 6 | 14 | 9 | 1 |
SLN | 100 100 010 000 0 | 3 | 16 | 13 | 0 |
Click Here to see all events.
Prev | After | Batter | Tm | Play Event | R | Pitcher | |
---|---|---|---|---|---|---|---|
Inning 1 | |||||||
2 | ___ | __1 | Bob Fisher | CHN | SINGLE | Sallee | |
2 | ___ | __1 | B Bescher | SLN | SINGLE | Vaughn | |
3 | __1 | 3__ | D Miller | SLN | SINGLE | Vaughn | |
4 | 3__ | __1 | Tom Long | SLN | SINGLE | 1 | Vaughn |
End of Inning 1: CHN 0 -- SLN 1 | |||||||
Inning 2 | |||||||
2 | ___ | __1 | C Williams | CHN | SINGLE | Sallee | |
2 | __1 | _2_ | Art Phelan | CHN | STOLEN_BASE | Sallee | |
3 | _2_ | _21 | Art Phelan | CHN | WALK | Sallee | |
End of Inning 2: CHN 0 -- SLN 1 | |||||||
Inning 3 | |||||||
3 | ___ | __1 | B Bescher | SLN | SINGLE | Vaughn | |
3 | __1 | _2_ | D Miller | SLN | STOLEN_BASE | Vaughn | |
End of Inning 3: CHN 0 -- SLN 1 | |||||||
Inning 4 | |||||||
3 | ___ | __1 | C Wilson | SLN | ERROR | Vaughn | |
4 | __1 | 3_1 | F Snyder | SLN | SINGLE | Vaughn | |
5 | 3_1 | _21 | B Betzel | SLN | SINGLE | 1 | Vaughn |
End of Inning 4: CHN 0 -- SLN 2 | |||||||
Inning 5 | |||||||
2 | ___ | __1 | B Bescher | SLN | SINGLE | Vaughn | |
2 | __1 | _2_ | D Miller | SLN | STOLEN_BASE | Vaughn | |
End of Inning 5: CHN 0 -- SLN 2 | |||||||
Inning 6 | |||||||
2 | ___ | __1 | Bob Fisher | CHN | SINGLE | Sallee | |
End of Inning 6: CHN 0 -- SLN 2 | |||||||
Inning 7 | |||||||
1 | ___ | 3__ | Vic Saier | CHN | TRIPLE | Sallee | |
2 | 3__ | ___ | C Williams | CHN | OUT | 1 | Sallee |
End of Inning 7: CHN 1 -- SLN 2 | |||||||
Inning 8 | |||||||
3 | ___ | __1 | Bob Fisher | CHN | WALK | Sallee | |
4 | __1 | ___ | F Schulte | CHN | HOME_RUN | 2 | Sallee |
1 | ___ | ___ | B Bescher | SLN | HOME_RUN | 1 | Humphries |
End of Inning 8: CHN 3 -- SLN 3 | |||||||
Inning 9 | |||||||
3 | ___ | __1 | B Betzel | SLN | SINGLE | Humphries | |
End of Inning 9: CHN 3 -- SLN 3 | |||||||
Inning 10 | |||||||
1 | ___ | __1 | J Archer | CHN | SINGLE | Sallee | |
1 | ___ | __1 | Art Butler | SLN | SINGLE | Humphries | |
1 | ___ | ___ | B Bescher | SLN | CAUGHT_SB | Humphries | |
2 | ___ | __1 | B Bescher | SLN | WALK | Humphries | |
3 | __1 | 3_1 | D Miller | SLN | SINGLE | Humphries | |
End of Inning 10: CHN 3 -- SLN 3 | |||||||
Inning 11 | |||||||
3 | ___ | __1 | Vic Saier | CHN | WALK | Sallee | |
End of Inning 11: CHN 3 -- SLN 3 | |||||||
Inning 12 | |||||||
1 | ___ | __1 | S Sallee | SLN | SINGLE | Humphries | |
2 | __1 | _21 | Art Butler | SLN | SINGLE | Humphries | |
End of Inning 12: CHN 3 -- SLN 3 | |||||||
Inning 13 | |||||||
1 | ___ | __1 | Red Murray | CHN | SINGLE | Griner | |
2 | __1 | _21 | Bob Fisher | CHN | WALK | Griner | |
2 | _21 | 3_1 | F Schulte | CHN | STOLEN_BASE | Robinson | |
3 | 3_1 | _21 | F Schulte | CHN | SINGLE | 1 | Robinson |
5 | 32_ | 321 | Vic Saier | CHN | WALK | Robinson | |
6 | 321 | _21 | C Williams | CHN | SINGLE | 2 | Robinson |
End of Inning 13: CHN 6 -- SLN 3 | |||||||
End of Game: CHN 6 -- SLN 3 |
_