Tm | Line Score | R | TB | H | E |
---|---|---|---|---|---|
MIN | 600 101 102 | 11 | 19 | 11 | 1 |
CLE | 000 000 130 | 4 | 11 | 9 | 4 |
Click Here to see all events.
Prev | After | Batter | Tm | Play Event | R | Pitcher | |
---|---|---|---|---|---|---|---|
Inning 1 | |||||||
1 | ___ | __1 | D Moeller | MIN | WALK | Hagerman | |
2 | __1 | _2_ | C Milan | MIN | STOLEN_BASE | Hagerman | |
3 | _2_ | _21 | C Milan | MIN | WALK | Hagerman | |
3 | _21 | 32_ | H Shanks | MIN | STOLEN_BASE | Hagerman | |
3 | 32_ | 3__ | H Shanks | MIN | STOLEN_BASE | 1 | Hagerman |
4 | 3__ | 3_1 | H Shanks | MIN | WALK | Hagerman | |
5 | 3_1 | ___ | C Gandil | MIN | TRIPLE | 3 | Hagerman |
7 | ___ | __1 | E Ainsmith | MIN | SINGLE | Jones | |
7 | __1 | 3__ | G McBride | MIN | STOLEN_BASE | Jones | |
8 | 3__ | 3_1 | G McBride | MIN | WALK | Jones | |
8 | 3_1 | _2_ | W Johnson | MIN | STOLEN_BASE | 1 | Jones |
8 | _2_ | ___ | W Johnson | MIN | OUT_AT | 1 | Jones |
2 | ___ | _2_ | R Chapman | CLE | DOUBLE | Johnson | |
End of Inning 1: MIN 6 -- CLE 0 | |||||||
Inning 2 | |||||||
2 | ___ | __1 | E Foster | MIN | SINGLE | Jones | |
3 | __1 | _21 | C Milan | MIN | WALK | Jones | |
3 | ___ | __1 | B Wambsganss | CLE | SINGLE | Johnson | |
End of Inning 2: MIN 6 -- CLE 0 | |||||||
Inning 4 | |||||||
2 | ___ | 3__ | D Moeller | MIN | TRIPLE | Jones | |
3 | 3__ | ___ | E Foster | MIN | SAC_OUT | 1 | Jones |
4 | ___ | __1 | C Milan | MIN | SINGLE | Jones | |
End of Inning 4: MIN 7 -- CLE 0 | |||||||
Inning 5 | |||||||
1 | ___ | __1 | C Gandil | MIN | SINGLE | Jones | |
End of Inning 5: MIN 7 -- CLE 0 | |||||||
Inning 6 | |||||||
1 | ___ | __1 | W Johnson | MIN | SINGLE | Jones | |
2 | __1 | 32_ | D Moeller | MIN | DOUBLE | Jones | |
3 | 32_ | _2_ | E Foster | MIN | SAC_OUT | 1 | Jones |
End of Inning 6: MIN 8 -- CLE 0 | |||||||
Inning 7 | |||||||
1 | ___ | 3__ | C Gandil | MIN | TRIPLE | Jones | |
2 | 3__ | ___ | T Connolly | MIN | SAC_OUT | 1 | Jones |
1 | ___ | __1 | J Graney | CLE | SINGLE | Altrock | |
2 | __1 | _21 | Jay Kirke | CLE | ERROR | Altrock | |
3 | _21 | _21 | E Smith | CLE | SINGLE | 1 | Altrock |
5 | _21 | 321 | B Wambsganss | CLE | SINGLE | Altrock | |
End of Inning 7: MIN 9 -- CLE 1 | |||||||
Inning 8 | |||||||
1 | ___ | __1 | B Southworth | CLE | SINGLE | Altrock | |
2 | __1 | 32_ | R Chapman | CLE | DOUBLE | Altrock | |
3 | 32_ | _2_ | J Graney | CLE | SAC_OUT | 1 | Altrock |
4 | _2_ | _21 | Jay Kirke | CLE | WALK | Altrock | |
5 | _21 | 3_1 | E Smith | CLE | SINGLE | 1 | Altrock |
6 | 3_1 | __1 | W Barbare | CLE | FORCE_OUT | 1 | Altrock |
End of Inning 8: MIN 9 -- CLE 4 | |||||||
Inning 9 | |||||||
1 | ___ | __1 | C Milan | MIN | SINGLE | Coumbe | |
2 | __1 | _21 | H Shanks | MIN | HIT_BY_PITCH | Coumbe | |
3 | _21 | _2_ | C Gandil | MIN | DOUBLE | 1 | Coumbe |
5 | 32_ | 3__ | G McBride | MIN | PASSED_BALL | 1 | Coumbe |
2 | ___ | __1 | Jim Eschen | CLE | SINGLE | Altrock | |
End of Inning 9: MIN 11 -- CLE 4 | |||||||
End of Game: MIN 11 -- CLE 4 |
_