| Tm | Line Score | R | TB | H | E |
|---|---|---|---|---|---|
| NYA | 010 001 000 003 | 5 | 16 | 14 | 0 |
| CLE | 000 002 000 000 | 2 | 14 | 12 | 1 |
Click Here to see all events.
| Prev | After | Batter | Tm | Play Event | R | Pitcher | |
|---|---|---|---|---|---|---|---|
| Inning 1 | |||||||
| 2 | ___ | __1 | J Hammond | CLE | SINGLE | Brown | |
| End of Inning 1: NYA 0 -- CLE 0 | |||||||
| Inning 2 | |||||||
| 1 | ___ | _2_ | Wally Pipp | NYA | DOUBLE | Hagerman | |
| 3 | _2_ | _2_ | R Hartzell | NYA | DOUBLE | 1 | Hagerman |
| 4 | _2_ | _21 | Luke Boone | NYA | HIT_BY_PITCH | Hagerman | |
| 1 | ___ | __1 | Jay Kirke | CLE | SINGLE | Brown | |
| 2 | __1 | _21 | R Chapman | CLE | SINGLE | Brown | |
| End of Inning 2: NYA 1 -- CLE 0 | |||||||
| Inning 3 | |||||||
| 1 | ___ | __1 | Doc Cook | NYA | WALK | Hagerman | |
| 2 | __1 | ___ | F Maisel | NYA | CAUGHT_SB | Hagerman | |
| 3 | ___ | __1 | F Maisel | NYA | WALK | Hagerman | |
| 3 | __1 | ___ | Wally Pipp | NYA | CAUGHT_SB | Hagerman | |
| End of Inning 3: NYA 1 -- CLE 0 | |||||||
| Inning 4 | |||||||
| 3 | ___ | __1 | R Hartzell | NYA | SINGLE | Hagerman | |
| 3 | ___ | __1 | R Chapman | CLE | SINGLE | Brown | |
| 3 | __1 | _2_ | E Smith | CLE | STOLEN_BASE | Brown | |
| 4 | _2_ | _21 | E Smith | CLE | WALK | Brown | |
| End of Inning 4: NYA 1 -- CLE 0 | |||||||
| Inning 5 | |||||||
| 2 | ___ | __1 | B Brown | NYA | SINGLE | Hagerman | |
| 4 | __1 | _21 | R Peckinpaugh | NYA | SINGLE | Hagerman | |
| 2 | ___ | __1 | R Hagerman | CLE | SINGLE | Brown | |
| End of Inning 5: NYA 1 -- CLE 0 | |||||||
| Inning 6 | |||||||
| 1 | ___ | __1 | Wally Pipp | NYA | SINGLE | Hagerman | |
| 3 | 3_1 | _21 | R Hartzell | NYA | SINGLE | 1 | Hagerman |
| 3 | __1 | ___ | Luke Boone | NYA | CAUGHT_SB | Hagerman | |
| 2 | ___ | __1 | J Graney | CLE | WALK | Brown | |
| 3 | __1 | _2_ | Jay Kirke | CLE | DOUBLE | 1 | Brown |
| 4 | _2_ | ___ | R Chapman | CLE | SINGLE | 1 | Brown |
| 5 | ___ | __1 | E Smith | CLE | SINGLE | Brown | |
| 5 | __1 | ___ | W Barbare | CLE | CAUGHT_SB | Brown | |
| End of Inning 6: NYA 2 -- CLE 2 | |||||||
| Inning 7 | |||||||
| 3 | ___ | __1 | Doc Cook | NYA | SINGLE | Hagerman | |
| 3 | __1 | ___ | R Peckinpaugh | NYA | CAUGHT_SB | Hagerman | |
| 1 | ___ | __1 | W Barbare | CLE | SINGLE | Brown | |
| 1 | ___ | _2_ | S O'Neill | CLE | STOLEN_BASE | Brown | |
| 1 | ___ | ___ | S O'Neill | CLE | CAUGHT_SB | Brown | |
| 3 | ___ | _2_ | R Hagerman | CLE | DOUBLE | Brown | |
| End of Inning 7: NYA 2 -- CLE 2 | |||||||
| Inning 8 | |||||||
| 1 | ___ | __1 | R Peckinpaugh | NYA | SINGLE | Hagerman | |
| 2 | __1 | _2_ | Wally Pipp | NYA | STOLEN_BASE | Hagerman | |
| 4 | _2_ | 3_1 | Hugh High | NYA | SINGLE | Hagerman | |
| 5 | 3_1 | 321 | R Hartzell | NYA | WALK | Hagerman | |
| End of Inning 8: NYA 2 -- CLE 2 | |||||||
| Inning 9 | |||||||
| 2 | ___ | __1 | E Smith | CLE | SINGLE | Brown | |
| 4 | __1 | _21 | S O'Neill | CLE | SINGLE | Brown | |
| End of Inning 9: NYA 2 -- CLE 2 | |||||||
| Inning 11 | |||||||
| 3 | ___ | __1 | Luke Boone | NYA | HIT_BY_PITCH | Hagerman | |
| 3 | __1 | ___ | L Nunamaker | NYA | CAUGHT_SB | Hagerman | |
| End of Inning 11: NYA 2 -- CLE 2 | |||||||
| Inning 12 | |||||||
| 3 | ___ | __1 | Doc Cook | NYA | SINGLE | Hagerman | |
| 4 | __1 | 3_1 | R Peckinpaugh | NYA | SINGLE | Hagerman | |
| 5 | 3_1 | 3_1 | F Maisel | NYA | SINGLE | 1 | Hagerman |
| 5 | 3_1 | 32_ | Wally Pipp | NYA | STOLEN_BASE | Hagerman | |
| 6 | 32_ | _2_ | Wally Pipp | NYA | SINGLE | 2 | Hagerman |
| 1 | ___ | __1 | W Barbare | CLE | WALK | Brown | |
| End of Inning 12: NYA 5 -- CLE 2 | |||||||
| End of Game: NYA 5 -- CLE 2 | |||||||
_